#40 Mike Tuttle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 09, 2013 | FONTBONNE | 21-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2013 | at Walsh | 13-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2013 | OHIO VALLEY | 25-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2013 | at Alderson-Broaddus | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 82-16 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 4 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#40 Mike Tuttle |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 09, 2013 | FONTBONNE | 21-5 | * | 15:00 | 4 | 16.00 | 3 | .429 | 0 | 0 | 0 | 13 | |
Apr 20, 2013 | OHIO VALLEY | 25-5 | * | 8:35 | 2 | 15.27 | 2 | .455 | 0 | 0 | 0 | 5 | |
Apr 25, 2013 | at Alderson-Broaddus | 23-3 | * | 11:06 | 0 | 10.38 | 4 | .600 | 0 | 0 | 0 | 9 | |
Totals | 3 | 0 | 34:41 | 6 | 10.38 | 9 | .600 | 0 | 0 | 0 | 27 |