#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2013  at Florida Southern   12-14  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Feb 23, 2013  at Florida Tech   15-8  *    0  0  0  0  .000  0  .000  0  0  0  0  4  0  0-0  0-0.0  
Feb 24, 2013  at Rollins   16-15  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-1  3-1.5  
Apr 06, 2013  at Lake Erie   13-14  *    0  0  0  0  .000  0  .000  0  0  0  0  3  0  0-0  0-0.0  
Apr 12, 2013  SETON HILL   6-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 25, 2013  at Alderson-Broaddus   23-3  *    0  0  0  0  .000  0  .000  0  0  0  0  8  0  0-0  0-0.0  
Totals     85-66  6  0  0  0  0  0  .000  0  .000  0  0  0  0  17  0  0-1  3-1.5  

Per-game summary 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0