Lindenwood

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 8-5 • Conf: 3-4 • Home: 4-2 • Away: 4-3 • Neut: 0-0 

TEAM STATISTICS  LWU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  197-620  124-426 
   Goals scored per game  15.15  9.54 
   Shot pct.  .318  .291 
   Shots on goal-Attempts  385-620  245-426 
   SOG pct.  .621  .575 
   Shots/Game  47.7  32.8 
   Assists  107  71 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  30-62  23-64 
   Conversion Percent  .484  .359 
GOAL BREAKDOWN     
   Total Goals  197  124 
   Man-up  30  23 
   Man-down  6  2 
   Unassisted  90  53 
   Overtime  1  0 
   Goals scored average  15.07  9.49 
GROUND BALLS  567  410 
TURNOVERS  261  263 
CAUSED TURNOVERS  132  98 
FACEOFFS (W-L)  230-361  131-361 
   Faceoff W-L Pct.  .637  .363 
CLEARS  227-265  237-312 
   Clear Pct.  .857  .760 
PENALTIES     
   Number  66  77 
   Minutes  57:00  60:00 
ATTENDANCE     
   Total  1232  1292 
   Dates/Avg Per Date  6/205  7/185 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  45  55  49  47  0  1  197 
Opponents  23  35  28  38  0  0  124 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  22  26  33  39  1  0  121 
Opponents  43  53  52  40  0  0  188 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  151  155  177  132  4  1  620 
Opponents  80  114  100  131  1  0  426 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  88  108  101  87  0  1  385 
Opponents  45  61  61  77  1  0  245 


 

Overall Individual Statistics

 

Overall: 8-5 • Conf: 3-4 • Home: 4-2 • Away: 4-3 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
16  Brandon Stuebing   13-11  30  15  45  62  .484  46  .742  1  7  1  26  26  3  0-0  .000  2-1.0 
23  Greg Cameron   13-13  29  12  41  76  .382  53  .697  2  8  2  23  21  2  0-0  .000  4-3.0 
24  Carter McCracken   13-4  17  13  30  57  .298  36  .632  1  6  0  18  13  3  0-0  .000  3-2.5 
8   Matt Schenk   13-4  16  10  26  78  .205  41  .526  1  4  0  8  8  1  0-0  .000  2-2.0 
13  Jon George   13-4  11  14  25  62  .177  29  .468  0  0  0  26  23  3  22-40  .550  1-1.0 
9   Andrew Peterson   12-2  16  8  24  41  .390  28  .683  0  2  1  23  16  1  0-0  .000  4-4.0 
27  Joe Roy   12-11  19  2  21  45  .422  35  .778  0  2  0  9  11  4  0-0  .000  2-2.5 
35  Brandon Lenz   13-0  8  6  14  31  .258  17  .548  0  0  0  15  11  6  0-0  .000  0-0.0 
12  Graeme Hossack   13-9  9  3  12  20  .450  15  .750  0  0  1  115  13  37  0-0  .000  9-8.0 
18  Andrew Szczepan   13-0  8  4  12  32  .250  15  .469  0  0  0  5  13  0  0-0  .000  0-0.0 
19  Kyle O'Donnell   10-1  9  1  10  22  .409  13  .591  2  1  0  11  2  1  0-0  .000  0-0.0 
32  Mike Meagher   13-13  6  3  9  15  .400  7  .467  0  0  0  52  13  26  0-0  .000  5-5.0 
26  Ben Beath   12-0  4  3  7  21  .190  13  .619  0  0  0  5  6  1  0-0  .000  0-0.0 
10  John Pettis   13-9  4  2  6  10  .400  9  .900  1  0  1  49  14  7  9-24  .375  6-5.5 
25  Brett Morrison   9-1  4  1  5  15  .267  10  .667  0  0  0  5  1  2  2-2  1.000  0-0.0 
22  Tim Fisher   3-0  3  1  4  8  .375  5  .625  0  0  0  4  4  2  0-0  .000  0-0.0 
15  Michael Helfant   13-8  1  2  3  5  .200  1  .200  0  0  0  63  12  2  194-291  .667  3-2.5 
11  Logan Smith   7-0  1  2  3  1  1.000  1  1.000  0  0  0  4  1  1  0-0  .000  0-0.0 
14  Michael Yanko   11-0  1  1  2  3  .333  3  1.000  0  0  0  6  5  3  0-0  .000  3-2.0 
6   Jack Carroll   11-1  0  2  2  2  .000  0  .000  0  0  0  9  4  2  0-0  .000  0-0.0 
37  James Turner   10-0  1  0  1  1  1.000  1  1.000  0  0  0  7  2  4  0-0  .000  4-3.5 
1   Adam Ure   6-1  0  1  1  10  .000  5  .500  0  0  0  9  4  0  0-0  .000  0-0.0 
2   Jake Redlingshafer   7-4  0  1  1  1  .000  0  .000  0  0  0  12  2  1  0-0  .000  0-0.0 
5   Julian Barnes   12-1  0  0  0  2  .000  2  1.000  0  0  0  13  4  5  0-0  .000  2-1.5 
40  Mike Tuttle   4-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
38  David Marlay   6-0  0  0  0  0  .000  0  .000  0  0  0  3  0  0  0-0  .000  1-1.0 
34  Daniel Strike   13-13  0  0  0  0  .000  0  .000  0  0  0  12  3  7  0-0  .000  2-2.0 
33  Skyler Clamours   5-0  0  0  0  0  .000  0  .000  0  0  0  3  0  2  0-0  .000  0-0.0 
29  Zach Rodgers   7-0  0  0  0  0  .000  0  .000  0  0  0  1  3  0  0-0  .000  1-1.0 
17  Alex Domino   8-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  1-0.5 
7   Jack Rohan   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
4   Andy Kihn   13-12  0  0  0  0  .000  0  .000  0  0  0  21  5  5  3-3  1.000  8-7.0 
3   Dan Ashlock   8-8  0  0  0  0  .000  0  .000  0  0  0  8  4  1  0-0  .000  0-0.0 
  Total...............  13  197  107  304  620  .318  385  .621  8  30  6  567  261  132  230-361  .637  66-57.0 
  Opponents...........  13  124  71  195  426  .291  245  .575  5  23  2  410  263  98  131-361  .363  77-60.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
1   Adam Ure   5-1   94:35  6  3.81  15  .714  1  0  0  33 
2   Jake Redlingshafer   5-4   237:33  36  9.09  36  .500  3  1  0  132 
40  Mike Tuttle   3-0   34:41  6  10.38  9  .600  0  0  0  27 
3   Dan Ashlock   8-8   417:23  76  10.93  61  .445  4  4  0  234 
  Total...............  13  784:12  124  9.49  121  .494  8  5  0  426 
  Opponents...........  13  784:12  197  15.07  188  .488  5  8  0  620 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  45  55  49  47  0  1  197 
Opponents  23  35  28  38  0  0  124 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  151  155  177  132  4  1  620 
Opponents  80  114  100  131  1  0  426 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  88  108  101  87  0  1  385 
Opponents  45  61  61  77  1  0  245 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  22  26  33  39  1  0  121 
Opponents  43  53  52  40  0  0  188 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  1232  1292 
   Dates/Avg Per Date  6/205  7/185 
   Neutral Site #/Avg  0/0   

CLEARS: Lindenwood -- 227-265 .857, Opponents -- 237-312 .760.
MAN-UP OPPS: Lindenwood -- 30-62 .484, Opponents -- 23-64 .359.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
16  Brandon Stuebing   13  30  15  45  62 
23  Greg Cameron   13  29  12  41  76 
24  Carter McCracken   13  17  13  30  57 
8   Matt Schenk   13  16  10  26  78 
13  Jon George   13  11  14  25  62 
9   Andrew Peterson   12  16  8  24  41 
27  Joe Roy   12  19  2  21  45 
35  Brandon Lenz   13  8  6  14  31 
12  Graeme Hossack   13  9  3  12  20 
18  Andrew Szczepan   13  8  4  12  32 

##  GOALS  GP  G  A  Pts  Shots 
16  Brandon Stuebing   13  30  15  45  62 
23  Greg Cameron   13  29  12  41  76 
27  Joe Roy   12  19  2  21  45 
24  Carter McCracken   13  17  13  30  57 
8   Matt Schenk   13  16  10  26  78 
9   Andrew Peterson   12  16  8  24  41 
13  Jon George   13  11  14  25  62 
19  Kyle O'Donnell   10  9  1  10  22 
12  Graeme Hossack   13  9  3  12  20 
35  Brandon Lenz   13  8  6  14  31 

##  ASSISTS  GP  G  A  Pts  Shots 
16  Brandon Stuebing   13  30  15  45  62 
13  Jon George   13  11  14  25  62 
24  Carter McCracken   13  17  13  30  57 
23  Greg Cameron   13  29  12  41  76 
8   Matt Schenk   13  16  10  26  78 
9   Andrew Peterson   12  16  8  24  41 
35  Brandon Lenz   13  8  6  14  31 
18  Andrew Szczepan   13  8  4  12  32 
32  Mike Meagher   13  6  3  9  15 
26  Ben Beath   12  4  3  7  21 

##  GROUND BALLS  GP  GB 
12  Graeme Hossack   13  115 
15  Michael Helfant   13  63 
32  Mike Meagher   13  52 
10  John Pettis   13  49 
13  Jon George   13  26 
16  Brandon Stuebing   13  26 
9   Andrew Peterson   12  23 
23  Greg Cameron   13  23 
4   Andy Kihn   13  21 
24  Carter McCracken   13  18 

##  GAME WINNING GOALS  GP  No. 
23  Greg Cameron   13  2 
19  Kyle O'Donnell   10  2 
16  Brandon Stuebing   13  1 
24  Carter McCracken   13  1 
8   Matt Schenk   13  1 
10  John Pettis   13  1 

##  MAN-UP GOALS  GP  No. 
23  Greg Cameron   13  8 
16  Brandon Stuebing   13  7 
24  Carter McCracken   13  6 
8   Matt Schenk   13  4 
9   Andrew Peterson   12  2 
27  Joe Roy   12  2 
19  Kyle O'Donnell   10  1 

##  SHORT-HANDED GOALS  GP  No. 
23  Greg Cameron   13  2 
10  John Pettis   13  1 
12  Graeme Hossack   13  1 
9   Andrew Peterson   12  1 
16  Brandon Stuebing   13  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
15  Michael Helfant   13  194  291  .667 
13  Jon George   13  22  40  .550 
10  John Pettis   13  9  24  .375 

##  SHOTS  GP  G  A  Shots  Shot% 
8   Matt Schenk   13  16  10  78  .205 
23  Greg Cameron   13  29  12  76  .382 
16  Brandon Stuebing   13  30  15  62  .484 
13  Jon George   13  11  14  62  .177 
24  Carter McCracken   13  17  13  57  .298 
27  Joe Roy   12  19  2  45  .422 
9   Andrew Peterson   12  16  8  41  .390 
18  Andrew Szczepan   13  8  4  32  .250 
35  Brandon Lenz   13  8  6  31  .258 
19  Kyle O'Donnell   10  9  1  22  .409 

##  SHOT PCT  GP  G  A  Shots  Shot% 
11  Logan Smith   7  1  2  1  1.000 
37  James Turner   10  1  0  1  1.000 
16  Brandon Stuebing   13  30  15  62  .484 
12  Graeme Hossack   13  9  3  20  .450 
27  Joe Roy   12  19  2  45  .422 
19  Kyle O'Donnell   10  9  1  22  .409 
32  Mike Meagher   13  6  3  15  .400 
10  John Pettis   13  4  2  10  .400 
9   Andrew Peterson   12  16  8  41  .390 
23  Greg Cameron   13  29  12  76  .382 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
23  Greg Cameron   13  29  12  76  53  .697 
16  Brandon Stuebing   13  30  15  62  46  .742 
8   Matt Schenk   13  16  10  78  41  .526 
24  Carter McCracken   13  17  13  57  36  .632 
27  Joe Roy   12  19  2  45  35  .778 
13  Jon George   13  11  14  62  29  .468 
9   Andrew Peterson   12  16  8  41  28  .683 
35  Brandon Lenz   13  8  6  31  17  .548 
18  Andrew Szczepan   13  8  4  32  15  .469 
12  Graeme Hossack   13  9  3  20  15  .750 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
14  Michael Yanko   11  1  1  3  3  1.000 
5   Julian Barnes   12  0  0  2  2  1.000 
37  James Turner   10  1  0  1  1  1.000 
11  Logan Smith   7  1  2  1  1  1.000 
10  John Pettis   13  4  2  10  9  .900 
27  Joe Roy   12  19  2  45  35  .778 
12  Graeme Hossack   13  9  3  20  15  .750 
16  Brandon Stuebing   13  30  15  62  46  .742 
23  Greg Cameron   13  29  12  76  53  .697 
9   Andrew Peterson   12  16  8  41  28  .683 

##  CAUSED TURNOVERS  GP  CT 
12  Graeme Hossack   13  37 
32  Mike Meagher   13  26 
34  Daniel Strike   13  7 
10  John Pettis   13  7 
35  Brandon Lenz   13  6 
5   Julian Barnes   12  5 
4   Andy Kihn   13  5 
27  Joe Roy   12  4 
37  James Turner   10  4 
13  Jon George   13  3 

##  PENALTIES  GP  No. 
12  Graeme Hossack   13  9 
4   Andy Kihn   13  8 
10  John Pettis   13  6 
32  Mike Meagher   13  5 
37  James Turner   10  4 
9   Andrew Peterson   12  4 
23  Greg Cameron   13  4 
24  Carter McCracken   13  3 
TM  TEAM   6  3 
14  Michael Yanko   11  3 

##  PENALTY MINUTES  GP  Min. 
12  Graeme Hossack   13  8.0 
4   Andy Kihn   13  7.0 
10  John Pettis   13  5.5 
32  Mike Meagher   13  5.0 
9   Andrew Peterson   12  4.0 
37  James Turner   10  3.5 
23  Greg Cameron   13  3.0 
15  Michael Helfant   13  2.5 
27  Joe Roy   12  2.5 
24  Carter McCracken   13  2.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 8-5 • Conf: 3-4 • Home: 4-2 • Away: 4-3 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
16 Brandon Stuebing     13-11  30  15  45  62  .484  46  .742  26   3  1 26    7-6   18   7  25  36  .500  28  .778  13   1  1  9
23 Greg Cameron         13-13  29  12  41  76  .382  53  .697  21   2  2 23    7-7   18   3  21  41  .439  30  .732  13   1  1 11
24 Carter McCracken     13-4   17  13  30  57  .298  36  .632  13   3  1 18    7-1    7   6  13  30  .233  16  .533   7   1  0  8
8  Matt Schenk          13-4   16  10  26  78  .205  41  .526   8   1  1  8    7-1    6   8  14  41  .146  21  .512   2   0  0  3
13 Jon George           13-4   11  14  25  62  .177  29  .468  23   3  0 26    7-1    6   6  12  34  .176  16  .471  12   2  0 17
9  Andrew Peterson      12-2   16   8  24  41  .390  28  .683  16   1  0 23    7-1    8   7  15  21  .381  16  .762   8   1  0 11
27 Joe Roy              12-11  19   2  21  45  .422  35  .778  11   4  0  9    6-5    7   0   7  19  .368  15  .789   7   3  0  3
35 Brandon Lenz         13-0    8   6  14  31  .258  17  .548  11   6  0 15    7-0    6   3   9  15  .400   8  .533   5   3  0  5
12 Graeme Hossack       13-9    9   3  12  20  .450  15  .750  13  37  0 115   7-6    2   3   5   8  .250   4  .500   8  22  0 61
18 Andrew Szczepan      13-0    8   4  12  32  .250  15  .469  13   0  0  5    7-0    3   2   5  13  .231   7  .538   4   0  0  3
19 Kyle O'Donnell       10-1    9   1  10  22  .409  13  .591   2   1  2 11    5-1    5   0   5  11  .455   7  .636   1   0  1  4
32 Mike Meagher         13-13   6   3   9  15  .400   7  .467  13  26  0 52    7-7    3   0   3   8  .375   4  .500   6  12  0 25
26 Ben Beath            12-0    4   3   7  21  .190  13  .619   6   1  0  5    7-0    1   2   3  16  .062   9  .562   4   1  0  3
10 John Pettis          13-9    4   2   6  10  .400   9  .900  14   7  1 49    7-6    2   1   3   5  .400   5 1.000   8   5  0 27
25 Brett Morrison        9-1    4   1   5  15  .267  10  .667   1   2  0  5    5-1    3   0   3  11  .273   8  .727   1   1  0  2
22 Tim Fisher            3-0    3   1   4   8  .375   5  .625   4   2  0  4    2-0    3   1   4   7  .429   5  .714   1   1  0  2
15 Michael Helfant      13-8    1   2   3   5  .200   1  .200  12   2  0 63    7-5    1   0   1   5  .200   1  .200   8   0  0 33
11 Logan Smith           7-0    1   2   3   1 1.000   1 1.000   1   1  0  4    4-0    1   1   2   1 1.000   1 1.000   1   1  0  4
14 Michael Yanko        11-0    1   1   2   3  .333   3 1.000   5   3  0  6    6-0    0   1   1   1  .000   1 1.000   3   1  0  1
6  Jack Carroll         11-1    0   2   2   2  .000   0  .000   4   2  0  9    6-1    0   1   1   2  .000   0  .000   4   0  0  5
37 James Turner         10-0    1   0   1   1 1.000   1 1.000   2   4  0  7    5-0    1   0   1   1 1.000   1 1.000   1   4  0  5
1  Adam Ure              6-1    0   1   1  10  .000   5  .500   4   0  0  9    4-1    0   1   1   3  .000   2  .667   0   0  0  4
2  Jake Redlingshafer    7-4    0   1   1   1  .000   0  .000   2   1  0 12    4-1    0   1   1   1  .000   0  .000   0   0  0  6
5  Julian Barnes        12-1    0   0   0   2  .000   2 1.000   4   5  0 13    7-1    0   0   0   2  .000   2 1.000   1   2  0  6
40 Mike Tuttle           4-0    0   0   0   0  .000   0  .000   0   0  0  1    3-0    0   0   0   0  .000   0  .000   0   0  0  1
38 David Marlay          6-0    0   0   0   0  .000   0  .000   0   0  0  3    3-0    0   0   0   0  .000   0  .000   0   0  0  2
34 Daniel Strike        13-13   0   0   0   0  .000   0  .000   3   7  0 12    7-7    0   0   0   0  .000   0  .000   2   5  0  8
33 Skyler Clamours       5-0    0   0   0   0  .000   0  .000   0   2  0  3    1-0    0   0   0   0  .000   0  .000   0   0  0  0
29 Zach Rodgers          7-0    0   0   0   0  .000   0  .000   3   0  0  1    3-0    0   0   0   0  .000   0  .000   1   0  0  0
17 Alex Domino           8-0    0   0   0   0  .000   0  .000   0   0  0  1    5-0    0   0   0   0  .000   0  .000   0   0  0  1
7  Jack Rohan            1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
4  Andy Kihn            13-12   0   0   0   0  .000   0  .000   5   5  0 21    7-6    0   0   0   0  .000   0  .000   2   3  0  6
3  Dan Ashlock           8-8    0   0   0   0  .000   0  .000   4   1  0  8    5-5    0   0   0   0  .000   0  .000   0   1  0  4
   Total............... 13    197 107 304 620  .318 385  .621 261 132  8 567   7    101  54 155 332  .304 207  .623 134  71  3 280
   Opponents........... 13    124  71 195 426  .291 245  .575 263  98  5 410   7     67  37 104 224  .299 125  .558 134  60  4 213

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
1  Adam Ure              5-1    94:35   6  3.81  15  .714  1  0  0   33        3-1    60:28   4  3.97   8  .667  1  0  0   18
2  Jake Redlingshafer    5-4   237:33  36  9.09  36  .500  3  1  0  132        2-1    90:00  19 12.67  17  .472  0  1  0   67
40 Mike Tuttle           3-0    34:41   6 10.38   9  .600  0  0  0   27        2-0    19:41   2  6.10   6  .750  0  0  0   14
3  Dan Ashlock           8-8   417:23  76 10.93  61  .445  4  4  0  234        5-5   249:51  42 10.09  27  .391  2  3  0  125
   Total............... 13     784:12 124  9.49 121  .494  8  5  0  426        7     420:00  67  9.57  58  .464  3  4  0  224
   Opponents........... 13     784:12 197 15.07 188  .488  5  8  0  620        7     420:00 101 14.43 106  .512  4  3  0  332



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  45  55  49  47  0  1  197 
Opponents  23  35  28  38  0  0  124 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  151  155  177  132  4  1  620 
Opponents  80  114  100  131  1  0  426 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  22  26  33  39  1  0  121 
Opponents  43  53  52  40  0  0  188 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  1232  1292 
   Dates/Avg Per Date  6/205  7/185 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  26  25  28  22  101 
Opponents  11  26  14  16  67 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  89  76  108  59  332 
Opponents  40  72  43  69  224 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  9  16  10  23  58 
Opponents  29  31  30  16  106 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  821  509 
   Dates/Avg Per Date  3/274  4/127 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     8-5        4-2        4-3        0-0    
CONFERENCE     3-4        1-2        2-2        0-0    
NON-CONFERENCE     5-1        3-0        2-1        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 22     at Florida Southern         L   12-14   223
  Feb 23     at Florida Tech           W     15-8    203
  Feb 24     at Rollins                W  O2 16-15   357
  Mar 06        SHORTER                W     22-7    155
  Mar 09        FONTBONNE              W     21-5    175
 *Mar 16        #1 MERCYHURST            L    9-14   287
 *Apr 04     at Walsh                  W     13-3     66
 *Apr 06     at Lake Erie                L   13-14   180
 *Apr 12        #7 SETON HILL            L    6-12   230
  Apr 16        COLORADO MESA          W     10-8     81
 *Apr 20        OHIO VALLEY            W     25-5    304
 *Apr 25     at Alderson-Broaddus      W     23-3     50
 *Apr 27     at Wheeling Jesuit          L   12-16   213

TEAM STATISTICS  LWU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  197-620  124-426 
   Goals scored per game  15.15  9.54 
   Shot pct.  .318  .291 
   Shots on goal-Attempts  385-620  245-426 
   SOG pct.  .621  .575 
   Shots/Game  47.7  32.8 
   Assists  107  71 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  30-62  23-64 
   Conversion Percent  .484  .359 
GOAL BREAKDOWN     
   Total Goals  197  124 
   Man-up  30  23 
   Man-down  6  2 
   Unassisted  90  53 
   Overtime  1  0 
   Goals scored average  15.07  9.49 
GROUND BALLS  567  410 
TURNOVERS  261  263 
CAUSED TURNOVERS  132  98 
FACEOFFS (W-L)  230-361  131-361 
   Faceoff W-L Pct.  .637  .363 
CLEARS  227-265  237-312 
   Clear Pct.  .857  .760 
PENALTIES     
   Number  66  77 
   Minutes  57:00  60:00 
ATTENDANCE     
   Total  1232  1292 
   Dates/Avg Per Date  6/205  7/185 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
16  Brandon Stuebing   13  30  15  45  62  1  7  1  26  0-0 
23  Greg Cameron   13  29  12  41  76  2  8  2  23  0-0 
24  Carter McCracken   13  17  13  30  57  1  6  0  18  0-0 
8   Matt Schenk   13  16  10  26  78  1  4  0  8  0-0 
13  Jon George   13  11  14  25  62  0  0  0  26  22-40 
9   Andrew Peterson   12  16  8  24  41  0  2  1  23  0-0 
27  Joe Roy   12  19  2  21  45  0  2  0  9  0-0 
35  Brandon Lenz   13  8  6  14  31  0  0  0  15  0-0 
12  Graeme Hossack   13  9  3  12  20  0  0  1  115  0-0 
18  Andrew Szczepan   13  8  4  12  32  0  0  0  5  0-0 
19  Kyle O'Donnell   10  9  1  10  22  2  1  0  11  0-0 
32  Mike Meagher   13  6  3  9  15  0  0  0  52  0-0 
26  Ben Beath   12  4  3  7  21  0  0  0  5  0-0 
10  John Pettis   13  4  2  6  10  1  0  1  49  9-24 
25  Brett Morrison   9  4  1  5  15  0  0  0  5  2-2 
22  Tim Fisher   3  3  1  4  8  0  0  0  4  0-0 
15  Michael Helfant   13  1  2  3  5  0  0  0  63  194-291 
11  Logan Smith   7  1  2  3  1  0  0  0  4  0-0 
14  Michael Yanko   11  1  1  2  3  0  0  0  6  0-0 
6   Jack Carroll   11  0  2  2  2  0  0  0  9  0-0 
37  James Turner   10  1  0  1  1  0  0  0  7  0-0 
1   Adam Ure   6  0  1  1  10  0  0  0  9  0-0 
2   Jake Redlingshafer   7  0  1  1  1  0  0  0  12  0-0 
5   Julian Barnes   12  0  0  0  2  0  0  0  13  0-0 
40  Mike Tuttle   4  0  0  0  0  0  0  0  1  0-0 
38  David Marlay   6  0  0  0  0  0  0  0  3  0-0 
34  Daniel Strike   13  0  0  0  0  0  0  0  12  0-0 
33  Skyler Clamours   5  0  0  0  0  0  0  0  3  0-0 
29  Zach Rodgers   7  0  0  0  0  0  0  0  1  0-0 
17  Alex Domino   8  0  0  0  0  0  0  0  1  0-0 
7   Jack Rohan   1  0  0  0  0  0  0  0  0  0-0 
4   Andy Kihn   13  0  0  0  0  0  0  0  21  3-3 
3   Dan Ashlock   8  0  0  0  0  0  0  0  8  0-0 
  Total...............  13  197  107  304  620  8  30  6  567  230-361 
  Opponents...........  13  124  71  195  426  5  23  2  410  131-361 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
1   Adam Ure   5  94:35  6  3.81   15  .714  1  0  0 
2   Jake Redlingshafer   5  237:33  36  9.09   36  .500  3  1  0 
40  Mike Tuttle   3  34:41  6  10.38   9  .600  0  0  0 
3   Dan Ashlock   8  417:23  76  10.93   61  .445  4  4  0 
  Total...............  13  784:12  124  9.49   121  .494  8  5  0 
  Opponents...........  13  784:12  197  15.07   188  .488  5  8  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  45  55  49  47  0  1  197 
Opponents  23  35  28  38  0  0  124 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  22  26  33  39  1  0  121 
Opponents  43  53  52  40  0  0  188 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  151  155  177  132  4  1  620 
Opponents  80  114  100  131  1  0  426 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Lindenwood  88  108  101  87  0  1  385 
Opponents  45  61  61  77  1  0  245