#23 Brandon Lenz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb.20,2014   at Rollins   12-13  *    0  1  1  0  .000  0  .000  0  0  0  0  2  0  0-0  0-0.0  
Feb 22, 2014  at Saint Leo   3-12  *    0  0  0  0  .000  0  .000  0  0  0  0  2  1  0-0  0-0.0  
Mar 14, 2014  WHEELING JESUIT   9-11  *    0  1  1  3  .000  0  .000  0  0  0  2  0  0  0-0  0-0.0  
Mar 16, 2014  DOMINICAN   6-10  *  *  0  0  0  3  .000  2  .333  0  0  0  1  0  0  0-0  0-0.0  
Mar 22, 2014  at Mercyhurst   5-10  *    0  0  0  1  .000  0  .286  0  0  0  0  0  0  0-0  0-0.0  
Mar 25, 2014  ADAMS STATE   12-8  *    0  0  0  0  .000  0  .286  0  0  0  0  1  0  0-0  0-0.0  
Mar 29, 2014  at Ohio Valley Univ.   14-8  *    0  0  0  4  .000  4  .545  0  0  0  0  0  0  0-0  0-0.0  
Apr 05, 2014  WALSH   13-4  *    0  1  1  4  .000  1  .467  0  0  0  1  0  0  0-0  0-0.0  
Apr 12, 2014  LAKE ERIE   7-13  *    0  1  1  1  .000  0  .438  0  0  0  0  2  0  0-0  0-0.0  
Apr 19, 2014  at Seton Hill   8-13  *    0  0  0  0  .000  0  .438  0  0  0  0  2  0  0-0  0-0.0  
Apr 22, 2014  ROCKHURST   23-5  *    1  0  1  4  .050  1  .400  0  0  0  1  1  0  0-0  0-0.0  
Apr 26, 2014  ALDERSON BROADDUS   26-6  *    1  0  1  3  .087  1  .391  0  0  0  0  0  0  0-0  0-0.0  
Totals     138-113  12  1  2  4  6  23  .087  9  .391  0  0  0  5  10  1  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 1.92
Goals per game: 0.17
Assists per game: 0.33
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0