Lindenwood

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 5-7 • Conf: 3-4 • Home: 4-3 • Away: 1-4 • Neut: 0-0 

TEAM STATISTICS  LWU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  138-481  113-360 
   Goals scored per game  11.50  9.42 
   Shot pct.  .287  .314 
   Shots on goal-Attempts  289-481  199-360 
   SOG pct.  .601  .553 
   Shots/Game  40.1  30.0 
   Assists  64  58 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-36  14-50 
   Conversion Percent  .389  .280 
GOAL BREAKDOWN     
   Total Goals  138  113 
   Man-up  14  14 
   Man-down  1  0 
   Unassisted  74  55 
   Overtime  0  0 
   Goals scored average  11.50  9.42 
GROUND BALLS  487  357 
TURNOVERS  224  249 
CAUSED TURNOVERS  133  93 
FACEOFFS (W-L)  164-292  128-292 
   Faceoff W-L Pct.  .562  .438 
CLEARS  206-252  218-263 
   Clear Pct.  .817  .829 
PENALTIES     
   Number  54  38 
   Minutes  43:30  34:00 
ATTENDANCE     
   Total  1171  1067 
   Dates/Avg Per Date  7/167  5/213 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  30  39  36  33  138 
Opponents  26  31  28  28  113 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  27  24  16  19  86 
Opponents  40  39  32  40  151 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  124  126  116  115  481 
Opponents  94  91  83  92  360 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Lindenwood  70  78  68  73  289 
Opponents  53  55  44  47  199 


 

Overall Individual Statistics

 

Overall: 5-7 • Conf: 3-4 • Home: 4-3 • Away: 1-4 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
16  Brandon Stuebing   12-11  25  8  33  66  .379  45  .682  2  7  1  24  22  7  1-1  1.000  1-1.0 
8   Matt Schenk   12-5  17  5  22  58  .293  38  .655  0  1  0  17  3  2  0-0  .000  1-1.0 
21  McNein Hewitt   12-1  15  8  23  55  .273  31  .564  0  0  0  7  7  1  0-0  .000  1-2.0 
28  Troy O'Donnell   12-11  14  8  22  47  .298  28  .596  0  2  0  17  22  2  0-0  .000  5-3.0 
27  Joe Roy   9-0  10  1  11  12  .833  12  1.000  1  3  0  6  0  0  0-0  .000  2-1.5 
20  David Corazalla   12-11  10  3  13  39  .256  24  .615  0  0  0  15  20  2  0-0  .000  2-1.5 
3   Josh Coons   6-0  9  3  12  16  .562  12  .750  1  0  0  6  7  1  0-0  .000  1-1.0 
13  Jon George   12-1  8  2  10  37  .216  20  .541  0  0  0  29  16  3  1-7  .143  3-2.0 
32  Spencer Elmore   7-0  5  1  6  11  .455  7  .636  1  0  0  11  4  3  0-0  .000  0-0.0 
26  Ben Beath   10-1  4  3  7  11  .364  7  .636  0  0  0  8  5  2  0-0  .000  0-0.0 
7   Jack Rohan   3-1  3  2  5  4  .750  4  1.000  0  0  0  3  4  0  0-0  .000  0-0.0 
25  Brett Morrison   9-1  3  0  3  9  .333  5  .556  0  0  0  12  1  0  29-48  .604  1-0.5 
24  Carter McCracken   10-2  3  4  7  21  .143  12  .571  0  1  0  5  12  0  0-0  .000  4-3.0 
23  Brandon Lenz   12-1  2  4  6  23  .087  9  .391  0  0  0  5  10  1  0-0  .000  0-0.0 
12  Graeme Hossack   12-9  2  6  8  9  .222  6  .667  0  0  0  90  9  41  8-17  .471  6-5.0 
5   Trey Freeman   12-0  2  1  3  16  .125  8  .500  0  0  0  21  6  8  0-0  .000  1-1.0 
11  Logan Smith   11-1  2  0  2  2  1.000  2  1.000  0  0  0  16  3  2  0-1  .000  2-2.0 
4   Andy Kihn   12-12  1  0  1  2  .500  1  .500  0  0  0  31  11  16  1-1  1.000  6-5.0 
22  Tim Fisher   7-0  1  1  2  7  .143  3  .429  0  0  0  4  3  0  0-0  .000  0-0.0 
10  John Pettis   12-4  1  1  2  5  .200  2  .400  0  0  0  17  13  6  0-0  .000  1-1.0 
15  Michael Helfant   12-10  1  1  2  6  .167  2  .333  0  0  0  39  4  0  109-193  .565  2-1.5 
17  Alex Domino   3-0  0  0  0  0  .000  0  .000  0  0  0  5  1  2  0-0  .000  0-0.0 
9   Michael Proskey   7-0  0  0  0  1  .000  0  .000  0  0  0  7  0  2  14-23  .609  0-0.0 
39  David Marlay   6-0  0  0  0  0  .000  0  .000  0  0  0  3  0  0  0-0  .000  1-1.0 
30  Alan Holder   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1-1  1.000  0-0.0 
6   Dylan Clamors   9-0  0  1  1  13  .000  5  .385  0  0  0  3  4  1  0-0  .000  1-0.5 
1   Adam Ure   8-3  0  0  0  0  .000  0  .000  0  0  0  5  4  0  0-0  .000  1-0.5 
44  Dylan Ambrose   10-2  0  0  0  0  .000  0  .000  0  0  0  7  1  2  0-0  .000  0-0.0 
42  Connor Laird   11-10  0  0  0  0  .000  0  .000  0  0  0  26  2  12  0-0  .000  9-7.5 
19  Steven Tusing   12-12  0  0  0  1  .000  0  .000  0  0  0  17  5  12  0-0  .000  1-1.0 
18  Andrew Szczepan   4-1  0  1  1  8  .000  5  .625  0  0  0  1  2  0  0-0  .000  0-0.0 
14  Michael Yanko   10-1  0  0  0  1  .000  0  .000  0  0  0  15  3  2  0-0  .000  1-0.5 
2   Jake Redlingshafer   9-9  0  0  0  1  .000  1  1.000  0  0  0  14  8  0  0-0  .000  0-0.0 
40  Mike Tuttle   2-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  .000  0-0.0 
  Total...............  12  138  64  202  481  .287  289  .601  5  14  1  487  224  133  164-292  .562  54-43.5 
  Opponents...........  12  113  58  171  360  .314  199  .553  7  14  0  357  249  93  128-292  .438  38-34.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
40  Mike Tuttle   2-0   45:00  4  5.33  2  .333  0  0  0  8 
1   Adam Ure   8-3   267:05  40  8.99  35  .467  3  2  0  135 
2   Jake Redlingshafer   9-9   407:45  69  10.15  49  .415  2  5  0  217 
  Total...............  12  719:50  113  9.42  86  .432  5  7  0  360 
  Opponents...........  12  719:50  138  11.50  151  .522  7  5  0  481 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  30  39  36  33  138 
Opponents  26  31  28  28  113 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  124  126  116  115  481 
Opponents  94  91  83  92  360 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Lindenwood  70  78  68  73  289 
Opponents  53  55  44  47  199 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  27  24  16  19  86 
Opponents  40  39  32  40  151 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  1171  1067 
   Dates/Avg Per Date  7/167  5/213 
   Neutral Site #/Avg  0/0   

CLEARS: Lindenwood -- 206-252 .817, Opponents -- 218-263 .829.
MAN-UP OPPS: Lindenwood -- 14-36 .389, Opponents -- 14-50 .280.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
16  Brandon Stuebing   12  25  8  33  66 
21  McNein Hewitt   12  15  8  23  55 
8   Matt Schenk   12  17  5  22  58 
28  Troy O'Donnell   12  14  8  22  47 
20  David Corazalla   12  10  3  13  39 
3   Josh Coons   6  9  3  12  16 
27  Joe Roy   9  10  1  11  12 
13  Jon George   12  8  2  10  37 
12  Graeme Hossack   12  2  6  8  9 
26  Ben Beath   10  4  3  7  11 

##  GOALS  GP  G  A  Pts  Shots 
16  Brandon Stuebing   12  25  8  33  66 
8   Matt Schenk   12  17  5  22  58 
21  McNein Hewitt   12  15  8  23  55 
28  Troy O'Donnell   12  14  8  22  47 
20  David Corazalla   12  10  3  13  39 
27  Joe Roy   9  10  1  11  12 
3   Josh Coons   6  9  3  12  16 
13  Jon George   12  8  2  10  37 
32  Spencer Elmore   7  5  1  6  11 
26  Ben Beath   10  4  3  7  11 

##  ASSISTS  GP  G  A  Pts  Shots 
28  Troy O'Donnell   12  14  8  22  47 
21  McNein Hewitt   12  15  8  23  55 
16  Brandon Stuebing   12  25  8  33  66 
12  Graeme Hossack   12  2  6  8  9 
8   Matt Schenk   12  17  5  22  58 
24  Carter McCracken   10  3  4  7  21 
23  Brandon Lenz   12  2  4  6  23 
20  David Corazalla   12  10  3  13  39 
3   Josh Coons   6  9  3  12  16 
26  Ben Beath   10  4  3  7  11 

##  GROUND BALLS  GP  GB 
12  Graeme Hossack   12  90 
15  Michael Helfant   12  39 
4   Andy Kihn   12  31 
13  Jon George   12  29 
42  Connor Laird   11  26 
16  Brandon Stuebing   12  24 
5   Trey Freeman   12  21 
10  John Pettis   12  17 
8   Matt Schenk   12  17 
19  Steven Tusing   12  17 

##  GAME WINNING GOALS  GP  No. 
16  Brandon Stuebing   12  2 
3   Josh Coons   6  1 
32  Spencer Elmore   7  1 
27  Joe Roy   9  1 

##  MAN-UP GOALS  GP  No. 
16  Brandon Stuebing   12  7 
27  Joe Roy   9  3 
28  Troy O'Donnell   12  2 
8   Matt Schenk   12  1 
24  Carter McCracken   10  1 

##  SHORT-HANDED GOALS  GP  No. 
16  Brandon Stuebing   12  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
9   Michael Proskey   7  14  23  .609 
25  Brett Morrison   9  29  48  .604 
15  Michael Helfant   12  109  193  .565 
12  Graeme Hossack   12  8  17  .471 

##  SHOTS  GP  G  A  Shots  Shot% 
16  Brandon Stuebing   12  25  8  66  .379 
8   Matt Schenk   12  17  5  58  .293 
21  McNein Hewitt   12  15  8  55  .273 
28  Troy O'Donnell   12  14  8  47  .298 
20  David Corazalla   12  10  3  39  .256 
13  Jon George   12  8  2  37  .216 
23  Brandon Lenz   12  2  4  23  .087 
24  Carter McCracken   10  3  4  21  .143 
3   Josh Coons   6  9  3  16  .562 
5   Trey Freeman   12  2  1  16  .125 

##  SHOT PCT  GP  G  A  Shots  Shot% 
11  Logan Smith   11  2  0  2  1.000 
27  Joe Roy   9  10  1  12  .833 
7   Jack Rohan   3  3  2  4  .750 
3   Josh Coons   6  9  3  16  .562 
4   Andy Kihn   12  1  0  2  .500 
32  Spencer Elmore   7  5  1  11  .455 
16  Brandon Stuebing   12  25  8  66  .379 
26  Ben Beath   10  4  3  11  .364 
25  Brett Morrison   9  3  0  9  .333 
28  Troy O'Donnell   12  14  8  47  .298 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
16  Brandon Stuebing   12  25  8  66  45  .682 
8   Matt Schenk   12  17  5  58  38  .655 
21  McNein Hewitt   12  15  8  55  31  .564 
28  Troy O'Donnell   12  14  8  47  28  .596 
20  David Corazalla   12  10  3  39  24  .615 
13  Jon George   12  8  2  37  20  .541 
24  Carter McCracken   10  3  4  21  12  .571 
3   Josh Coons   6  9  3  16  12  .750 
27  Joe Roy   9  10  1  12  12  1.000 
23  Brandon Lenz   12  2  4  23  9  .391 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
27  Joe Roy   9  10  1  12  12  1.000 
7   Jack Rohan   3  3  2  4  4  1.000 
11  Logan Smith   11  2  0  2  2  1.000 
2   Jake Redlingshafer   9  0  0  1  1  1.000 
3   Josh Coons   6  9  3  16  12  .750 
16  Brandon Stuebing   12  25  8  66  45  .682 
12  Graeme Hossack   12  2  6  9  6  .667 
8   Matt Schenk   12  17  5  58  38  .655 
32  Spencer Elmore   7  5  1  11  7  .636 
26  Ben Beath   10  4  3  11  7  .636 

##  CAUSED TURNOVERS  GP  CT 
12  Graeme Hossack   12  41 
4   Andy Kihn   12  16 
42  Connor Laird   11  12 
19  Steven Tusing   12  12 
5   Trey Freeman   12  8 
16  Brandon Stuebing   12  7 
10  John Pettis   12  6 
13  Jon George   12  3 
TM  TEAM   5  3 
32  Spencer Elmore   7  3 

##  PENALTIES  GP  No. 
42  Connor Laird   11  9 
12  Graeme Hossack   12  6 
4   Andy Kihn   12  6 
28  Troy O'Donnell   12  5 
24  Carter McCracken   10  4 
13  Jon George   12  3 
20  David Corazalla   12  2 
15  Michael Helfant   12  2 
27  Joe Roy   9  2 
11  Logan Smith   11  2 

##  PENALTY MINUTES  GP  Min. 
42  Connor Laird   11  7.5 
12  Graeme Hossack   12  5.0 
4   Andy Kihn   12  5.0 
28  Troy O'Donnell   12  3.0 
24  Carter McCracken   10  3.0 
13  Jon George   12  2.0 
21  McNein Hewitt   12  2.0 
11  Logan Smith   11  2.0 
27  Joe Roy   9  1.5 
15  Michael Helfant   12  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 5-7 • Conf: 3-4 • Home: 4-3 • Away: 1-4 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
16 Brandon Stuebing     12-11  25   8  33  66  .379  45  .682  22   7  2 24    7-6   17   6  23  36  .472  23  .639  14   5  1 14
8  Matt Schenk          12-5   17   5  22  58  .293  38  .655   3   2  0 17    7-3    9   4  13  29  .310  18  .621   2   1  0 11
21 McNein Hewitt        12-1   15   8  23  55  .273  31  .564   7   1  0  7    7-1   10   7  17  30  .333  20  .667   4   1  0  6
28 Troy O'Donnell       12-11  14   8  22  47  .298  28  .596  22   2  0 17    7-6    6   3   9  18  .333  11  .611  12   0  0  5
20 David Corazalla      12-11  10   3  13  39  .256  24  .615  20   2  0 15    7-6    6   1   7  23  .261  13  .565  11   2  0 11
27 Joe Roy               9-0   10   1  11  12  .833  12 1.000   0   0  1  6    5-0    8   0   8   9  .889   9 1.000   0   0  1  3
3  Josh Coons            6-0    9   3  12  16  .562  12  .750   7   1  1  6    4-0    6   3   9  10  .600   8  .800   7   1  1  4
13 Jon George           12-1    8   2  10  37  .216  20  .541  16   3  0 29    7-0    4   0   4  24  .167  12  .500   7   1  0 14
32 Spencer Elmore        7-0    5   1   6  11  .455   7  .636   4   3  1 11    5-0    3   1   4   7  .429   5  .714   2   2  0  5
26 Ben Beath            10-1    4   3   7  11  .364   7  .636   5   2  0  8    6-1    1   1   2   3  .333   2  .667   4   2  0  6
7  Jack Rohan            3-1    3   2   5   4  .750   4 1.000   4   0  0  3    2-1    1   1   2   1 1.000   1 1.000   2   0  0  2
24 Carter McCracken     10-2    3   4   7  21  .143  12  .571  12   0  0  5    5-2    3   2   5  13  .231   9  .692   9   0  0  2
25 Brett Morrison        9-1    3   0   3   9  .333   5  .556   1   0  0 12    5-1    2   0   2   6  .333   4  .667   0   0  0  7
23 Brandon Lenz         12-1    2   4   6  23  .087   9  .391  10   1  0  5    7-0    1   3   4  16  .062   6  .375   4   0  0  3
11 Logan Smith          11-1    2   0   2   2 1.000   2 1.000   3   2  0 16    7-1    1   0   1   1 1.000   1 1.000   3   0  0  9
12 Graeme Hossack       12-9    2   6   8   9  .222   6  .667   9  41  0 90    7-5    1   3   4   4  .250   4 1.000   6  18  0 48
5  Trey Freeman         12-0    2   1   3  16  .125   8  .500   6   8  0 21    7-0    0   0   0  13  .000   6  .462   3   5  0 13
10 John Pettis          12-4    1   1   2   5  .200   2  .400  13   6  0 17    7-1    1   0   1   4  .250   2  .500   2   2  0 10
4  Andy Kihn            12-12   1   0   1   2  .500   1  .500  11  16  0 31    7-7    1   0   1   1 1.000   1 1.000   7  12  0 20
22 Tim Fisher            7-0    1   1   2   7  .143   3  .429   3   0  0  4    4-0    1   0   1   4  .250   1  .250   2   0  0  1
15 Michael Helfant      12-10   1   1   2   6  .167   2  .333   4   0  0 39    7-6    0   1   1   3  .000   0  .000   1   0  0 20
14 Michael Yanko        10-1    0   0   0   1  .000   0  .000   3   2  0 15    6-1    0   0   0   0  .000   0  .000   1   1  0  9
42 Connor Laird         11-10   0   0   0   0  .000   0  .000   2  12  0 26    6-6    0   0   0   0  .000   0  .000   0   3  0 14
40 Mike Tuttle           2-0    0   0   0   0  .000   0  .000   1   0  0  1    1-0    0   0   0   0  .000   0  .000   1   0  0  0
30 Alan Holder           1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
39 David Marlay          6-0    0   0   0   0  .000   0  .000   0   0  0  3    3-0    0   0   0   0  .000   0  .000   0   0  0  2
19 Steven Tusing        12-12   0   0   0   1  .000   0  .000   5  12  0 17    7-7    0   0   0   0  .000   0  .000   4   8  0  9
17 Alex Domino           3-0    0   0   0   0  .000   0  .000   1   2  0  5    2-0    0   0   0   0  .000   0  .000   0   1  0  1
1  Adam Ure              8-3    0   0   0   0  .000   0  .000   4   0  0  5    5-3    0   0   0   0  .000   0  .000   4   0  0  5
44 Dylan Ambrose        10-2    0   0   0   0  .000   0  .000   1   2  0  7    5-1    0   0   0   0  .000   0  .000   0   0  0  3
9  Michael Proskey       7-0    0   0   0   1  .000   0  .000   0   2  0  7    5-0    0   0   0   0  .000   0  .000   0   0  0  3
18 Andrew Szczepan       4-1    0   1   1   8  .000   5  .625   2   0  0  1    1-1    0   0   0   2  .000   2 1.000   0   0  0  0
2  Jake Redlingshafer    9-9    0   0   0   1  .000   1 1.000   8   0  0 14    4-4    0   0   0   0  .000   0  .000   3   0  0  4
6  Dylan Clamors         9-0    0   1   1  13  .000   5  .385   4   1  0  3    6-0    0   1   1   8  .000   3  .375   3   1  0  2
   Total............... 12    138  64 202 481  .287 289  .601 224 133  5 487   7     82  37 119 265  .309 161  .608 124  66  3 266
   Opponents........... 12    113  58 171 360  .314 199  .553 249  93  7 357   7     65  33  98 213  .305 120  .563 131  48  4 221

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
40 Mike Tuttle           2-0    45:00   4  5.33   2  .333  0  0  0    8        1-0    30:00   2  4.00   2  .500  0  0  0    5
1  Adam Ure              8-3   267:05  40  8.99  35  .467  3  2  0  135        5-3   224:11  34  9.10  30  .469  2  2  0  114
2  Jake Redlingshafer    9-9   407:45  69 10.15  49  .415  2  5  0  217        4-4   165:49  29 10.49  23  .442  1  2  0   94
   Total............... 12     719:50 113  9.42  86  .432  5  7  0  360        7     420:00  65  9.29  55  .458  3  4  0  213
   Opponents........... 12     719:50 138 11.50 151  .522  7  5  0  481        7     420:00  82 11.71  79  .491  4  3  0  265



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  30  39  36  33  138 
Opponents  26  31  28  28  113 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  124  126  116  115  481 
Opponents  94  91  83  92  360 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  27  24  16  19  86 
Opponents  40  39  32  40  151 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  1171  1067 
   Dates/Avg Per Date  7/167  5/213 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  17  25  23  17  82 
Opponents  14  18  16  17  65 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  68  68  68  61  265 
Opponents  57  48  48  60  213 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  15  16  11  13  55 
Opponents  22  22  15  20  79 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  706  503 
   Dates/Avg Per Date  4/176  3/168 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     5-7        4-3        1-4        0-0    
CONFERENCE     3-4        2-2        1-2        0-0    
NON-CONFERENCE     2-3        2-1        0-2        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb.20     at Rollins                  L   12-13   348
  Feb 22     at Saint Leo                L    3-12   216
 *Mar 14        WHEELING JESUIT          L    9-11   264
  Mar 16        #13 DOMINICAN            L    6-10   124
 *Mar 22     at #11 Mercyhurst           L    5-10   131
  Mar 25        ADAMS STATE            W     12-8    141
 *Mar 29     at Ohio Valley Univ.      W     14-8     72
 *Apr 05        WALSH                  W     13-4     62
 *Apr 12        #13 LAKE ERIE            L    7-13   235
 *Apr 19     at #15 Seton Hill           L    8-13   300
  Apr 22        ROCKHURST              W     23-5    200
 *Apr 26        ALDERSON BROADDUS      W     26-6    145

TEAM STATISTICS  LWU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  138-481  113-360 
   Goals scored per game  11.50  9.42 
   Shot pct.  .287  .314 
   Shots on goal-Attempts  289-481  199-360 
   SOG pct.  .601  .553 
   Shots/Game  40.1  30.0 
   Assists  64  58 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-36  14-50 
   Conversion Percent  .389  .280 
GOAL BREAKDOWN     
   Total Goals  138  113 
   Man-up  14  14 
   Man-down  1  0 
   Unassisted  74  55 
   Overtime  0  0 
   Goals scored average  11.50  9.42 
GROUND BALLS  487  357 
TURNOVERS  224  249 
CAUSED TURNOVERS  133  93 
FACEOFFS (W-L)  164-292  128-292 
   Faceoff W-L Pct.  .562  .438 
CLEARS  206-252  218-263 
   Clear Pct.  .817  .829 
PENALTIES     
   Number  54  38 
   Minutes  43:30  34:00 
ATTENDANCE     
   Total  1171  1067 
   Dates/Avg Per Date  7/167  5/213 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
16  Brandon Stuebing   12  25  8  33  66  2  7  1  24  1-1 
8   Matt Schenk   12  17  5  22  58  0  1  0  17  0-0 
21  McNein Hewitt   12  15  8  23  55  0  0  0  7  0-0 
28  Troy O'Donnell   12  14  8  22  47  0  2  0  17  0-0 
27  Joe Roy   9  10  1  11  12  1  3  0  6  0-0 
20  David Corazalla   12  10  3  13  39  0  0  0  15  0-0 
3   Josh Coons   6  9  3  12  16  1  0  0  6  0-0 
13  Jon George   12  8  2  10  37  0  0  0  29  1-7 
32  Spencer Elmore   7  5  1  6  11  1  0  0  11  0-0 
26  Ben Beath   10  4  3  7  11  0  0  0  8  0-0 
7   Jack Rohan   3  3  2  5  4  0  0  0  3  0-0 
25  Brett Morrison   9  3  0  3  9  0  0  0  12  29-48 
24  Carter McCracken   10  3  4  7  21  0  1  0  5  0-0 
23  Brandon Lenz   12  2  4  6  23  0  0  0  5  0-0 
12  Graeme Hossack   12  2  6  8  9  0  0  0  90  8-17 
5   Trey Freeman   12  2  1  3  16  0  0  0  21  0-0 
11  Logan Smith   11  2  0  2  2  0  0  0  16  0-1 
4   Andy Kihn   12  1  0  1  2  0  0  0  31  1-1 
22  Tim Fisher   7  1  1  2  7  0  0  0  4  0-0 
10  John Pettis   12  1  1  2  5  0  0  0  17  0-0 
15  Michael Helfant   12  1  1  2  6  0  0  0  39  109-193 
17  Alex Domino   3  0  0  0  0  0  0  0  5  0-0 
9   Michael Proskey   7  0  0  0  1  0  0  0  7  14-23 
39  David Marlay   6  0  0  0  0  0  0  0  3  0-0 
30  Alan Holder   1  0  0  0  0  0  0  0  0  1-1 
6   Dylan Clamors   9  0  1  1  13  0  0  0  3  0-0 
1   Adam Ure   8  0  0  0  0  0  0  0  5  0-0 
44  Dylan Ambrose   10  0  0  0  0  0  0  0  7  0-0 
42  Connor Laird   11  0  0  0  0  0  0  0  26  0-0 
19  Steven Tusing   12  0  0  0  1  0  0  0  17  0-0 
18  Andrew Szczepan   4  0  1  1  8  0  0  0  1  0-0 
14  Michael Yanko   10  0  0  0  1  0  0  0  15  0-0 
2   Jake Redlingshafer   9  0  0  0  1  0  0  0  14  0-0 
40  Mike Tuttle   2  0  0  0  0  0  0  0  1  0-0 
  Total...............  12  138  64  202  481  5  14  1  487  164-292 
  Opponents...........  12  113  58  171  360  7  14  0  357  128-292 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
40  Mike Tuttle   2  45:00  4  5.33   2  .333  0  0  0 
1   Adam Ure   8  267:05  40  8.99   35  .467  3  2  0 
2   Jake Redlingshafer   9  407:45  69  10.15   49  .415  2  5  0 
  Total...............  12  719:50  113  9.42   86  .432  5  7  0 
  Opponents...........  12  719:50  138  11.50   151  .522  7  5  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  30  39  36  33  138 
Opponents  26  31  28  28  113 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  27  24  16  19  86 
Opponents  40  39  32  40  151 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  124  126  116  115  481 
Opponents  94  91  83  92  360 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Lindenwood  70  78  68  73  289 
Opponents  53  55  44  47  199