#10 Henry Wurzer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2015 | at Shorter | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
March 1,2015 | CSUP | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 15, 2015 | FONTBONNE | 29-1 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2015 | at Alderson Broaddus | 17-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
Apr 02, 2015 | at Mars Hill | 13-4 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2015 | OHIO VALLEY | 17-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2015 | ADAMS STATE | 17-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2015 | at Walsh | 12-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2015 | at Lake Erie College | 8-13 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 09, 2015 | at Limestone | 9-15 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 150-66 | 10 | 0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 3 | 6 | 1 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 10 Shots per game: 0.30 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.10 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |