| #12 Graeme Hossack |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 21, 2015 | at Shorter | 13-8 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 6 | 2 | 2 | 1-1 | 1-1.0 |
| March 1,2015 | CSUP | 15-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 12 | 0 | 5 | 0-0 | 1-0.5 |
| Mar 15, 2015 | FONTBONNE | 29-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 8 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 19, 2015 | at Alderson Broaddus | 17-3 | * | * | 2 | 0 | 2 | 3 | .600 | 2 | .800 | 0 | 0 | 0 | 8 | 2 | 1 | 0-0 | 1-0.5 |
| Mar 21, 2015 | at Wheeling Jesuit | 12-7 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | .833 | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 28, 2015 | MERCYHURST | 7-10 | * | * | 0 | 1 | 1 | 2 | .500 | 1 | .750 | 0 | 0 | 0 | 15 | 1 | 4 | 0-0 | 0-0.0 |
| Mar 31, 2015 | at Lenoir-Rhyne | 15-14 | * | * | 0 | 1 | 1 | 1 | .444 | 1 | .778 | 0 | 0 | 0 | 13 | 2 | 3 | 0-0 | 1-1.0 |
| Apr 02, 2015 | at Mars Hill | 13-4 | * | * | 2 | 0 | 2 | 2 | .545 | 2 | .818 | 0 | 0 | 0 | 7 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 04, 2015 | OHIO VALLEY | 17-4 | * | 1 | 0 | 1 | 1 | .583 | 1 | .833 | 0 | 0 | 0 | 10 | 0 | 4 | 0-0 | 0-0.0 | |
| Apr 07, 2015 | ADAMS STATE | 17-7 | * | * | 1 | 0 | 1 | 2 | .571 | 1 | .786 | 1 | 0 | 0 | 12 | 1 | 3 | 0-0 | 0-0.0 |
| Apr 11, 2015 | vs Colorado Mesa | 15-10 | * | * | 2 | 1 | 3 | 3 | .588 | 3 | .824 | 0 | 1 | 0 | 8 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 16, 2015 | at Walsh | 12-8 | * | * | 1 | 1 | 2 | 3 | .550 | 2 | .800 | 0 | 0 | 0 | 9 | 1 | 4 | 0-0 | 2-1.5 |
| Apr 18, 2015 | at Lake Erie College | 8-13 | * | * | 1 | 0 | 1 | 3 | .522 | 3 | .826 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 21, 2015 | at Rockhurst | 11-10 | * | * | 1 | 0 | 1 | 1 | .542 | 1 | .833 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0-0.0 |
| Apr 25, 2015 | SETON HILL | 11-10 | * | * | 2 | 1 | 3 | 2 | .577 | 2 | .846 | 1 | 0 | 0 | 9 | 2 | 3 | 0-0 | 0-0.0 |
| May 01, 2015 | at Seton Hill | 9-7 | * | * | 0 | 0 | 0 | 0 | .577 | 0 | .846 | 0 | 0 | 0 | 7 | 1 | 2 | 0-2 | 0-0.0 |
| May 03, 2015 | at Lake Erie College | 8-11 | * | 0 | 0 | 0 | 1 | .556 | 1 | .852 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| May 09, 2015 | at Limestone | 9-15 | * | * | 1 | 0 | 1 | 3 | .533 | 2 | .833 | 0 | 0 | 0 | 6 | 2 | 2 | 4-7 | 2-1.0 |
| Totals | 238-145 | 18 | 16 | 16 | 6 | 22 | 30 | .533 | 25 | .833 | 2 | 1 | 0 | 153 | 17 | 42 | 5-10 | 10-7.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.67 Goals per game: 0.89 Assists per game: 0.33 Points per game: 1.22 Faceoff W-L pct: 0.500 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |