| #20 David Corazalla |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 21, 2015 | at Shorter | 13-8 | * | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 | |
| March 1,2015 | CSUP | 15-3 | * | 2 | 0 | 2 | 4 | .455 | 2 | .636 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 15, 2015 | FONTBONNE | 29-1 | * | 1 | 1 | 2 | 4 | .400 | 3 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0-0.0 | |
| Mar 19, 2015 | at Alderson Broaddus | 17-3 | * | 2 | 0 | 2 | 4 | .421 | 4 | .737 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2015 | at Wheeling Jesuit | 12-7 | * | 1 | 0 | 1 | 7 | .346 | 5 | .731 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2015 | MERCYHURST | 7-10 | * | 4 | 0 | 4 | 5 | .419 | 5 | .774 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2015 | at Lenoir-Rhyne | 15-14 | * | 1 | 1 | 2 | 7 | .368 | 4 | .737 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2015 | at Mars Hill | 13-4 | * | 1 | 0 | 1 | 2 | .375 | 1 | .725 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2015 | OHIO VALLEY | 17-4 | * | * | 0 | 0 | 0 | 4 | .341 | 2 | .705 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2015 | ADAMS STATE | 17-7 | * | 3 | 1 | 4 | 10 | .333 | 7 | .704 | 0 | 2 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2015 | vs Colorado Mesa | 15-10 | * | 2 | 1 | 3 | 8 | .323 | 6 | .710 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2015 | at Walsh | 12-8 | * | 1 | 2 | 3 | 6 | .309 | 2 | .676 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1-0.5 | |
| Apr 18, 2015 | at Lake Erie College | 8-13 | * | 1 | 1 | 2 | 5 | .301 | 2 | .658 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2015 | at Rockhurst | 11-10 | * | 1 | 3 | 4 | 8 | .284 | 4 | .642 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2015 | SETON HILL | 11-10 | * | 2 | 0 | 2 | 4 | .294 | 3 | .647 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 01, 2015 | at Seton Hill | 9-7 | * | 1 | 0 | 1 | 1 | .302 | 1 | .651 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| May 03, 2015 | at Lake Erie College | 8-11 | * | 2 | 0 | 2 | 11 | .289 | 6 | .639 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| May 09, 2015 | at Limestone | 9-15 | * | 1 | 0 | 1 | 8 | .276 | 3 | .619 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 238-145 | 18 | 1 | 29 | 10 | 39 | 105 | .276 | 65 | .619 | 1 | 7 | 0 | 20 | 17 | 5 | 0-1 | 1-0.5 |
| Per-game summary |
|
Games played: 18 Shots per game: 5.83 Goals per game: 1.61 Assists per game: 0.56 Points per game: 2.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |