#21 McNein Hewitt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2015 | at Shorter | 13-8 | * | 0 | 4 | 4 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
March 1,2015 | CSUP | 15-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2015 | FONTBONNE | 29-1 | * | 1 | 2 | 3 | 1 | .333 | 1 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2015 | at Alderson Broaddus | 17-3 | * | 1 | 4 | 5 | 4 | .286 | 2 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2015 | at Wheeling Jesuit | 12-7 | * | 1 | 2 | 3 | 2 | .333 | 2 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2015 | MERCYHURST | 7-10 | * | 1 | 1 | 2 | 6 | .267 | 3 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2015 | at Lenoir-Rhyne | 15-14 | * | 1 | 0 | 1 | 3 | .278 | 1 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2015 | at Mars Hill | 13-4 | * | 1 | 1 | 2 | 3 | .286 | 1 | .476 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2015 | OHIO VALLEY | 17-4 | * | * | 1 | 0 | 1 | 3 | .292 | 1 | .458 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 07, 2015 | ADAMS STATE | 17-7 | * | 2 | 0 | 2 | 6 | .300 | 2 | .433 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2015 | vs Colorado Mesa | 15-10 | * | 2 | 1 | 3 | 5 | .314 | 3 | .457 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2015 | at Walsh | 12-8 | * | 4 | 2 | 6 | 10 | .333 | 4 | .444 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2015 | at Lake Erie College | 8-13 | * | 0 | 0 | 0 | 3 | .312 | 0 | .417 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 21, 2015 | at Rockhurst | 11-10 | * | 0 | 1 | 1 | 3 | .294 | 1 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2015 | SETON HILL | 11-10 | * | 2 | 2 | 4 | 5 | .304 | 3 | .429 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 01, 2015 | at Seton Hill | 9-7 | * | 3 | 1 | 4 | 9 | .308 | 5 | .446 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 03, 2015 | at Lake Erie College | 8-11 | * | 3 | 1 | 4 | 6 | .324 | 3 | .451 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 09, 2015 | at Limestone | 9-15 | * | 1 | 1 | 2 | 10 | .296 | 6 | .469 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 238-145 | 18 | 1 | 24 | 23 | 47 | 81 | .296 | 38 | .469 | 1 | 2 | 0 | 10 | 19 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 4.50 Goals per game: 1.33 Assists per game: 1.28 Points per game: 2.61 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |