#22 Nate Campana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2015  at Shorter   13-8  *    0  0  0  0  .000  0  .000  0  0  0  2  0  1  0-0  0-0.0  
March 1,2015  CSUP   15-3  *    0  1  1  1  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 15, 2015  FONTBONNE   29-1  *    2  0  2  3  .500  3  .750  0  0  0  0  0  0  0-0  0-0.0  
Mar 19, 2015  at Alderson Broaddus   17-3  *    0  0  0  0  .500  0  .750  0  0  0  0  0  1  0-0  0-0.0  
Apr 04, 2015  OHIO VALLEY   17-4  *    1  0  1  3  .429  2  .714  0  0  0  0  0  0  0-0  0-0.0  
Apr 07, 2015  ADAMS STATE   17-7  *    0  0  0  1  .375  0  .625  0  0  0  0  0  0  0-0  0-0.0  
Apr 16, 2015  at Walsh   12-8  *    0  0  0  0  .375  0  .625  0  0  0  0  0  0  0-0  0-0.0  
Apr 21, 2015  at Rockhurst   11-10  *    0  0  0  1  .333  0  .556  0  0  0  0  1  0  0-0  0-0.0  
Totals     131-44  8  0  3  1  4  9  .333  5  .556  0  0  0  2  1  2  0-0  0-0.0  

Per-game summary 
Games played: 8
Shots per game: 1.12
Goals per game: 0.38
Assists per game: 0.12
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0