#23 Brandon Lenz |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2015 | at Shorter | 13-8 | * | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
March 1,2015 | CSUP | 15-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2015 | FONTBONNE | 29-1 | * | 1 | 1 | 2 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2015 | at Alderson Broaddus | 17-3 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2015 | at Wheeling Jesuit | 12-7 | * | 1 | 0 | 1 | 2 | .375 | 1 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2015 | MERCYHURST | 7-10 | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2015 | at Lenoir-Rhyne | 15-14 | * | 1 | 0 | 1 | 2 | .400 | 2 | .700 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2015 | at Mars Hill | 13-4 | * | 0 | 0 | 0 | 4 | .286 | 1 | .571 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2015 | OHIO VALLEY | 17-4 | * | 1 | 2 | 3 | 3 | .294 | 2 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2015 | ADAMS STATE | 17-7 | * | 1 | 0 | 1 | 3 | .300 | 2 | .600 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2015 | vs Colorado Mesa | 15-10 | * | 1 | 0 | 1 | 1 | .333 | 1 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2015 | at Walsh | 12-8 | * | 0 | 0 | 0 | 0 | .333 | 0 | .619 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2015 | at Lake Erie College | 8-13 | * | 1 | 0 | 1 | 1 | .364 | 1 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2015 | at Rockhurst | 11-10 | * | 2 | 0 | 2 | 3 | .400 | 2 | .640 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2015 | SETON HILL | 11-10 | * | 0 | 0 | 0 | 1 | .385 | 1 | .654 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 01, 2015 | at Seton Hill | 9-7 | * | 0 | 0 | 0 | 2 | .357 | 1 | .643 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 03, 2015 | at Lake Erie College | 8-11 | * | 0 | 0 | 0 | 0 | .357 | 0 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 09, 2015 | at Limestone | 9-15 | * | 0 | 0 | 0 | 1 | .345 | 0 | .621 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 238-145 | 18 | 0 | 10 | 3 | 13 | 29 | .345 | 18 | .621 | 1 | 0 | 0 | 7 | 11 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 1.61 Goals per game: 0.56 Assists per game: 0.17 Points per game: 0.72 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |