#25 Kevin Eskridge |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2015 | at Shorter | 13-8 | * | * | 2 | 2 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
March 1,2015 | CSUP | 15-3 | * | * | 5 | 2 | 7 | 10 | .438 | 8 | .688 | 0 | 1 | 0 | 5 | 3 | 1 | 0-0 | 0-0.0 |
Mar 15, 2015 | FONTBONNE | 29-1 | * | * | 3 | 1 | 4 | 5 | .476 | 3 | .667 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 19, 2015 | at Alderson Broaddus | 17-3 | * | * | 2 | 2 | 4 | 5 | .462 | 4 | .692 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Mar 21, 2015 | at Wheeling Jesuit | 12-7 | * | * | 0 | 2 | 2 | 1 | .444 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 28, 2015 | MERCYHURST | 7-10 | * | * | 1 | 0 | 1 | 2 | .448 | 2 | .690 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Mar 31, 2015 | at Lenoir-Rhyne | 15-14 | * | * | 2 | 0 | 2 | 7 | .417 | 4 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 02, 2015 | at Mars Hill | 13-4 | * | * | 1 | 2 | 3 | 3 | .410 | 2 | .667 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 04, 2015 | OHIO VALLEY | 17-4 | * | * | 1 | 2 | 3 | 5 | .386 | 3 | .659 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Apr 07, 2015 | ADAMS STATE | 17-7 | * | * | 2 | 1 | 3 | 4 | .396 | 3 | .667 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | 1-1.0 |
Apr 11, 2015 | vs Colorado Mesa | 15-10 | * | * | 3 | 0 | 3 | 4 | .423 | 4 | .692 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-0.5 |
Apr 16, 2015 | at Walsh | 12-8 | * | * | 2 | 1 | 3 | 5 | .421 | 3 | .684 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Apr 18, 2015 | at Lake Erie College | 8-13 | * | * | 0 | 1 | 1 | 2 | .407 | 0 | .661 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 21, 2015 | at Rockhurst | 11-10 | * | * | 3 | 0 | 3 | 5 | .422 | 4 | .672 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 25, 2015 | SETON HILL | 11-10 | * | * | 1 | 0 | 1 | 3 | .418 | 2 | .672 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 01, 2015 | at Seton Hill | 9-7 | * | * | 3 | 1 | 4 | 7 | .419 | 4 | .662 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
May 03, 2015 | at Lake Erie College | 8-11 | * | 0 | 1 | 1 | 3 | .403 | 0 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 09, 2015 | at Limestone | 9-15 | * | * | 2 | 3 | 5 | 4 | .407 | 2 | .630 | 0 | 1 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 238-145 | 18 | 17 | 33 | 21 | 54 | 81 | .407 | 51 | .630 | 2 | 3 | 0 | 31 | 27 | 5 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 18 Shots per game: 4.50 Goals per game: 1.83 Assists per game: 1.17 Points per game: 3.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |