#27 Joe Roy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2015 | at Shorter | 13-8 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
March 1,2015 | CSUP | 15-3 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2015 | FONTBONNE | 29-1 | * | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2015 | at Alderson Broaddus | 17-3 | * | 1 | 0 | 1 | 2 | .375 | 1 | .625 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2015 | MERCYHURST | 7-10 | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2015 | at Lenoir-Rhyne | 15-14 | * | * | 1 | 0 | 1 | 3 | .364 | 1 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 02, 2015 | at Mars Hill | 13-4 | * | 0 | 0 | 0 | 1 | .333 | 1 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2015 | OHIO VALLEY | 17-4 | * | 2 | 2 | 4 | 5 | .353 | 4 | .647 | 1 | 0 | 0 | 1 | 3 | 1 | 2-2 | 0-0.0 | |
Apr 07, 2015 | ADAMS STATE | 17-7 | * | 0 | 0 | 0 | 2 | .316 | 2 | .684 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 11, 2015 | vs Colorado Mesa | 15-10 | * | 1 | 0 | 1 | 1 | .350 | 1 | .700 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2015 | at Walsh | 12-8 | * | 2 | 0 | 2 | 2 | .409 | 2 | .727 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2015 | at Lake Erie College | 8-13 | * | 1 | 0 | 1 | 1 | .435 | 1 | .739 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2015 | at Rockhurst | 11-10 | * | 2 | 0 | 2 | 3 | .462 | 3 | .769 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2015 | SETON HILL | 11-10 | * | 0 | 0 | 0 | 0 | .462 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 01, 2015 | at Seton Hill | 9-7 | * | 0 | 0 | 0 | 1 | .444 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 03, 2015 | at Lake Erie College | 8-11 | * | 0 | 0 | 0 | 0 | .444 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 09, 2015 | at Limestone | 9-15 | * | 0 | 0 | 0 | 1 | .429 | 1 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 226-138 | 17 | 1 | 12 | 3 | 15 | 28 | .429 | 22 | .786 | 1 | 5 | 0 | 3 | 12 | 2 | 2-2 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 1.65 Goals per game: 0.71 Assists per game: 0.18 Points per game: 0.88 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |