#29 Lane Rommel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2015 | at Shorter | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
March 1,2015 | CSUP | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2015 | FONTBONNE | 29-1 | * | 1 | 2 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 19, 2015 | at Alderson Broaddus | 17-3 | * | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2015 | at Wheeling Jesuit | 12-7 | * | 0 | 1 | 1 | 1 | .286 | 0 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2015 | MERCYHURST | 7-10 | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2015 | at Lenoir-Rhyne | 15-14 | * | 0 | 1 | 1 | 0 | .286 | 0 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2015 | at Mars Hill | 13-4 | * | 2 | 0 | 2 | 2 | .444 | 2 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2015 | OHIO VALLEY | 17-4 | * | 1 | 0 | 1 | 2 | .455 | 1 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2015 | ADAMS STATE | 17-7 | * | 0 | 0 | 0 | 1 | .417 | 0 | .417 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2015 | vs Colorado Mesa | 15-10 | * | 1 | 0 | 1 | 1 | .462 | 1 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
Apr 16, 2015 | at Walsh | 12-8 | * | 0 | 0 | 0 | 1 | .429 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2015 | at Lake Erie College | 8-13 | * | 0 | 1 | 1 | 2 | .375 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2015 | at Rockhurst | 11-10 | * | 0 | 0 | 0 | 1 | .353 | 0 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 201-102 | 14 | 0 | 6 | 5 | 11 | 17 | .353 | 8 | .471 | 0 | 0 | 0 | 2 | 9 | 2 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 14 Shots per game: 1.21 Goals per game: 0.43 Assists per game: 0.36 Points per game: 0.79 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |