# 3 Josh Coons  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2015  at Shorter   13-8  .333  .556  0-0  0-0.0  
March 1,2015  CSUP   15-3  .467  .600  0-0  0-0.0  
Mar 15, 2015  FONTBONNE   29-1  .524  .667  0-0  1-0.5  
Mar 19, 2015  at Alderson Broaddus   17-3  10  .419  .742  0-0  1-1.0  
Mar 21, 2015  at Wheeling Jesuit   12-7  .471  .765  0-0  0-0.0  
Mar 28, 2015  MERCYHURST   7-10  .472  .750  0-0  0-0.0  
Mar 31, 2015  at Lenoir-Rhyne   15-14  .500  .750  0-0  0-0.0  
Apr 02, 2015  at Mars Hill   13-4  .469  .755  0-0  0-0.0  
Apr 04, 2015  OHIO VALLEY   17-4  .462  .750  0-0  0-0.0  
Apr 07, 2015  ADAMS STATE   17-7  .456  .772  0-0  1-0.5  
Apr 11, 2015  vs Colorado Mesa   15-10  .458  .780  0-0  0-0.0  
Apr 16, 2015  at Walsh   12-8  .443  .770  0-0  1-1.0  
Apr 18, 2015  at Lake Erie College   8-13  .452  .774  0-0  0-0.0  
Apr 21, 2015  at Rockhurst   11-10  .452  .774  0-0  0-0.0  
Apr 25, 2015  SETON HILL   11-10  .453  .766  0-0  0-0.0  
May 01, 2015  at Seton Hill   9-7  .433  .761  0-0  0-0.0  
May 03, 2015  at Lake Erie College   8-11    .405  .770  0-0  0-0.0  
May 09, 2015  at Limestone   9-15  .390  .753  0-0  0-0.0  
Totals     238-145  18  17  30  19  49  77  .390  58  .753  27  32  0-0  4-3.0  

Per-game summary 
Games played: 18
Shots per game: 4.28
Goals per game: 1.67
Assists per game: 1.06
Points per game: 2.72
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0