# 3 Josh Coons  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2015  at Shorter   13-8  *  *  3  0  3  9  .333  5  .556  1  0  0  2  1  1  0-0  0-0.0  
March 1,2015  CSUP   15-3  *  *  4  2  6  6  .467  4  .600  0  0  0  5  2  0  0-0  0-0.0  
Mar 15, 2015  FONTBONNE   29-1  *  *  4  1  5  6  .524  5  .667  0  0  0  0  1  0  0-0  1-0.5  
Mar 19, 2015  at Alderson Broaddus   17-3  *  *  2  1  3  10  .419  9  .742  0  0  0  1  1  1  0-0  1-1.0  
Mar 21, 2015  at Wheeling Jesuit   12-7  *  *  3  0  3  3  .471  3  .765  1  0  0  1  3  0  0-0  0-0.0  
Mar 28, 2015  MERCYHURST   7-10  *  *  1  1  2  2  .472  1  .750  0  0  0  2  4  0  0-0  0-0.0  
Mar 31, 2015  at Lenoir-Rhyne   15-14  *  *  5  0  5  8  .500  6  .750  0  0  0  0  3  0  0-0  0-0.0  
Apr 02, 2015  at Mars Hill   13-4  *  *  1  1  2  5  .469  4  .755  0  0  0  3  1  1  0-0  0-0.0  
Apr 04, 2015  OHIO VALLEY   17-4  *  *  1  2  3  3  .462  2  .750  0  0  0  1  2  0  0-0  0-0.0  
Apr 07, 2015  ADAMS STATE   17-7  *  *  2  1  3  5  .456  5  .772  0  1  0  1  0  0  0-0  1-0.5  
Apr 11, 2015  vs Colorado Mesa   15-10  *  *  1  0  1  2  .458  2  .780  0  1  0  2  7  0  0-0  0-0.0  
Apr 16, 2015  at Walsh   12-8  *  *  0  1  1  2  .443  1  .770  0  0  0  2  1  0  0-0  1-1.0  
Apr 18, 2015  at Lake Erie College   8-13  *  *  1  0  1  1  .452  1  .774  0  0  0  0  1  0  0-0  0-0.0  
Apr 21, 2015  at Rockhurst   11-10  *  *  0  1  1  0  .452  0  .774  0  0  0  1  1  0  0-0  0-0.0  
Apr 25, 2015  SETON HILL   11-10  *  *  1  3  4  2  .453  1  .766  0  0  0  1  0  0  0-0  0-0.0  
May 01, 2015  at Seton Hill   9-7  *  *  0  1  1  3  .433  2  .761  0  0  0  1  2  0  0-0  0-0.0  
May 03, 2015  at Lake Erie College   8-11  *    1  1  2  7  .405  6  .770  0  0  0  3  1  0  0-0  0-0.0  
May 09, 2015  at Limestone   9-15  *  *  0  3  3  3  .390  1  .753  0  0  0  1  1  0  0-0  0-0.0  
Totals     238-145  18  17  30  19  49  77  .390  58  .753  2  2  0  27  32  3  0-0  4-3.0  

Per-game summary 
Games played: 18
Shots per game: 4.28
Goals per game: 1.67
Assists per game: 1.06
Points per game: 2.72
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0