#33 Ben Besancenez |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2015 | at Shorter | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
March 1,2015 | CSUP | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2015 | FONTBONNE | 29-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2015 | at Alderson Broaddus | 17-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2015 | at Wheeling Jesuit | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 28, 2015 | MERCYHURST | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2015 | at Lenoir-Rhyne | 15-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2015 | at Mars Hill | 13-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2015 | ADAMS STATE | 17-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2015 | vs Colorado Mesa | 15-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2015 | at Walsh | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2015 | at Lake Erie College | 8-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 | |
Apr 21, 2015 | at Rockhurst | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-0.5 | |
Apr 25, 2015 | SETON HILL | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
May 01, 2015 | at Seton Hill | 9-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
May 03, 2015 | at Lake Erie College | 8-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 | |
May 09, 2015 | at Limestone | 9-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 221-141 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 12 | 7 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#33 Ben Besancenez |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 21, 2015 | at Shorter | 13-8 | * | * | 60:00 | 8 | 8.00 | 9 | .529 | 1 | 0 | 0 | 25 |
March 1,2015 | CSUP | 15-3 | * | * | 30:00 | 1 | 6.00 | 0 | .500 | 2 | 0 | 0 | 4 |
Mar 15, 2015 | FONTBONNE | 29-1 | * | * | 34:59 | 0 | 4.32 | 1 | .526 | 3 | 0 | 0 | 2 |
Mar 19, 2015 | at Alderson Broaddus | 17-3 | * | * | 30:00 | 0 | 3.48 | 2 | .571 | 4 | 0 | 0 | 3 |
Mar 21, 2015 | at Wheeling Jesuit | 12-7 | * | * | 59:31 | 7 | 4.48 | 12 | .600 | 5 | 0 | 0 | 43 |
Mar 28, 2015 | MERCYHURST | 7-10 | * | * | 60:00 | 10 | 5.68 | 6 | .536 | 5 | 1 | 0 | 30 |
Mar 31, 2015 | at Lenoir-Rhyne | 15-14 | * | * | 63:48 | 14 | 7.09 | 10 | .500 | 6 | 1 | 0 | 35 |
Apr 02, 2015 | at Mars Hill | 13-4 | * | * | 56:03 | 4 | 6.69 | 7 | .516 | 7 | 1 | 0 | 18 |
Apr 07, 2015 | ADAMS STATE | 17-7 | * | * | 49:40 | 4 | 6.49 | 6 | .525 | 8 | 1 | 0 | 23 |
Apr 11, 2015 | vs Colorado Mesa | 15-10 | * | * | 60:00 | 10 | 6.90 | 8 | .513 | 9 | 1 | 0 | 35 |
Apr 16, 2015 | at Walsh | 12-8 | * | * | 59:10 | 8 | 7.03 | 9 | .515 | 10 | 1 | 0 | 26 |
Apr 18, 2015 | at Lake Erie College | 8-13 | * | * | 60:00 | 13 | 7.61 | 5 | .487 | 10 | 2 | 0 | 39 |
Apr 21, 2015 | at Rockhurst | 11-10 | * | * | 43:17 | 5 | 7.56 | 7 | .494 | 11 | 2 | 0 | 28 |
Apr 25, 2015 | SETON HILL | 11-10 | * | * | 60:13 | 10 | 7.76 | 4 | .478 | 12 | 2 | 0 | 36 |
May 01, 2015 | at Seton Hill | 9-7 | * | * | 60:00 | 7 | 7.70 | 13 | .495 | 13 | 2 | 0 | 32 |
May 03, 2015 | at Lake Erie College | 8-11 | * | 60:00 | 11 | 7.94 | 16 | .507 | 13 | 3 | 0 | 36 | |
May 09, 2015 | at Limestone | 9-15 | * | * | 60:00 | 15 | 8.40 | 11 | .498 | 13 | 4 | 0 | 36 |
Totals | 17 | 16 | 906:41 | 127 | 8.40 | 126 | .498 | 13 | 4 | 0 | 451 |