#10 Henry Wurzer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | GB | T/O | CT | Faceoff |
Feb 20, 2016 | at Shorter | 19-7 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0-0 | |
Feb 25, 2016 | COLO. STATE-PUEBLO | 24-5 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 3 | 0 | 1 | 0-0 | |
Feb 28, 2016 | ROLLINS | 7-11 | * | 0 | 0 | 0 | 1 | .750 | 0 | .750 | 0 | 1 | 1 | 0 | 0-0 | |
Mar 03, 2016 | at Ohio Valley | 21-6 | * | 1 | 1 | 2 | 3 | .571 | 2 | .714 | 0 | 0 | 1 | 0 | 0-0 | |
Mar 05, 2016 | at Seton Hill | 9-13 | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0-0 | |
Mar 12, 2016 | ALDERSON BROADDUS | 8-7 | * | 0 | 0 | 0 | 3 | .364 | 1 | .636 | 0 | 0 | 1 | 0 | 0-0 | |
Mar 19, 2016 | WHEELING JESUIT | 13-7 | * | 2 | 0 | 2 | 4 | .400 | 4 | .733 | 1 | 2 | 1 | 1 | 0-0 | |
Mar 29, 2016 | at Indianapolis | 3-8 | * | 1 | 0 | 1 | 1 | .438 | 1 | .750 | 0 | 0 | 0 | 0 | 0-0 | |
Mar 31, 2016 | at Roberts Wesleyan | 12-4 | * | 0 | 0 | 0 | 2 | .389 | 0 | .667 | 0 | 0 | 0 | 0 | 0-0 | |
Apr 02, 2016 | at Mercyhurst | 8-7 | * | 0 | 0 | 0 | 1 | .368 | 0 | .632 | 0 | 0 | 1 | 0 | 0-0 | |
Apr 09, 2016 | LAKE ERIE | 7-8 | * | 0 | 0 | 0 | 0 | .368 | 0 | .632 | 0 | 0 | 1 | 0 | 0-0 | |
Apr 15, 2016 | WALSH | 10-9 | * | 0 | 1 | 1 | 3 | .318 | 1 | .591 | 0 | 1 | 0 | 0 | 0-0 | |
Apr 23, 2016 | ROCKHURST | 10-5 | * | 0 | 0 | 0 | 0 | .318 | 0 | .591 | 0 | 1 | 0 | 1 | 0-0 | |
Apr 29, 2016 | vs Colorado Mesa | 9-10 | * | 1 | 0 | 1 | 1 | .348 | 1 | .609 | 0 | 0 | 0 | 0 | 0-0 | |
May 06, 2016 | vs Lake Erie | 8-6 | * | 0 | 1 | 1 | 0 | .348 | 0 | .609 | 0 | 0 | 0 | 0 | 0-0 | |
Totals | 168-113 | 15 | 0 | 8 | 3 | 11 | 23 | .348 | 14 | .609 | 1 | 8 | 6 | 3 | 0-0 |
Per-game summary |
Games played: 15 Shots per game: 1.53 Goals per game: 0.53 Assists per game: 0.20 Points per game: 0.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |