#18 Andrew Szczepar  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  GB  T/O  CT  Faceoff 
Feb 20, 2016  at Shorter   19-7  *    0  0  0  0  .000  0  .000  0  1  1  1  0-0 
Feb 25, 2016  COLO. STATE-PUEBLO   24-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0 
Feb 28, 2016  ROLLINS   7-11  *  *  0  0  0  0  .000  0  .000  0  1  1  0  0-0 
Mar 05, 2016  at Seton Hill   9-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0 
Mar 12, 2016  ALDERSON BROADDUS   8-7  *    0  0  0  0  .000  0  .000  0  1  0  1  0-0 
Mar 19, 2016  WHEELING JESUIT   13-7  *    0  0  0  1  .000  0  .000  0  1  0  1  0-0 
Mar 29, 2016  at Indianapolis   3-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0 
Mar 31, 2016  at Roberts Wesleyan   12-4  *    0  0  0  1  .000  1  .500  0  0  0  0  0-0 
Apr 02, 2016  at Mercyhurst   8-7  *  *  0  0  0  0  .000  0  .500  0  0  1  0  0-0 
Apr 09, 2016  LAKE ERIE   7-8  *    0  0  0  0  .000  0  .500  0  1  2  0  0-0 
Apr 23, 2016  ROCKHURST   10-5  *  *  1  0  1  1  .333  1  .667  0  0  1  1  0-0 
Apr 29, 2016  vs Colorado Mesa   9-10  *    0  0  0  0  .333  0  .667  0  0  0  0  0-0 
May 06, 2016  vs Lake Erie   8-6  *    0  0  0  0  .333  0  .667  0  0  0  0  0-0 
Totals     137-98  13  3  1  0  1  3  .333  2  .667  0  5  6  4  0-0 

Per-game summary 
Games played: 13
Shots per game: 0.23
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0