#26 Tyler Schermann  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  GB  T/O  CT  Faceoff 
Feb 20, 2016  at Shorter   19-7  *  *  0  0  0  1  .000  1  1.000  0  5  0  1  13-22 
Mar 05, 2016  at Seton Hill   9-13  *  *  0  0  0  1  .000  1  1.000  0  11  4  2  11-22 
Mar 12, 2016  ALDERSON BROADDUS   8-7  *  *  0  1  1  2  .000  2  1.000  0  10  1  0  13-18 
Mar 19, 2016  WHEELING JESUIT   13-7  *  *  0  0  0  0  .000  0  1.000  0  7  0  0  14-23 
Mar 29, 2016  at Indianapolis   3-8  *  *  0  0  0  1  .000  0  .800  0  4  0  0  11-15 
Mar 31, 2016  at Roberts Wesleyan   12-4  *  *  0  0  0  0  .000  0  .800  0  0  0  0  7-19 
Apr 02, 2016  at Mercyhurst   8-7  *  *  0  0  0  0  .000  0  .800  0  8  1  0  12-18 
Apr 09, 2016  LAKE ERIE   7-8  *  *  0  0  0  0  .000  0  .800  0  0  0  0  3-15 
Apr 15, 2016  WALSH   10-9  *  *  0  0  0  0  .000  0  .800  0  6  0  0  13-20 
Apr 23, 2016  ROCKHURST   10-5  *  *  0  0  0  1  .000  0  .667  0  9  2  1  14-18 
Apr 29, 2016  vs Colorado Mesa   9-10  *  *  0  0  0  0  .000  0  .667  0  9  1  1  16-21 
May 06, 2016  vs Lake Erie   8-6  *  *  0  0  0  0  .000  0  .667  0  2  1  0  2-11 
May 08, 2016  at Mercyhurst   7-11  *  *  0  0  0  0  .000  0  .667  0  6  1  0  8-17 
Totals     123-102  13  13  0  1  1  6  .000  4  .667  0  77  11  5  137-239 

Per-game summary 
Games played: 13
Shots per game: 0.46
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08
Faceoff W-L pct: 0.573
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0