# 3 Josh Coons  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  GB  T/O  CT  Faceoff 
Feb 20, 2016  at Shorter   19-7  *  *  4  2  6  7  .571  7  1.000  0  4  3  0  0-0 
Feb 25, 2016  COLO. STATE-PUEBLO   24-5  *  *  2  0  2  7  .429  3  .714  0  5  1  1  0-0 
Feb 28, 2016  ROLLINS   7-11  *  *  1  0  1  3  .412  1  .647  0  1  0  0  0-0 
Mar 03, 2016  at Ohio Valley   21-6  *  *  2  2  4  2  .474  2  .684  0  2  1  0  0-0 
Mar 05, 2016  at Seton Hill   9-13  *  *  1  2  3  9  .357  3  .571  0  1  2  0  0-0 
Mar 12, 2016  ALDERSON BROADDUS   8-7  *  *  0  1  1  3  .323  3  .613  0  1  5  2  0-0 
Mar 19, 2016  WHEELING JESUIT   13-7  *  *  0  0  0  0  .323  0  .613  0  0  1  0  0-0 
Mar 31, 2016  at Roberts Wesleyan   12-4  *  *  3  0  3  7  .342  5  .632  0  0  0  1  0-0 
Apr 02, 2016  at Mercyhurst   8-7  *  *  2  1  3  4  .357  2  .619  1  0  2  0  0-0 
Apr 09, 2016  LAKE ERIE   7-8  *  *  1  1  2  3  .356  2  .622  0  1  1  0  0-0 
Apr 15, 2016  WALSH   10-9  *  *  2  0  2  5  .360  5  .660  0  2  3  0  0-0 
Apr 23, 2016  ROCKHURST   10-5  *    3  1  4  9  .356  6  .661  0  2  2  1  0-0 
Apr 29, 2016  vs Colorado Mesa   9-10  *  *  0  0  0  4  .333  1  .635  0  0  0  0  0-0 
May 06, 2016  vs Lake Erie   8-6  *  *  2  0  2  6  .333  3  .623  1  0  0  0  0-0 
May 08, 2016  at Mercyhurst   7-11  *  *  1  0  1  2  .338  1  .620  0  1  1  0  0-0 
Totals     172-116  15  14  24  10  34  71  .338  44  .620  2  20  22  5  0-0 

Per-game summary 
Games played: 15
Shots per game: 4.73
Goals per game: 1.60
Assists per game: 0.67
Points per game: 2.27
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0