#30 Joe Shelly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  GB  T/O  CT  Faceoff 
Feb 20, 2016  at Shorter   19-7  *    0  0  0  0  .000  0  .000  0  0  0  0  1-5 
Feb 25, 2016  COLO. STATE-PUEBLO   24-5  *  *  0  0  0  0  .000  0  .000  0  5  1  0  11-22 
Feb 28, 2016  ROLLINS   7-11  *    0  0  0  0  .000  0  .000  0  3  0  0  7-14 
Mar 03, 2016  at Ohio Valley   21-6  *    0  0  0  0  .000  0  .000  0  6  2  0  10-17 
Mar 05, 2016  at Seton Hill   9-13  *    0  0  0  0  .000  0  .000  0  0  0  0  2-2 
Mar 12, 2016  ALDERSON BROADDUS   8-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0-1 
Mar 29, 2016  at Indianapolis   3-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0 
Mar 31, 2016  at Roberts Wesleyan   12-4  *    0  0  0  0  .000  0  .000  0  1  0  0  0-0 
Apr 02, 2016  at Mercyhurst   8-7  *    0  0  0  0  .000  0  .000  0  1  0  0  0-0 
Apr 09, 2016  LAKE ERIE   7-8  *    0  0  0  0  .000  0  .000  0  0  0  0  1-3 
Apr 15, 2016  WALSH   10-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0-1 
Apr 23, 2016  ROCKHURST   10-5  *    0  0  0  0  .000  0  .000  0  1  0  0  1-1 
May 08, 2016  at Mercyhurst   7-11  *    0  0  0  0  .000  0  .000  0  1  0  0  3-3 
Totals     145-101  13  1  0  0  0  0  .000  0  .000  0  18  3  0  36-69 

Per-game summary 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.522
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0