# 1 Leonard Jones |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 11, 2017 | SHORTER | 27-1 | * | 2 | 1 | 3 | 9 | .222 | 4 | .444 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 04, 2017 | OHIO VALLEY | 30-5 | * | 4 | 3 | 7 | 10 | .316 | 6 | .526 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
Mar 13, 2017 | at Alderson Broaddus | 15-6 | * | 0 | 1 | 1 | 0 | .316 | 0 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2017 | ADAMS STATE | 18-6 | * | 1 | 1 | 2 | 3 | .318 | 2 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2017 | at North Greenville | 10-9 | * | * | 2 | 2 | 4 | 5 | .333 | 3 | .556 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
3/25/17 | at Limestone | 7-12 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1-0.5 |
Apr 1, 2017 | INDIANAPOLIS | 4-9 | * | * | 0 | 0 | 0 | 1 | .321 | 1 | .571 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-0.5 |
Apr 13, 2017 | at Rockhurst | 14-10 | * | * | 5 | 1 | 6 | 6 | .412 | 5 | .618 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0.5 |
Apr 20, 2017 | at Lake Erie | 9-8 | * | * | 1 | 0 | 1 | 1 | .429 | 1 | .629 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 22, 2017 | at Walsh | 9-10 | * | * | 1 | 1 | 2 | 4 | .410 | 1 | .590 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 28, 2017 | MARYVILLE | 14-4 | * | 2 | 0 | 2 | 5 | .409 | 5 | .636 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Totals | 157-80 | 11 | 6 | 18 | 10 | 28 | 44 | .409 | 28 | .636 | 1 | 0 | 0 | 12 | 17 | 5 | 0-0 | 3-1.5 |
Per-game summary |
Games played: 11 Shots per game: 4.00 Goals per game: 1.64 Assists per game: 0.91 Points per game: 2.55 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |