#23 Sean Darroch |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 11, 2017 | SHORTER | 27-1 | * | 3 | 2 | 5 | 6 | .500 | 5 | .833 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 18, 2017 | TAMPA | 6-5 | * | 0 | 0 | 0 | 2 | .375 | 1 | .750 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
02/25/17 | vs Le Moyne | 7-8 | * | 3 | 0 | 3 | 6 | .429 | 4 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2017 | OHIO VALLEY | 30-5 | * | * | 2 | 1 | 3 | 7 | .381 | 4 | .667 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 13, 2017 | at Alderson Broaddus | 15-6 | * | 2 | 2 | 4 | 10 | .323 | 5 | .613 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 16, 2017 | at Wheeling Jesuit | 12-7 | * | 1 | 0 | 1 | 3 | .324 | 1 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2017 | ADAMS STATE | 18-6 | * | 1 | 3 | 4 | 9 | .279 | 2 | .512 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2017 | at North Greenville | 10-9 | * | 1 | 0 | 1 | 8 | .255 | 4 | .510 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/25/17 | at Limestone | 7-12 | * | 1 | 2 | 3 | 5 | .250 | 4 | .536 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 | |
Apr 1, 2017 | INDIANAPOLIS | 4-9 | * | 1 | 1 | 2 | 3 | .254 | 2 | .542 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
Apr 13, 2017 | at Rockhurst | 14-10 | * | 1 | 0 | 1 | 3 | .258 | 1 | .532 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2017 | at Lake Erie | 9-8 | * | 1 | 0 | 1 | 1 | .270 | 1 | .540 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2017 | at Walsh | 9-10 | * | 1 | 0 | 1 | 5 | .265 | 2 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2017 | MARYVILLE | 14-4 | * | 1 | 0 | 1 | 7 | .253 | 2 | .507 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
Totals | 182-100 | 14 | 1 | 19 | 11 | 30 | 75 | .253 | 38 | .507 | 0 | 4 | 0 | 14 | 10 | 3 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 14 Shots per game: 5.36 Goals per game: 1.36 Assists per game: 0.79 Points per game: 2.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |