#26 Tyler Schermann |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 11, 2017 | SHORTER | 27-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 8-10 | 1-3.0 |
Feb 18, 2017 | TAMPA | 6-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 10-14 | 0-0.0 |
02/25/17 | vs Le Moyne | 7-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 3-17 | 0-0.0 |
Mar 04, 2017 | OHIO VALLEY | 30-5 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 7 | 0 | 0 | 14-23 | 1-1.0 |
Mar 13, 2017 | at Alderson Broaddus | 15-6 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0 | 0 | 9 | 0 | 1 | 14-22 | 0-0.0 |
Mar 16, 2017 | at Wheeling Jesuit | 12-7 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0 | 0 | 4 | 0 | 0 | 10-16 | 0-0.0 |
Mar 19, 2017 | ADAMS STATE | 18-6 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0 | 0 | 9 | 1 | 1 | 14-19 | 0-0.0 |
Mar 23, 2017 | at North Greenville | 10-9 | * | * | 0 | 1 | 1 | 1 | .167 | 1 | .500 | 0 | 0 | 0 | 8 | 1 | 0 | 12-22 | 0-0.0 |
3/25/17 | at Limestone | 7-12 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 4 | 0 | 1 | 5-22 | 0-0.0 |
Apr 1, 2017 | INDIANAPOLIS | 4-9 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4-8 | 0-0.0 |
Apr 13, 2017 | at Rockhurst | 14-10 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 7 | 3 | 0 | 18-26 | 1-1.0 |
Apr 20, 2017 | at Lake Erie | 9-8 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 4 | 2 | 0 | 2-17 | 1-0.5 |
Apr 22, 2017 | at Walsh | 9-10 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 11-23 | 0-0.0 |
Apr 28, 2017 | MARYVILLE | 14-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 6 | 1 | 0 | 13-18 | 1-1.0 |
Totals | 182-100 | 14 | 14 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 70 | 9 | 4 | 138-257 | 5-6.5 |
Per-game summary |
Games played: 14 Shots per game: 0.43 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.14 Faceoff W-L pct: 0.537 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |