# 3 Josh Coons  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 11, 2017  SHORTER   27-1  *  *  5  1  6  7  .714  5  .714  1  1  0  3  0  1  0-0  0-0.0  
Feb 18, 2017  TAMPA   6-5  *  *  1  0  1  4  .545  3  .727  0  0  0  1  1  0  0-0  0-0.0  
02/25/17   vs Le Moyne   7-8  *  *  0  1  1  2  .462  0  .615  0  0  0  3  0  0  0-0  0-0.0  
Mar 04, 2017  OHIO VALLEY   30-5  *  *  2  4  6  3  .500  2  .625  0  0  0  0  1  0  0-0  0-0.0  
Mar 13, 2017  at Alderson Broaddus   15-6  *  *  3  1  4  7  .478  6  .696  0  0  0  1  2  0  0-0  0-0.0  
Mar 16, 2017  at Wheeling Jesuit   12-7  *  *  3  0  3  7  .467  5  .700  0  1  0  0  1  0  0-0  0-0.0  
Mar 19, 2017  ADAMS STATE   18-6  *  *  2  2  4  9  .410  5  .667  0  0  0  1  2  0  0-0  1-0.5  
Mar 23, 2017  at North Greenville   10-9  *  *  2  1  3  2  .439  2  .683  0  0  0  1  0  0  0-0  0-0.0  
3/25/17   at Limestone   7-12  *  *  2  1  3  6  .426  3  .660  0  0  0  5  0  0  0-0  0-0.0  
Apr 1, 2017   INDIANAPOLIS   4-9  *  *  0  0  0  1  .417  0  .646  0  0  0  1  0  0  0-0  0-0.0  
Apr 13, 2017  at Rockhurst   14-10  *  *  1  1  2  7  .382  4  .636  0  0  0  0  1  0  0-0  0-0.0  
Apr 20, 2017  at Lake Erie   9-8  *  *  0  1  1  2  .368  0  .614  0  0  0  1  1  0  0-0  0-0.0  
Apr 22, 2017  at Walsh   9-10  *  *  3  1  4  5  .387  5  .645  0  1  0  1  1  0  0-0  0-0.0  
Apr 28, 2017  MARYVILLE   14-4  *  *  0  0  0  6  .353  5  .662  0  0  0  4  2  1  0-0  0-0.0  
Totals     182-100  14  14  24  14  38  68  .353  45  .662  1  3  0  22  12  2  0-0  1-0.5  

Per-game summary 
Games played: 14
Shots per game: 4.86
Goals per game: 1.71
Assists per game: 1.00
Points per game: 2.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0