#45 Andrew Hasz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 11, 2017  SHORTER   27-1    .333  1.000  0-0  0-0.0  
Feb 18, 2017  TAMPA   6-5    .167  .667  0-0  0-0.0  
02/25/17   vs Le Moyne   7-8    .143  .571  0-0  0-0.0  
Mar 04, 2017  OHIO VALLEY   30-5    .364  .727  0-0  0-0.0  
Mar 13, 2017  at Alderson Broaddus   15-6    .333  .667  0-0  0-0.0  
Mar 16, 2017  at Wheeling Jesuit   12-7    .308  .615  0-0  0-0.0  
Mar 19, 2017  ADAMS STATE   18-6    .333  .600  0-0  1-1.0  
Mar 23, 2017  at North Greenville   10-9    .316  .526  0-0  0-0.0  
3/25/17   at Limestone   7-12    .273  .500  0-0  0-0.0  
Apr 1, 2017   INDIANAPOLIS   4-9    .250  .458  0-0  0-0.0  
Apr 13, 2017  at Rockhurst   14-10    .250  .458  0-0  0-0.0  
Apr 20, 2017  at Lake Erie   9-8    .269  .462  0-0  0-0.0  
Apr 22, 2017  at Walsh   9-10    .259  .481  0-0  0-0.0  
Totals     168-96  13  27  .259  13  .481  0-0  1-1.0  

Per-game summary 
Games played: 13
Shots per game: 2.08
Goals per game: 0.54
Assists per game: 0.15
Points per game: 0.69
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0