# 2 Besancenez,Ben |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 10, 2018 | at Young Harris | 17-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2018 | MONTEVALLO | 17-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2018 | WHEELING JESUIT | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 10, 2018 | LIMESTONE | 11-16 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2018 | at Saint Leo | 12-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 20, 2018 | CSU-PUEBLO | 17-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2018 | ADAMS STATE | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2018 | ROCKHURST | 11-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Apr 10, 2018 | at Indianapolis | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 05, 2018 | at Belmont Abbey | 10-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 2 | 0-0 | 0-0.0 | |
Totals | 121-113 | 10 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 4 | 4 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 10 Shots per game: 0.10 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 2 Besancenez,Ben |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 10, 2018 | at Young Harris | 17-11 | * | * | 60:00 | 11 | 11.00 | 7 | .389 | 1 | 0 | 0 | 26 |
Feb 23, 2018 | MONTEVALLO | 17-3 | * | * | 45:00 | 2 | 7.43 | 7 | .519 | 2 | 0 | 0 | 10 |
Feb 27, 2018 | WHEELING JESUIT | 10-8 | * | * | 60:00 | 8 | 7.64 | 7 | .500 | 3 | 0 | 0 | 22 |
Mar 10, 2018 | LIMESTONE | 11-16 | * | * | 43:45 | 12 | 9.49 | 6 | .450 | 3 | 1 | 0 | 24 |
Mar 14, 2018 | at Saint Leo | 12-17 | * | * | 60:00 | 17 | 11.16 | 8 | .412 | 3 | 2 | 0 | 34 |
Mar 20, 2018 | CSU-PUEBLO | 17-8 | * | * | 30:00 | 4 | 10.85 | 3 | .413 | 4 | 2 | 0 | 8 |
Mar 23, 2018 | ADAMS STATE | 10-8 | * | * | 30:00 | 5 | 10.77 | 4 | .416 | 4 | 2 | 0 | 13 |
Apr 06, 2018 | ROCKHURST | 11-16 | * | 4:43 | 2 | 10.98 | 0 | .408 | 4 | 2 | 0 | 3 | |
May 05, 2018 | at Belmont Abbey | 10-12 | * | * | 60:00 | 12 | 11.13 | 11 | .421 | 4 | 3 | 0 | 37 |
Totals | 9 | 8 | 393:28 | 73 | 11.13 | 53 | .421 | 4 | 3 | 0 | 177 |