#28 Strauss,Coulter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  at Young Harris   17-11  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Feb 23, 2018  MONTEVALLO   17-3  *    0  0  0  1  .000  1  1.000  0  0  0  0  2  0  0-0  0-0.0  
Feb 27, 2018  WHEELING JESUIT   10-8  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 10, 2018  LIMESTONE   11-16  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 14, 2018  at Saint Leo   12-17  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 20, 2018  CSU-PUEBLO   17-8  *    0  0  0  3  .000  2  .750  0  0  0  1  0  2  0-0  0-0.0  
Mar 23, 2018  ADAMS STATE   10-8  *    0  0  0  1  .000  1  .800  0  0  0  0  0  0  0-0  0-0.0  
Apr 10, 2018  at Indianapolis   6-14  *    0  0  0  0  .000  0  .800  0  0  0  0  0  0  0-0  0-0.0  
Apr 14, 2018  vs Westminster   8-9  *    0  0  0  0  .000  0  .800  0  0  0  0  0  0  0-0  0-0.0  
Apr 21, 2018  MARYVILLE   17-4  *    1  0  1  2  .143  1  .714  0  0  0  1  0  0  0-0  0-0.0  
Totals     125-98  10  0  1  0  1  7  .143  5  .714  0  0  0  2  3  2  0-0  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 0.70
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.10
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0