# 4 Fanizzi,Andrew |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 10, 2018 | at Young Harris | 17-11 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2018 | MONTEVALLO | 17-3 | * | 1 | 0 | 1 | 2 | .750 | 1 | .750 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
Feb 27, 2018 | WHEELING JESUIT | 10-8 | * | 0 | 0 | 0 | 2 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2018 | LIMESTONE | 11-16 | * | 0 | 1 | 1 | 1 | .429 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2018 | at Saint Leo | 12-17 | * | 0 | 0 | 0 | 0 | .429 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Mar 20, 2018 | CSU-PUEBLO | 17-8 | * | 0 | 1 | 1 | 2 | .333 | 1 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2018 | at Indianapolis | 6-14 | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2018 | vs Westminster | 8-9 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 21, 2018 | MARYVILLE | 17-4 | * | * | 2 | 1 | 3 | 3 | .417 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
May 05, 2018 | at Belmont Abbey | 10-12 | * | 0 | 0 | 0 | 1 | .385 | 0 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 125-102 | 10 | 2 | 5 | 3 | 8 | 13 | .385 | 6 | .462 | 0 | 1 | 0 | 3 | 6 | 1 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 10 Shots per game: 1.30 Goals per game: 0.50 Assists per game: 0.30 Points per game: 0.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |