#45 Hasz,Andrew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  at Young Harris   17-11  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Feb 23, 2018  MONTEVALLO   17-3  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Feb 27, 2018  WHEELING JESUIT   10-8  *    0  0  0  2  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 10, 2018  LIMESTONE   11-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 14, 2018  at Saint Leo   12-17  *    1  0  1  2  .167  1  .167  0  0  0  0  0  1  0-0  0-0.0  
Mar 15, 2018  at Tampa   6-12  *    0  0  0  2  .125  2  .375  0  0  0  0  1  0  0-0  0-0.0  
Mar 20, 2018  CSU-PUEBLO   17-8  *    0  1  1  2  .100  1  .400  0  0  0  1  0  0  0-0  0-0.0  
Mar 23, 2018  ADAMS STATE   10-8  *    0  0  0  0  .100  0  .400  0  0  0  0  0  0  0-0  0-0.0  
Apr 06, 2018  ROCKHURST   11-16  *    0  0  0  3  .077  1  .385  0  0  0  1  1  0  0-0  0-0.0  
Apr 10, 2018  at Indianapolis   6-14  *    0  0  0  0  .077  0  .385  0  0  0  0  1  0  0-0  0-0.0  
Apr 14, 2018  vs Westminster   8-9  *    1  0  1  1  .143  1  .429  0  0  0  0  0  0  0-0  0-0.0  
Apr 21, 2018  MARYVILLE   17-4  *    0  0  0  1  .133  1  .467  0  0  0  0  0  0  0-0  0-0.0  
May 05, 2018  at Belmont Abbey   10-12  *    0  0  0  0  .133  0  .467  0  0  0  0  0  0  0-0  0-0.0  
Totals     152-138  13  0  2  1  3  15  .133  7  .467  0  0  0  2  3  1  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 1.15
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.23
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0