Lincoln Memorial vs Lindenwood (Feb 16, 2019)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2019 Lindenwood Men's Lacrosse
Lincoln Memorial vs #18 Lindenwood (Feb 16, 2019 at St. Charles, Mo.)

 Summary 
Lincoln Memorial (2-1) vs. Lindenwood (2-0)
Date: Feb 16, 2019  Attendance: 178
Weather: 30 degrees, sunny, 5 mph NE wind

SCORE BY PERIOD   1  2  3  4  Total 
Lincoln Memorial  0  4  1  2  7 
Lindenwood  0  3  7  4  14 

Lincoln Memorial SCORING: GOALS: Cook,Ian 4; Tucker,Robert 1; Golfin,Reggie 1; Conklin,Joe 1. ASSISTS: Arcuri,Kyle 2; Tucker,Robert 2.

Lindenwood SCORING: GOALS: Darroch,Sean 4; Collins,Carter 3; Brusvold,Garrett 2; Glazier,Grant 2; Hasz,Andrew 2; Weis,Alex 1. ASSISTS: Jones,Leonard 4; Jung,Mathieu 2; Brusvold,Garrett 1; Collins,Carter 1; Glazier,Grant 1; Mccarthy,Robbie 1.

Penalties - Lincoln Memorial 4/3:00; Lindenwood 2/1:30.

Shot clock Goals/Warnings (Violations) - Lincoln Memorial 0/0 (1); Lindenwood 0/0 (0).

Officials: Brad Shearman; Barrett Smith; Brian Kempf.


 Lindenwood  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   26  Ciemiewicz,Connor   0  0  0  2  1  0  0-0  - 
A   1   Jones,Leonard   0  4  9  3  2  2  0-0  - 
D   3   Eubank,Alex   0  0  0  4  0  2  0-0  - 
A   4   Glazier,Grant   2  1  4  3  0  1  0-0  1-1:00  
D   6   Jung,Mathieu   0  2  0  2  0  1  0-0  - 
D   14  Kowalski,Danny   0  0  1  1  2  1  0-0  - 
M   17  Miocic,Michael   0  0  0  0  0  0  2-10  - 
A   21  Collins,Carter   3  1  10  8  1  5  0-0  1-0:30  
D   43  Nalls,Jordan   0  0  0  1  0  0  0-0  - 
A   45  Hasz,Andrew   2  0  9  4  0  0  0-0  - 
  2   Sullivan,Shane   0  0  0  0  0  0  0-0  - 
  5   Dickie,Charlie   0  0  0  0  0  0  0-0  - 
  8   Brunsvold,Cameron   0  0  0  0  0  1  0-0  - 
  10  Byers,David   0  0  0  0  0  0  0-0  - 
  11  Brinson,Logan   0  0  0  0  0  0  0-0  - 
  12  Nenni,Cam   0  0  0  0  0  0  0-0  - 
  13  Noel,Ethan   0  0  0  0  0  0  0-0  - 
  15  Horstman,Bryce   0  0  1  0  0  0  0-0  - 
  18  Trullender,Cole   0  0  0  0  0  0  0-0  - 
  20  Hurley,Jake   0  0  0  0  0  0  0-0  - 
  22  Mccarthy,Robbie   0  1  1  1  2  1  0-0  - 
  23  Darroch,Sean   4  0  9  2  2  0  0-0  - 
  25  Altieri,Brent   0  0  0  1  1  0  0-0  - 
  27  Corker,Nolan   0  0  0  1  0  0  0-0  - 
  28  Strauss,Coulter   0  0  1  0  0  0  0-0  - 
  31  Bevelhimer,Bryan   0  0  0  7  0  1  6-13  - 
  32  Weis,Alex   1  0  1  0  0  0  0-0  - 
  33  Snodgrass,Mike   0  0  0  0  0  0  0-0  - 
  34  Showalter,Chase   0  0  0  0  0  0  0-0  - 
  37  Schuster,Landon   0  0  0  0  0  0  0-0  - 
  42  Brusvold,Garrett   2  1  6  1  0  1  0-0  - 
  44  Watters,Phillip   0  0  0  0  0  0  0-0  - 
  TM  Team   0  0  0  0  1  0  0-0  - 
    Totals.........  14  10  52  41  12  16  8-23  2-1:30  

## Goalie Minutes GA Dec Saves
26  Ciemiewicz,Connor   30:00  4    4 
37  Schuster,Landon   30:00  3  W  4 


 Lincoln Memorial  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   21  Cameron,Trenton   0  0  0  2  0  0  0-0  - 
M   2   Tucker,Robert   1  2  2  3  0  0  0-0  - 
A   3   Arcuri,Kyle   0  2  1  0  5  2  0-0  1-0:30  
M   8   Andrews,Kameron   0  0  0  1  2  0  3-6  - 
D   14  Caldwell,Nathan   0  0  0  0  2  0  0-0  - 
D   22  Sullivan,Jordan   0  0  0  3  1  2  0-0  - 
A   33  Cook,Ian   4  0  7  4  1  0  0-0  - 
D   44  Galbreath,Tanner   0  0  0  1  2  0  0-0  1-1:00  
A   50  Tucker,Chris   0  0  2  1  3  0  0-0  - 
D   69  Britt,Will   0  0  0  0  0  1  0-0  - 
  1   Rowe,Patrick   0  0  0  1  1  0  0-0  1-1:00  
  4   Golfin,Reggie   1  0  8  2  1  0  0-0  1-0:30  
  5   Halona,Bryan   0  0  0  1  0  0  0-0  - 
  7   Popovich,Tanner   0  0  0  0  0  0  0-0  - 
  12  Boedeker,Mason   0  0  0  1  0  0  0-0  - 
  13  Clark,Hunter   0  0  0  9  3  0  12-17  - 
  18  Walters,Chad   0  0  5  1  2  1  0-0  - 
  23  Settles,Craig   0  0  0  0  0  0  0-0  - 
  24  Alvarez,Noah   0  0  0  0  0  0  0-0  - 
  25  Conklin,Joe   1  0  1  2  2  1  0-0  - 
  TM  Team   0  0  0  0  5  0  0-0  - 
    Totals.........  7  4  26  32  30  7  15-23  4-3:00  

## Goalie Minutes GA Dec Saves
21  Cameron,Trenton   60:00  14  L  15 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Lincoln Memorial  6  9  6  5  26 
Lindenwood  9  12  18  13  52 

SAVES BY PERIOD   1  2  3  4  Total 
Lincoln Memorial  5  5  4  1  15 
Lindenwood  3  1  3  1  8 

GROUND BALLS BY PRD   1  2  3  4  Total 
Lincoln Memorial  9  7  9  7  32 
Lindenwood  5  14  13  9  41 

TURNOVERS BY PRD   1  2  3  4  Total 
Lincoln Memorial  7  7  9  7  30 
Lindenwood  3  1  4  4  12 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Lincoln Memorial  0  1  0  0  1 
Lindenwood  0  0  0  3  3 

FACE-OFFS BY PRD   1  2  3  4  Total 
Lincoln Memorial  1-1  5-7  5-8  4-7  15-23 
Lindenwood  0-1  2-7  3-8  3-7  8-23 

CLEARS BY PERIOD   1  2  3  4  Total 
Lincoln Memorial  4-7  4-5  3-5  2-3  13-20 
Lindenwood  5-6  3-4  1-3  1-1  10-14 

EXTRA-MAN OPPS   1  2  3  4  Total 
Lincoln Memorial  0-1  1-1  0-0  0-0  1-2 
Lindenwood  0-0  0-0  1-2  1-2  2-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  2nd  12:17  LWU   EVEN  Darroch,Sean (4)  Collins,Carter (2)  1-0 
2.    9:49  LWU   EVEN  Hasz,Andrew (2)  Jones,Leonard (3)  2-0 
3.    9:12  LMU   EVEN  Golfin,Reggie (5)  Tucker,Robert (2)  2-1 
4.    7:56  LMU   EVEN  Conklin,Joe (3)  Unassisted  2-2 
5.    6:39  LWU   EVEN  Darroch,Sean (5)  Unassisted  3-2 
6.    1:23  LMU   UP   Tucker,Robert (8)  Arcuri,Kyle (4)  3-3 
7.    0:02  LMU   EVEN  Cook,Ian (7)  Tucker,Robert (3)  3-4 
8.  3rd  13:56  LWU   EVEN  Collins,Carter (5)  Jones,Leonard (4)  4-4 
9.    12:43  LWU   EVEN  Collins,Carter (6)  Brusvold,Garrett (2)  5-4 
10.    9:41  LWU   EVEN  Darroch,Sean (6)  Unassisted  6-4 
11.    6:44  LWU   EVEN  Hasz,Andrew (3)  Jung,Mathieu (3)  7-4 
12.    5:52  LWU   EVEN  Brusvold,Garrett (3)  Unassisted  8-4 
13.    4:12  LMU   EVEN  Cook,Ian (8)  Unassisted  8-5 
14.    0:37  LWU   UP   Collins,Carter (7)  Glazier,Grant (1)  9-5 
15.    0:03  LWU   EVEN  Glazier,Grant (4)  Jones,Leonard (5)  10-5 
16.  4th  14:14  LWU   UP   Darroch,Sean (7)  Jung,Mathieu (4)  11-5 
17.    13:46  LMU   EVEN  Cook,Ian (9)  Unassisted  11-6 
18.    8:35  LWU   EVEN  Glazier,Grant (5)  Jones,Leonard (6)  12-6 
19.    7:14  LWU   EVEN  Brusvold,Garrett (4)  Unassisted  13-6 
20.    2:26  LMU   EVEN  Cook,Ian (10)  Arcuri,Kyle (5)  13-7 
21.    1:20  LWU   EVEN  Weis,Alex (1)  Mccarthy,Robbie (1)  14-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  03:44  LWU   4   Glazier,Grant   1:00  X  SLAH 
2nd  01:39  LWU   21  Collins,Carter   0:30  X  HOLDING 
3rd  07:15  LMU   4   Golfin,Reggie   0:30  X  DELAY OF GAME 
  01:06  LMU   3   Arcuri,Kyle   0:30  X  INTERFERENCE 
4th  14:51  LMU   44  Galbreath,Tanner   1:00  X  TRIPPING 
  05:14  LMU   1   Rowe,Patrick   1:00  X  CROSS-CHECK