Lindenwood vs Alderson Broaddus (Feb 28, 2019)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2019 Lindenwood Men's Lacrosse
Lindenwood vs Alderson Broaddus (Feb 28, 2019 at Greensburg, Pa.)

 Summary 
Lindenwood (5-0) vs. Alderson Broaddus (1-3)
Date: Feb 28, 2019  Attendance: 51
Weather: 36 degrees, sunny

SCORE BY PERIOD   1  2  3  4  Total 
Lindenwood  5  3  4  3  15 
Alderson Broaddus  1  1  1  2  5 

Lindenwood SCORING: GOALS: Darroch,Sean 4; Domek,Colin 4; Jones,Leonard 3; Brusvold,Garrett 3; Hasz,Andrew 1. ASSISTS: Glazier,Grant 3; Brusvold,Garrett 1; Darroch,Sean 1; Domek,Colin 1; Hasz,Andrew 1; Jones,Leonard 1.

Alderson Broaddus SCORING: GOALS: Jesse Worley 2; Jordan Look 2; Braxton Roman 1. ASSISTS: Jackson Clement 1; Jesse Worley 1.

Penalties - Lindenwood 10/7:00; Alderson Broaddus 5/5:00.

Shot clock Goals/Warnings (Violations) - Lindenwood 0/0 (1); Alderson Broaddus 0/0 (1).

Officials:.


 Alderson Broaddus  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  2   Matthew Amato   0  0  4  1  1  0  0-0  - 
  5   Jesse Worley   2  1  3  3  0  0  0-0  1-1:00  
  10  Justin Jablonski   0  0  3  1  0  0  0-0  1-1:00  
GK   13  Joseph Varela   0  0  0  1  0  0  0-0  - 
  16  Christopher Harris   0  0  0  2  0  0  0-0  - 
  24  Ty Cadeau   0  0  1  1  0  0  7-21  - 
  28  Christian Clarkin   0  0  1  2  1  0  0-0  - 
  33  Kashawn Shifflett   0  0  0  1  0  2  0-0  - 
  77  Jordan Look   2  0  3  2  0  1  0-0  - 
  91  Collin Strait   0  0  0  0  2  0  0-0  1-1:00  
  0   Jackson Clement   0  1  1  1  1  0  0-0  - 
  1   Ray Idleman   0  0  0  0  0  0  0-0  - 
  4   Logan McCulley   0  0  0  1  3  1  0-0  - 
  7   Jordan Cox   0  0  1  0  1  0  0-0  - 
  11  Jacob Porter   0  0  3  0  1  0  0-0  - 
  12  James Graf   0  0  0  0  0  0  0-2  - 
  23  Braxton Roman   1  0  6  0  4  1  0-0  - 
  34  Cameron Millar   0  0  0  1  0  0  0-0  - 
  40  Alec Balon   0  0  0  0  0  1  0-0  2-2:00  
  55  Bryce Rowe   0  0  1  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  5  2  27  17  16  6  7-23  5-5:00  

## Goalie Minutes GA Dec Saves
13  Joseph Varela   60:00  15  L  11 


 Lindenwood  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  1   Jones,Leonard   3  1  8  2  0  2  0-0  1-0:30  
  3   Eubank,Alex   0  0  0  2  0  0  0-0  2-1:30  
  4   Glazier,Grant   0  3  2  0  2  0  0-0  1-0:30  
  6   Jung,Mathieu   0  0  0  0  0  1  0-0  - 
  14  Kowalski,Danny   0  0  0  3  1  1  0-0  1-1:00  
  17  Miocic,Michael   0  0  0  4  0  0  16-22  - 
  21  Collins,Carter   0  0  5  9  2  1  0-0  - 
GK   26  Ciemiewicz,Connor   0  0  0  0  0  0  0-0  - 
  29  Domek,Colin   4  1  7  1  2  0  0-0  - 
  43  Nalls,Jordan   0  0  0  0  0  0  0-0  - 
  2   Sullivan,Shane   0  0  1  0  0  0  0-0  - 
  7   Schlapper,Jonathan   0  0  2  0  0  0  0-0  - 
  8   Brunsvold,Cameron   0  0  0  0  0  0  0-0  1-1:00  
  10  Byers,David   0  0  1  0  1  0  0-0  - 
  11  Brinson,Logan   0  0  0  1  0  1  0-0  - 
  12  Nenni,Cam   0  0  0  0  0  0  0-0  1-0:30  
  13  Noel,Ethan   0  0  0  0  0  0  0-0  - 
  15  Horstman,Bryce   0  0  0  0  0  0  0-0  - 
  16  Ossello,Dustin   0  0  0  0  0  0  0-1  - 
  18  Trullender,Cole   0  0  0  0  0  0  0-0  - 
  19  Mccarthy,Patrick   0  0  0  0  0  0  0-0  - 
  20  Hurley,Jake   0  0  0  0  0  0  0-0  - 
  23  Darroch,Sean   4  1  7  3  1  0  0-0  - 
  25  Altieri,Brent   0  0  0  1  1  0  0-0  - 
  27  Corker,Nolan   0  0  0  0  0  0  0-0  - 
  28  Strauss,Coulter   0  0  1  3  0  0  0-0  - 
  31  Bevelhimer,Bryan   0  0  0  3  0  1  0-0  - 
  32  Weis,Alex   0  0  0  1  0  0  0-0  - 
  33  Snodgrass,Mike   0  0  0  0  0  0  0-0  - 
  34  Showalter,Chase   0  0  0  1  0  0  0-0  1-0:30  
  39  Boyle,Jack   0  0  0  0  0  0  0-0  - 
  40  Campbell,Jake   0  0  2  0  0  0  0-0  1-0:30  
  42  Brusvold,Garrett   3  1  7  1  1  0  0-0  - 
  44  Watters,Phillip   0  0  0  1  1  0  0-0  1-1:00  
  45  Hasz,Andrew   1  1  1  0  0  0  0-0  - 
  TM  Team   0  0  0  0  4  0  0-0  - 
    Totals.........  15  8  44  36  16  7  16-23  10-7:00  

## Goalie Minutes GA Dec Saves
26  Ciemiewicz,Connor   60:00  5  W  13 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Lindenwood  13  12  9  10  44 
Alderson Broaddus  6  6  9  6  27 

SAVES BY PERIOD   1  2  3  4  Total 
Lindenwood  3  3  3  4  13 
Alderson Broaddus  3  2  3  3  11 

GROUND BALLS BY PRD   1  2  3  4  Total 
Lindenwood  10  8  8  10  36 
Alderson Broaddus  3  4  5  5  17 

TURNOVERS BY PRD   1  2  3  4  Total 
Lindenwood  4  6  2  4  16 
Alderson Broaddus  3  4  4  5  16 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Lindenwood  1  0  2  0  3 
Alderson Broaddus  0  2  0  0  2 

FACE-OFFS BY PRD   1  2  3  4  Total 
Lindenwood  5-7  4-5  4-6  3-5  16-23 
Alderson Broaddus  2-7  1-5  2-6  2-5  7-23 

CLEARS BY PERIOD   1  2  3  4  Total 
Lindenwood  5-5  4-4  4-4  5-7  18-20 
Alderson Broaddus  2-4  4-5  4-5  5-5  15-19 

EXTRA-MAN OPPS   1  2  3  4  Total 
Lindenwood  1-2  0-0  0-0  1-2  2-4 
Alderson Broaddus  0-1  1-2  0-3  0-3  1-9 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:53  LWU   EVEN  Brusvold,Garrett (7)  Unassisted  0-1 
2.    11:41  LWU   EVEN  Darroch,Sean (14)  Unassisted  0-2 
3.    10:23  AB   EVEN  Braxton Roman  Unassisted  1-2 
4.    9:08  LWU   EVEN  Jones,Leonard (8)  Unassisted  1-3 
5.    8:33  LWU   UP   Domek,Colin (8)  Jones,Leonard (10)  1-4 
6.    3:37  LWU   EVEN  Domek,Colin (9)  Brusvold,Garrett (3)  1-5 
7.  2nd  13:19  LWU   EVEN  Jones,Leonard (9)  Domek,Colin (1)  1-6 
8.    12:24  AB   UP   Jordan Look  Jesse Worley  2-6 
9.    11:38  LWU   EVEN  Domek,Colin (10)  Glazier,Grant (3)  2-7 
10.    0:08  LWU   EVEN  Hasz,Andrew (4)  Darroch,Sean (2)  2-8 
11.  3rd  13:33  LWU   EVEN  Darroch,Sean (15)  Unassisted  2-9 
12.    12:17  LWU   EVEN  Brusvold,Garrett (8)  Unassisted  2-10 
13.    10:33  LWU   EVEN  Darroch,Sean (16)  Unassisted  2-11 
14.    1:21  AB   EVEN  Jordan Look  Unassisted  3-11 
15.    0:12  LWU   EVEN  Brusvold,Garrett (9)  Unassisted  3-12 
16.  4th  11:49  LWU   EVEN  Darroch,Sean (17)  Glazier,Grant (4)  3-13 
17.    11:23  LWU   EVEN  Domek,Colin (11)  Glazier,Grant (5)  3-14 
18.    7:11  LWU   UP   Jones,Leonard (10)  Hasz,Andrew (2)  3-15 
19.    6:46  AB   EVEN  Jesse Worley  Jackson Clement  4-15 
20.    3:53  AB   EVEN  Jesse Worley  Unassisted  5-15 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  09:08  AB   91  Collin Strait   1:00  X  SLASHING 
  02:55  LWU   3   Eubank,Alex   0:30  X  PUSHING 
  01:43  AB   5   Jesse Worley   1:00  X  SLASHING 
2nd  12:39  LWU   4   Glazier,Grant   0:30  X  PUSHING 
  09:17  LWU   1   Jones,Leonard   0:30  X  OFFSIDE 
3rd  07:35  LWU   3   Eubank,Alex   1:00  X  SLASHING 
  07:08  LWU   34  Showalter,Chase   0:30  X  PUSHING 
  05:47  LWU   14  Kowalski,Danny   1:00  X  SLASHING 
4th  15:00  LWU   12  Nenni,Cam   0:30  X  PUSHING 
  11:49  AB   40  Alec Balon   1:00  X  CROSS-CHECK 
  09:39  LWU   40  Campbell,Jake   0:30  X  INTERFERENCE 
  08:14  AB   10  Justin Jablonski   1:00  X  TRIPPING 
  06:00  LWU   44  Watters,Phillip   1:00    UNNECESSARY ROUGHNESS 
  06:00  AB   40  Alec Balon   1:00    UNNECESSARY ROUGHNESS 
  01:58  LWU   8   Brunsvold,Cameron   1:00  X  SLASHING