Lindenwood vs Seton Hill (Mar 02, 2019)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2019 Lindenwood Men's Lacrosse
#14 Lindenwood vs #11 Seton Hill (Mar 02, 2019 at Greensburg, Pa.)

 Summary 
Lindenwood (5-1) vs. Seton Hill (4-2)
Date: Mar 02, 2019  Attendance: 150
Weather: 40 degrees, cloudy, wind: 13 mph NNE

SCORE BY PERIOD   1  2  3  4  Total 
Lindenwood  3  3  1  0  7 
Seton Hill  1  6  2  4  13 

Lindenwood SCORING: GOALS: Brusvold,Garrett 2; Domek,Colin 2; Collins,Carter 1; Darroch,Sean 1; Jones,Leonard 1. ASSISTS: Brusvold,Garrett 1; Campbell,Jake 1; Collins,Carter 1; Glazier,Grant 1.

Seton Hill SCORING: GOALS: Bennett Johnson 3; Robert Hofseth 3; John Hofseth 2; Zack Estabrooks 2; Logan Maloni 1; Ryan Manbeck 1; John Miller 1. ASSISTS: Logan Maloni 3; Bennett Johnson 2; Zack Estabrooks 1; John Hofseth 1; Ryan Manbeck 1; Collin Mitchell 1.

Penalties - Lindenwood 4/2:30; Seton Hill 7/5:00.

Shot clock Goals/Warnings (Violations) - Lindenwood 0/0 (0); Seton Hill 0/0 (0).

Officials:.


 Seton Hill  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  5   Jay Scerbo   0  0  1  14  0  0  17-24  - 
  6   Christian Krauch   0  0  0  1  0  0  0-0  - 
  9   Erik Hammer   0  0  0  3  0  0  0-0  - 
  15  Brett Craig   0  0  1  5  1  2  0-0  3-2:30  
  16  John Hofseth   2  1  6  0  1  0  0-0  1-1:00  
  17  Bennett Johnson   3  2  3  1  0  1  0-0  - 
  19  Dakota Cowder   0  0  0  0  0  1  0-0  - 
  24  John Miller   1  0  4  2  0  0  0-0  - 
GK   30  Max Eismann   0  0  0  3  0  0  0-0  - 
  45  Robert Hofseth   3  0  6  2  2  0  0-0  - 
  3   Noah Bussard   0  0  0  0  0  0  0-0  - 
  7   David St Clair   0  0  0  1  2  0  0-0  1-0:30  
  8   Zack Estabrooks   2  1  5  2  3  0  0-0  - 
  13  Luke Mattola   0  0  0  0  1  0  0-0  - 
  18  Clayton Paysen   0  0  1  1  0  0  0-0  2-1:00  
  22  Thomas Hanulak   0  0  0  0  0  0  0-0  - 
  25  Collin Mitchell   0  1  1  1  1  0  0-0  - 
  31  Ryan Manbeck   1  1  6  1  1  0  0-0  - 
  32  Dan Rupert   0  0  1  0  0  0  0-0  - 
  33  Colin Torpey   0  0  0  0  0  1  0-0  - 
  34  Logan Maloni   1  3  3  3  2  1  0-0  - 
  42  Remy Sell   0  0  0  1  0  0  0-0  - 
  44  Banks Wilson   0  0  0  0  1  0  0-0  - 
  55  Andrew Clark   0  0  0  1  0  1  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  13  9  38  42  17  7  17-24  7-5:00  

## Goalie Minutes GA Dec Saves
30  Max Eismann   60:00  7  W  14 


 Lindenwood  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  1   Jones,Leonard   1  0  6  1  3  0  0-0  - 
  3   Eubank,Alex   0  0  0  1  2  0  0-0  - 
  4   Glazier,Grant   0  1  2  0  2  0  0-0  - 
  6   Jung,Mathieu   0  0  0  0  0  0  0-0  - 
  14  Kowalski,Danny   0  0  0  0  1  1  0-0  1-1:00  
  17  Miocic,Michael   0  0  0  2  0  0  6-17  1-0:30  
  21  Collins,Carter   1  1  9  7  1  2  0-0  - 
  29  Domek,Colin   2  0  6  2  1  0  0-0  1-0:30  
GK   37  Schuster,Landon   0  0  0  4  0  0  0-0  - 
  43  Nalls,Jordan   0  0  0  0  1  1  0-0  - 
  2   Sullivan,Shane   0  0  0  0  0  0  0-0  - 
  22  Mccarthy,Robbie   0  0  0  0  0  0  0-0  - 
  23  Darroch,Sean   1  0  7  0  1  0  0-0  - 
  25  Altieri,Brent   0  0  1  2  0  1  0-0  - 
  27  Corker,Nolan   0  0  0  0  1  0  0-0  - 
  28  Strauss,Coulter   0  0  0  0  0  0  0-0  - 
  31  Bevelhimer,Bryan   0  0  0  1  1  2  1-7  - 
  34  Showalter,Chase   0  0  0  1  0  0  0-0  - 
  40  Campbell,Jake   0  1  0  0  1  0  0-0  - 
  42  Brusvold,Garrett   2  1  9  1  2  0  0-0  1-0:30  
  45  Hasz,Andrew   0  0  2  0  0  0  0-0  - 
    Totals.........  7  4  42  22  17  7  7-24  4-2:30  

## Goalie Minutes GA Dec Saves
37  Schuster,Landon   60:00  13  L  15 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Lindenwood  15  8  10  9  42 
Seton Hill  6  9  9  14  38 

SAVES BY PERIOD   1  2  3  4  Total 
Lindenwood  4  2  5  4  15 
Seton Hill  4  3  3  4  14 

GROUND BALLS BY PRD   1  2  3  4  Total 
Lindenwood  4  6  7  5  22 
Seton Hill  8  11  8  15  42 

TURNOVERS BY PRD   1  2  3  4  Total 
Lindenwood  6  4  3  4  17 
Seton Hill  6  5  2  4  17 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Lindenwood  0  0  0  0  0 
Seton Hill  0  1  0  0  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
Lindenwood  2-5  4-10  1-4  0-5  7-24 
Seton Hill  3-5  6-10  3-4  5-5  17-24 

CLEARS BY PERIOD   1  2  3  4  Total 
Lindenwood  6-6  4-6  5-6  4-5  19-23 
Seton Hill  5-7  5-5  4-4  6-7  20-23 

EXTRA-MAN OPPS   1  2  3  4  Total 
Lindenwood  0-1  1-1  0-1  0-3  1-6 
Seton Hill  1-1  1-1  0-0  2-2  4-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:16  LWU   EVEN  Brusvold,Garrett (10)  Unassisted  0-1 
2.    12:12  SHU   UP   John Hofseth (10)  Logan Maloni (7)  1-1 
3.    6:45  LWU   EVEN  Jones,Leonard (11)  Campbell,Jake (1)  1-2 
4.    3:47  LWU   EVEN  Domek,Colin (12)  Brusvold,Garrett (4)  1-3 
5.  2nd  14:14  SHU   UP   Robert Hofseth (13)  Collin Mitchell (5)  2-3 
6.    13:21  LWU   EVEN  Brusvold,Garrett (11)  Unassisted  2-4 
7.    12:46  LWU   UP   Darroch,Sean (18)  Collins,Carter (6)  2-5 
8.    8:22  SHU   EVEN  Ryan Manbeck (4)  Unassisted  3-5 
9.    6:22  LWU   EVEN  Domek,Colin (13)  Unassisted  3-6 
10.    5:39  SHU   EVEN  John Miller (9)  Bennett Johnson (2)  4-6 
11.    3:34  SHU   EVEN  Robert Hofseth (14)  Bennett Johnson (3)  5-6 
12.    1:04  SHU   EVEN  Bennett Johnson (6)  Unassisted  6-6 
13.    0:09  SHU   EVEN  Bennett Johnson (7)  Ryan Manbeck (9)  7-6 
14.  3rd  12:57  SHU   EVEN  Logan Maloni (11)  Zack Estabrooks (3)  8-6 
15.    5:13  LWU   EVEN  Collins,Carter (13)  Glazier,Grant (6)  8-7 
16.    4:10  SHU   EVEN  Bennett Johnson (8)  Unassisted  9-7 
17.  4th  14:00  SHU   EVEN  Zack Estabrooks (9)  Logan Maloni (8)  10-7 
18.    13:01  SHU   UP   John Hofseth (11)  Logan Maloni (9)  11-7 
19.    8:24  SHU   UP   Robert Hofseth (15)  Unassisted  12-7 
20.    6:40  SHU   EVEN  Zack Estabrooks (10)  John Hofseth (14)  13-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  12:26  LWU   42  Brusvold,Garrett   0:30  X  PUSHING 
  11:35  SHU   18  Clayton Paysen   0:30  X  PUSHING 
2nd  14:33  LWU   17  Miocic,Michael   0:30  X  PUSHING 
  13:03  SHU   16  John Hofseth   1:00  X  CROSS-CHECK 
3rd  07:20  SHU   18  Clayton Paysen   0:30  X  HOLDING 
4th  14:00  LWU   14  Kowalski,Danny   1:00  X  SLASHING 
  08:43  LWU   29  Domek,Colin   0:30  X  TOO MANY PLAYERS 
  04:29  SHU   15  Brett Craig   1:00  X  SLASHING 
  04:29  SHU   15  Brett Craig   0:30    INTERFERENCE 
  02:13  SHU   15  Brett Craig   1:00  X  TRIPPING 
  01:33  SHU   7   David St Clair   0:30  X  DELAY OF GAME