Lacrosse Box Score |
Summary |
Tampa (3-4) vs. Lindenwood (6-1) Date: Mar 09, 2019 Attendance: 208 Weather: 43 degrees, clear, wind: SSE 9 mph |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Tampa | 2 | 4 | 3 | 0 | 9 |
Lindenwood | 1 | 5 | 2 | 2 | 10 |
Tampa SCORING: GOALS: White,Colin 3; Kew,Andrew 2; Cox,Chris 2; Wright,Bryan 1;
Horn,Hunter Van 1.
ASSISTS: Kew,Andrew 2; Vetter,Matt 2; Cox,Chris 1; Garey,Kansai 1; Mcgraw,Jake
Mosher 1.
Lindenwood SCORING: GOALS: Collins,Carter 2; Darroch,Sean 2; Jones,Leonard 1; Corker,Nolan 1; Domek,Colin 1; Brusvold,Garrett 1; Hasz,Andrew 1; Glazier,Grant 1. ASSISTS: Corker,Nolan 2; Jones,Leonard 2; Collins,Carter 1; Domek,Colin 1. Penalties - Tampa 3/3:00; Lindenwood 2/1:30. Shot clock Goals/Warnings (Violations) - Tampa 0/0 (0); Lindenwood 0/0 (2). Officials: Barrett Smith; Drew Beckner; Brad Shearman. |
Lindenwood |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 26 | Ciemiewicz,Connor | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
A | 1 | Jones,Leonard | 1 | 2 | 8 | 1 | 1 | 1 | 0-0 | - |
D | 3 | Eubank,Alex | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
A | 4 | Glazier,Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
D | 6 | Jung,Mathieu | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
D | 14 | Kowalski,Danny | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
M | 17 | Miocic,Michael | 0 | 0 | 0 | 0 | 0 | 0 | 2-9 | - |
M | 21 | Collins,Carter | 2 | 1 | 8 | 6 | 1 | 2 | 0-0 | - |
A | 29 | Domek,Colin | 1 | 1 | 3 | 2 | 1 | 1 | 0-0 | - |
D | 43 | Nalls,Jordan | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
22 | Mccarthy,Robbie | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
23 | Darroch,Sean | 2 | 0 | 7 | 3 | 4 | 0 | 0-0 | 1-0:30 | |
25 | Altieri,Brent | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
27 | Corker,Nolan | 1 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | |
28 | Strauss,Coulter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Bevelhimer,Bryan | 0 | 0 | 0 | 2 | 0 | 1 | 2-13 | - | |
40 | Campbell,Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Brusvold,Garrett | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
45 | Hasz,Andrew | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 10 | 6 | 38 | 31 | 14 | 13 | 4-22 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Ciemiewicz,Connor | 60:00 | 9 | W | 9 |
Tampa |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 15 | Borowski,Bj | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
M | 2 | Vetter,Matt | 0 | 2 | 5 | 0 | 2 | 0 | 0-0 | 1-1:00 |
A | 3 | Kilkowski,Harry | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
A | 8 | Wright,Bryan | 1 | 0 | 8 | 3 | 1 | 0 | 0-0 | - |
A | 14 | Mcgraw,Jake Mosher | 0 | 1 | 4 | 1 | 2 | 0 | 0-0 | - |
A | 18 | White,Colin | 3 | 0 | 4 | 3 | 1 | 0 | 0-0 | - |
D | 23 | Robideaux,Luke | 0 | 0 | 1 | 4 | 0 | 3 | 0-0 | 1-1:00 |
A | 42 | Kew,Andrew | 2 | 2 | 10 | 2 | 3 | 1 | 0-0 | - |
D | 49 | Collingwood,Sam | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 1-1:00 |
D | 50 | Tyrrell,Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
4 | Caruso,Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Perry,Gavin | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
11 | Garey,Kansai | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Horn,Hunter Van | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | Schepers,Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Dickerson,Ross | 0 | 0 | 0 | 11 | 1 | 0 | 18-22 | - | |
25 | Karn,Bryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
27 | Carter,Dylan | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
28 | Shul,Ronnie | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
32 | Cox,Chris | 2 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
37 | Curran,Luke | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
59 | Drewett,Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 9 | 7 | 39 | 38 | 17 | 10 | 18-22 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Borowski,Bj | 30:00 | 6 | 6 | |
25 | Karn,Bryan | 30:00 | 4 | L | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Tampa | 10 | 9 | 10 | 10 | 39 |
Lindenwood | 9 | 12 | 10 | 7 | 38 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Tampa | 3 | 3 | 3 | 1 | 10 |
Lindenwood | 3 | 2 | 1 | 3 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Tampa | 11 | 14 | 8 | 5 | 38 |
Lindenwood | 8 | 9 | 4 | 10 | 31 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Tampa | 5 | 4 | 3 | 5 | 17 |
Lindenwood | 3 | 2 | 4 | 5 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Tampa | 0 | 1 | 0 | 0 | 1 |
Lindenwood | 2 | 0 | 0 | 1 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Tampa | 4-4 | 6-10 | 6-6 | 2-2 | 18-22 |
Lindenwood | 0-4 | 4-10 | 0-6 | 0-2 | 4-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Tampa | 5-5 | 3-4 | 4-4 | 3-4 | 15-17 |
Lindenwood | 6-7 | 4-4 | 5-5 | 5-6 | 20-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Tampa | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
Lindenwood | 0-1 | 0-1 | 0-0 | 0-1 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 8:23 | LWU | EVEN | Jones,Leonard (12) | Unassisted | 1-0 |
2. | 5:27 | UT | EVEN | Horn,Hunter Van (1) | Kew,Andrew (11) | 1-1 | |
3. | 2:25 | UT | EVEN | Kew,Andrew (11) | Garey,Kansai (2) | 1-2 | |
4. | 2nd | 14:16 | UT | EVEN | Kew,Andrew (12) | Mcgraw,Jake Mosher (6) | 1-3 |
5. | 13:33 | UT | EVEN | White,Colin (15) | Vetter,Matt (8) | 1-4 | |
6. | 12:42 | LWU | EVEN | Darroch,Sean (19) | Unassisted | 2-4 | |
7. | 11:52 | UT | EVEN | Wright,Bryan (1) | Unassisted | 2-5 | |
8. | 8:14 | UT | EVEN | Cox,Chris (1) | Unassisted | 2-6 | |
9. | 7:27 | LWU | EVEN | Glazier,Grant (9) | Unassisted | 3-6 | |
10. | 5:22 | LWU | EVEN | Corker,Nolan (1) | Jones,Leonard (11) | 4-6 | |
11. | 2:29 | LWU | EVEN | Hasz,Andrew (5) | Jones,Leonard (12) | 5-6 | |
12. | 1:40 | LWU | EVEN | Darroch,Sean (20) | Corker,Nolan (1) | 6-6 | |
13. | 3rd | 10:43 | LWU | EVEN | Collins,Carter (14) | Corker,Nolan (2) | 7-6 |
14. | 7:06 | LWU | EVEN | Domek,Colin (14) | Collins,Carter (7) | 8-6 | |
15. | 4:26 | UT | EVEN | White,Colin (16) | Vetter,Matt (9) | 8-7 | |
16. | 2:50 | UT | EVEN | White,Colin (17) | Cox,Chris (4) | 8-8 | |
17. | 1:52 | UT | EVEN | Cox,Chris (2) | Kew,Andrew (12) | 8-9 | |
18. | 4th | 11:37 | LWU | EVEN | Collins,Carter (15) | Domek,Colin (2) | 9-9 |
19. | 5:13 | LWU | EVEN | Brusvold,Garrett (12) | Unassisted | 10-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:21 | UT | 23 | Robideaux,Luke | 1:00 | X | SLASHING |
2nd | 03:51 | UT | 49 | Collingwood,Sam | 1:00 | X | SLASHING |
3rd | 04:56 | LWU | 23 | Darroch,Sean | 0:30 | X | PUSHING |
4th | 07:05 | UT | 2 | Vetter,Matt | 1:00 | X | SLASHING |
05:13 | LWU | 42 | Brusvold,Garrett | 1:00 | X | UNSPORTSMANLIKE CONDUCT |