Adams State vs Lindenwood (Mar 19, 2019)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2019 Lindenwood Men's Lacrosse
Adams State vs #14 Lindenwood (Mar 19, 2019 at St. Charles, Mo.)

 Summary 
Adams State (1-4) vs. Lindenwood (7-2)
Date: Mar 19, 2019  Attendance: 167
Weather: 53 degrees, clear, wind: 6 mph SE

SCORE BY PERIOD   1  2  3  4  Total 
Adams State  1  3  1  4  9 
Lindenwood  4  0  9  1  14 

Adams State SCORING: GOALS: Wilson,Kale 3; Macfarlane,Emmitt 2; Morrison,Riley 2; Beck,Tanner 1; Rosas,Johnny 1. ASSISTS: Wilson,Kale 2; Austin,Jacob 1; Beck,Tanner 1; Rosas,Johnny 1; Trudgian,Terry 1.

Lindenwood SCORING: GOALS: Noel,Ethan 4; Glazier,Grant 3; Darroch,Sean 2; Brunsvold,Garrett 1; Jones,Leonard 1; Domek,Colin 1; Collins,Carter 1; Mccarthy,Robbie 1. ASSISTS: Brunsvold,Garrett 1; Corker,Nolan 1; Domek,Colin 1; Hasz,Andrew 1; Jones,Leonard 1; Miocic,Michael 1.

Penalties - Adams State 2/1:00; Lindenwood 2/1:30.

Shot clock Goals/Warnings (Violations) - Adams State 0/0 (1); Lindenwood 0/0 (0).

Officials: Greg Schneider; Brian Kempf; Brad Shearman.


 Lindenwood  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   37  Schuster,Landon   0  0  0  2  1  0  0-0  - 
D   3   Eubank,Alex   0  0  0  1  0  1  0-0  1-1:00  
A   4   Glazier,Grant   3  0  6  3  1  2  0-0  - 
D   6   Jung,Mathieu   0  0  0  2  0  1  0-0  - 
D   14  Kowalski,Danny   0  0  0  1  0  1  0-0  - 
M   17  Miocic,Michael   0  1  0  3  0  0  18-24  - 
M   21  Collins,Carter   1  0  7  9  1  2  0-0  - 
A   29  Domek,Colin   1  1  3  1  2  1  0-0  1-0:30  
A   1   Jones,Leonard   1  1  5  4  3  2  0-0  - 
D   43  Nalls,Jordan   0  0  0  0  0  0  0-0  - 
  2   Sullivan,Shane   0  0  0  1  1  0  0-0  - 
  5   Dickie,Charlie   0  0  0  1  0  0  0-0  - 
  7   Schlapper,Jonathan   0  0  1  0  0  0  0-0  - 
  8   Brunsvold,Cameron   0  0  0  0  0  0  0-0  - 
  10  Byers,David   0  0  1  0  1  0  0-0  - 
  11  Brinson,Logan   0  0  0  0  0  0  0-0  - 
  12  Nenni,Cam   0  0  0  0  0  0  0-0  - 
  13  Noel,Ethan   4  0  7  3  1  0  0-0  - 
  15  Horstman,Bryce   0  0  1  0  0  0  0-0  - 
  16  Ossello,Dustin   0  0  0  1  0  0  2-2  - 
  18  Trullender,Cole   0  0  0  1  1  0  0-0  - 
  20  Hurley,Jake   0  0  0  0  0  0  0-0  - 
  22  Mccarthy,Robbie   1  0  3  0  0  0  0-0  - 
  23  Darroch,Sean   2  0  4  5  0  0  0-0  - 
  25  Altieri,Brent   0  0  0  1  0  0  0-0  - 
  27  Corker,Nolan   0  1  0  0  0  0  0-0  - 
  28  Strauss,Coulter   0  0  0  1  0  0  0-0  - 
  31  Bevelhimer,Bryan   0  0  0  3  0  0  0-0  - 
  32  Weis,Alex   0  0  0  0  0  0  0-0  - 
  33  Snodgrass,Mike   0  0  0  1  0  0  0-0  - 
  34  Showalter,Chase   0  0  0  0  0  0  0-0  - 
  39  Boyle,Jack   0  0  0  1  0  0  0-0  - 
  40  Campbell,Jake   0  0  1  0  0  0  0-0  - 
  42  Brunsvold,Garrett   1  1  6  0  2  0  0-0  - 
  44  Watters,Phillip   0  0  0  0  0  0  0-0  - 
  45  Hasz,Andrew   0  1  0  0  2  0  0-0  - 
  TM  Team   0  0  0  0  2  0  0-0  - 
    Totals.........  14  6  45  45  18  10  20-26  2-1:30  

## Goalie Minutes GA Dec Saves
37  Schuster,Landon   60:00  9  W  6 


 Adams State  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   35  Johnson,Connor   0  0  0  2  3  0  0-0  - 
M   3   Trudgian,Terry   0  1  0  3  2  1  2-8  2-1:00  
M   7   Kelly,Coltyn   0  0  0  0  0  0  0-0  - 
D   10  Chitwood,Kevin   0  0  1  1  0  1  0-0  - 
M   11  Arsdall,Jd Van   0  0  2  1  2  0  0-0  - 
M   15  Morrison,Riley   2  0  3  0  1  0  0-0  - 
D   20  Robinson,Sawyer   0  0  0  0  0  1  0-0  - 
M   22  Austin,Jacob   0  1  3  3  2  2  1-4  - 
A   24  Macfarlane,Emmitt   2  0  3  2  1  0  0-0  - 
A   45  Wilson,Kale   3  2  3  2  1  0  0-0  - 
  1   Young,Ryan   0  0  2  1  1  0  0-0  - 
  2   Simon,Donnie   0  0  0  1  0  0  0-0  - 
  4   Brennan,Grass   0  0  0  1  0  2  0-0  - 
  8   Mcfarlane,Ian   0  0  0  0  0  0  0-0  - 
  12  Rosas,Johnny   1  1  1  0  0  0  0-0  - 
  13  Butler,Kyle   0  0  1  0  0  0  0-0  - 
  16  Beck,Tanner   1  1  6  2  3  1  0-0  - 
  18  Pepelyaev,Roman   0  0  0  1  2  0  3-14  - 
  28  Janes,Kage   0  0  0  0  2  0  0-0  - 
  29  Osterhout,Colin   0  0  0  0  0  0  0-0  - 
  50  Selfridge,Nick   0  0  1  0  0  0  0-0  - 
  TM  Team   0  0  0  0  1  0  0-0  - 
    Totals.........  9  6  26  20  21  8  6-26  2-1:00  

## Goalie Minutes GA Dec Saves
35  Johnson,Connor   60:00  14  L  18 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Adams State  6  6  1  13  26 
Lindenwood  10  11  14  10  45 

SAVES BY PERIOD   1  2  3  4  Total 
Adams State  3  6  3  6  18 
Lindenwood  1  1  0  4  6 

GROUND BALLS BY PRD   1  2  3  4  Total 
Adams State  5  3  4  8  20 
Lindenwood  8  10  13  14  45 

TURNOVERS BY PRD   1  2  3  4  Total 
Adams State  6  6  5  4  21 
Lindenwood  4  3  4  7  18 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Adams State  1  0  2  0  3 
Lindenwood  0  1  0  0  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
Adams State  1-6  2-4  2-10  1-6  6-26 
Lindenwood  5-6  2-4  8-10  5-6  20-26 

CLEARS BY PERIOD   1  2  3  4  Total 
Adams State  5-8  6-8  4-5  4-5  19-26 
Lindenwood  4-4  4-4  3-3  5-7  16-18 

EXTRA-MAN OPPS   1  2  3  4  Total 
Adams State  0-0  0-0  0-2  0-0  0-2 
Lindenwood  0-0  0-1  1-0  0-1  1-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:28  ASU   EVEN  Macfarlane,Emmitt (1)  Wilson,Kale (2)  0-1 
2.    10:56  LWU   EVEN  Brunsvold,Garrett (13)  Unassisted  1-1 
3.    9:30  LWU   EVEN  Glazier,Grant (10)  Unassisted  2-1 
4.    5:48  LWU   EVEN  Jones,Leonard (15)  Hasz,Andrew (3)  3-1 
5.    1:21  LWU   EVEN  Glazier,Grant (11)  Corker,Nolan (3)  4-1 
6.  2nd  13:15  ASU   EVEN  Morrison,Riley (3)  Wilson,Kale (3)  4-2 
7.    9:07  ASU   EVEN  Wilson,Kale (7)  Unassisted  4-3 
8.    3:12  ASU   EVEN  Wilson,Kale (8)  Austin,Jacob (5)  4-4 
9.  3rd  14:45  LWU   UP   Darroch,Sean (22)  Domek,Colin (5)  5-4 
10.    11:55  LWU   EVEN  Glazier,Grant (12)  Jones,Leonard (14)  6-4 
11.    6:32  LWU   EVEN  Domek,Colin (17)  Unassisted  7-4 
12.    5:08  LWU   EVEN  Darroch,Sean (23)  Unassisted  8-4 
13.    3:55  ASU   EVEN  Macfarlane,Emmitt (2)  Trudgian,Terry (1)  8-5 
14.    2:54  LWU   EVEN  Noel,Ethan (1)  Brunsvold,Garrett (5)  9-5 
15.    2:04  LWU   EVEN  Collins,Carter (18)  Unassisted  10-5 
16.    1:56  LWU   EVEN  Noel,Ethan (2)  Miocic,Michael (1)  11-5 
17.    1:10  LWU   EVEN  Mccarthy,Robbie (1)  Unassisted  12-5 
18.    0:20  LWU   EVEN  Noel,Ethan (3)  Unassisted  13-5 
19.  4th  14:12  LWU   EVEN  Noel,Ethan (4)  Unassisted  14-5 
20.    10:09  ASU   EVEN  Wilson,Kale (9)  Beck,Tanner (8)  14-6 
21.    9:31  ASU   EVEN  Beck,Tanner (6)  Unassisted  14-7 
22.    0:57  ASU   EVEN  Morrison,Riley (4)  Rosas,Johnny (3)  14-8 
23.    0:32  ASU   EVEN  Rosas,Johnny (7)  Unassisted  14-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  00:00  ASU   3   Trudgian,Terry   0:30  X  HOLDING 
3rd  10:27  LWU   3   Eubank,Alex   1:00  X  SLASHING 
  08:26  LWU   29  Domek,Colin   0:30  X  TOO MANY PLAYERS 
4th  06:17  ASU   3   Trudgian,Terry   0:30  X  HOLDING