Lindenwood vs Mount Olive (Apr 06, 2019)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2019 Lindenwood Men's Lacrosse
#15 Lindenwood vs #13 Mount Olive (Apr 06, 2019 at Mount Olive, N.C.)

 Summary 
Lindenwood (9-4) vs. Mount Olive (9-2)
Date: Apr 06, 2019  Attendance: 145
Weather: 60 degrees, cloudy, slightly windy, & overcast

SCORE BY PERIOD   1  2  3  4  Total 
Lindenwood  1  0  1  2  4 
Mount Olive  2  5  6  2  15 

Lindenwood SCORING: GOALS: Collins,Carter 1; Brunsvold,Garrett 1; Campbell,Jake 1; Strauss,Coulter 1. ASSISTS: Domek,Colin 1; Jones,Leonard 1.

Mount Olive SCORING: GOALS: Brody Sullivan 2; Gunner Parson 2; Thatcher Clark 2; Austin Whitlow 2; Scott Dagnanleach 2; Tim Collins 1; Connor Watson 1; Nathan Bradley 1; Tyler Keele 1; Nick Petersen 1. ASSISTS: Brody Sullivan 3; Gunner Parson 2; Lucas Shein 2; Thatcher Clark 1; Tim Collins 1; Austin Robinson 1; Blake Tallon 1; Austin Whitlow 1.

Penalties - Lindenwood 6/6:00; Mount Olive 6/5:00.

Shot clock Goals/Warnings (Violations) - Lindenwood 0/0 (2); Mount Olive 0/0 (4).

Officials:. Scorer: Maynard.


 Mount Olive  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   3   Caleb Hippensteel   0  0  0  3  1  0  6-16  - 
M   7   Brady Elbin   0  0  0  2  0  1  0-0  1-0:30  
D   8   Austin Peper   0  0  0  0  0  2  0-0  2-2:00  
D   22  Jacob Williams   0  0  0  6  0  0  0-0  - 
A   27  Connor Watson   1  0  4  3  1  0  0-0  - 
D   29  Graden Soucy   0  0  0  0  0  1  0-0  - 
A   30  Scott Dagnanleach   2  0  3  1  0  0  0-0  - 
D   35  Brendan Hackl   0  0  0  3  0  0  0-0  2-2:00  
GK   39  Andrew Avarello   0  0  0  1  0  0  0-0  - 
M   40  Brody Sullivan   2  3  8  0  0  0  0-0  - 
  1   Matthew Stidham   0  0  0  0  0  0  0-0  - 
  2   Austin Whitlow   2  1  4  0  1  0  0-0  - 
  4   Tim De Ceuster   0  0  0  1  0  0  0-0  - 
  5   Tavian Cooley   0  0  0  1  0  2  0-0  - 
  6   Billy Crawford   0  0  0  0  0  0  0-0  - 
  9   Tim Collins   1  1  1  1  1  1  0-0  - 
  11  Blake Tallon   0  1  1  1  1  0  0-0  - 
  12  Peyton Bickford   0  0  0  2  0  0  4-6  - 
  13  Josh Bentley   0  0  0  0  0  0  0-0  - 
  14  Lucas Shein   0  2  1  0  0  0  0-0  - 
  17  Nick Petersen   1  0  1  1  0  0  0-0  - 
  19  Thatcher Clark   2  1  10  0  0  0  0-0  1-0:30  
  20  Cameron Bope   0  0  0  0  0  0  0-0  - 
  21  Gunner Parson   2  2  8  0  0  0  0-0  - 
  23  Evan Floyd   0  0  0  0  0  0  0-0  - 
  24  Tyler Keele   1  0  1  1  0  0  0-0  - 
  25  Max Quinn   0  0  0  0  1  0  0-0  - 
  26  Nathan Bradley   1  0  2  0  0  0  0-0  - 
  33  Mike Marto   0  0  0  0  0  0  0-0  - 
  41  Braydon Hickey   0  0  0  2  0  0  0-0  - 
  42  Zac Crosby   0  0  0  0  0  0  0-0  - 
  45  Austin Robinson   0  1  0  0  0  0  0-0  - 
  TM  Team   0  0  0  0  8  0  0-0  - 
    Totals.........  15  12  44  29  14  7  10-22  6-5:00  

## Goalie Minutes GA Dec Saves
39  Andrew Avarello   55:04  2  W  10 
1   Matthew Stidham   04:56  2    0 


 Lindenwood  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   Jones,Leonard   0  1  3  1  1  0  0-0  - 
D   3   Eubank,Alex   0  0  0  1  0  0  0-0  1-2:00  
A   13  Noel,Ethan   0  0  0  0  1  0  0-0  - 
D   14  Kowalski,Danny   0  0  0  0  0  0  0-0  2-1:30  
M   17  Miocic,Michael   0  0  0  3  1  0  11-18  - 
M   21  Collins,Carter   1  0  11  6  1  0  0-0  - 
GK   37  Schuster,Landon   0  0  0  2  0  0  0-0  - 
A   29  Domek,Colin   0  1  6  1  2  0  0-0  1-1:00  
D   31  Bevelhimer,Bryan   0  0  0  2  0  1  0-1  - 
D   43  Nalls,Jordan   0  0  0  0  0  0  0-0  - 
  4   Glazier,Grant   0  0  3  0  3  0  0-0  1-1:00  
  6   Jung,Mathieu   0  0  0  1  0  0  0-0  1-0:30  
  12  Nenni,Cam   0  0  0  1  0  0  0-0  - 
  16  Ossello,Dustin   0  0  0  0  0  0  1-3  - 
  18  Trullender,Cole   0  0  0  0  0  0  0-0  - 
  22  Mccarthy,Robbie   0  0  2  0  2  0  0-0  - 
  23  Darroch,Sean   0  0  4  3  1  0  0-0  - 
  26  Ciemiewicz,Connor   0  0  0  0  0  0  0-0  - 
  27  Corker,Nolan   0  0  0  0  0  0  0-0  - 
  28  Strauss,Coulter   1  0  1  0  0  0  0-0  - 
  40  Campbell,Jake   1  0  1  2  0  0  0-0  - 
  42  Brunsvold,Garrett   1  0  2  0  1  0  0-0  - 
  TM  Team   0  0  0  1  7  0  0-0  - 
    Totals.........  4  2  33  24  20  1  12-22  6-6:00  

## Goalie Minutes GA Dec Saves
37  Schuster,Landon   45:00  13  L  9 
26  Ciemiewicz,Connor   15:00  2    3 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Lindenwood  10  9  6  8  33 
Mount Olive  8  17  11  8  44 

SAVES BY PERIOD   1  2  3  4  Total 
Lindenwood  3  5  1  3  12 
Mount Olive  4  3  1  2  10 

GROUND BALLS BY PRD   1  2  3  4  Total 
Lindenwood  9  7  4  4  24 
Mount Olive  4  8  8  9  29 

TURNOVERS BY PRD   1  2  3  4  Total 
Lindenwood  4  5  6  5  20 
Mount Olive  3  1  5  5  14 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Lindenwood  0  0  1  0  1 
Mount Olive  0  1  0  0  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
Lindenwood  3-4  3-5  3-8  3-5  12-22 
Mount Olive  1-4  2-5  5-8  2-5  10-22 

CLEARS BY PERIOD   1  2  3  4  Total 
Lindenwood  5-5  5-5  3-3  5-5  18-18 
Mount Olive  5-5  4-4  4-4  4-4  17-17 

EXTRA-MAN OPPS   1  2  3  4  Total 
Lindenwood  0-1  0-3  0-1  0-1  0-6 
Mount Olive  0-0  2-5  0-0  0-1  2-6 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:29  UMO   EVEN  Brody Sullivan  Austin Whitlow  1-0 
2.    7:22  LWU   EVEN  Brunsvold,Garrett  Unassisted  1-1 
3.    1:22  UMO   EVEN  Gunner Parson  Brody Sullivan  2-1 
4.  2nd  14:24  UMO   UP   Thatcher Clark  Brody Sullivan  3-1 
5.    10:43  UMO   UP   Thatcher Clark  Blake Tallon  4-1 
6.    9:33  UMO   EVEN  Tyler Keele  Lucas Shein  5-1 
7.    1:01  UMO   EVEN  Nathan Bradley  Lucas Shein  6-1 
8.    0:05  UMO   EVEN  Scott Dagnanleach  Thatcher Clark  7-1 
9.  3rd  14:23  UMO   EVEN  Gunner Parson  Unassisted  8-1 
10.    12:49  UMO   EVEN  Connor Watson  Tim Collins  9-1 
11.    11:33  LWU   EVEN  Collins,Carter  Domek,Colin  9-2 
12.    10:47  UMO   EVEN  Scott Dagnanleach  Gunner Parson  10-2 
13.    6:54  UMO   EVEN  Tim Collins  Brody Sullivan  11-2 
14.    6:01  UMO   EVEN  Austin Whitlow  Gunner Parson  12-2 
15.    4:52  UMO   EVEN  Brody Sullivan  Unassisted  13-2 
16.  4th  12:45  UMO   EVEN  Austin Whitlow  Unassisted  14-2 
17.    4:27  UMO   EVEN  Nick Petersen  Austin Robinson  15-2 
18.    2:10  LWU   EVEN  Strauss,Coulter  Unassisted  15-3 
19.    1:23  LWU   EVEN  Campbell,Jake  Jones,Leonard  15-4 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  07:22  UMO   8   Austin Peper   1:00  X  SLASHING 
2nd  15:00  LWU   4   Glazier,Grant   1:00  X  CREASE VIOLATION 
  13:22  UMO   19  Thatcher Clark   0:30  X  PUSHING 
  12:33  UMO   7   Brady Elbin   0:30  X  HOLDING 
  11:03  LWU   6   Jung,Mathieu   0:30  X  OFFSIDE 
  11:03  LWU   14  Kowalski,Danny   0:30  X  HOLDING 
  08:25  UMO   35  Brendan Hackl   1:00  X  TRIPPING 
  08:25  LWU   29  Domek,Colin   1:00  X  ILLEGAL EQUIPMENT 
  05:58  LWU   3   Eubank,Alex   2:00  X  CROSSE IN FACE 
3rd  09:58  UMO   8   Austin Peper   1:00  X  CROSSE IN FACE 
4th  14:15  UMO   35  Brendan Hackl   1:00  X  SLASHING 
  09:54  LWU   14  Kowalski,Danny   1:00  X  ILLEGAL BODY CHECK