Lacrosse Box Score |
Summary |
Maryville (9-5) vs. Lindenwood (10-5) Date: Apr 20, 2019 Attendance: 304 Weather: 65 degrees, sunny, wind: 13 mph NNW |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Maryville | 0 | 1 | 4 | 1 | 6 |
Lindenwood | 1 | 1 | 2 | 6 | 10 |
Maryville SCORING: GOALS: Shafer,Lucas 3; Allen,Jacob 2; Wenck,Ty 1.
ASSISTS: Fraser,Jayden 2; Allen,Jacob 1; Lee,Parker 1; Steltzer,Zach 1.
Lindenwood SCORING: GOALS: Darroch,Sean 4; Collins,Carter 3; Jones,Leonard 2; Glazier,Grant 1. ASSISTS: Collins,Carter 2; Darroch,Sean 2; Horstman,Bryce 1; Noel,Ethan 1. Penalties - Maryville 4/3:30; Lindenwood 2/1:00. Shot clock Goals/Warnings (Violations) - Maryville 0/0 (2); Lindenwood 0/0 (0). Officials: Greg Schneider; Barrett Smith; John Metz. |
Lindenwood |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 37 | Schuster,Landon | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
A | 1 | Jones,Leonard | 2 | 0 | 10 | 1 | 0 | 0 | 0-0 | - |
A | 2 | Sullivan,Shane | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
D | 3 | Eubank,Alex | 0 | 0 | 0 | 3 | 0 | 5 | 0-0 | 1-0:30 |
D | 12 | Nenni,Cam | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - |
A | 13 | Noel,Ethan | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | - |
M | 16 | Ossello,Dustin | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - |
M | 21 | Collins,Carter | 3 | 2 | 10 | 10 | 1 | 2 | 0-0 | - |
D | 31 | Bevelhimer,Bryan | 0 | 0 | 0 | 4 | 0 | 1 | 2-4 | - |
D | 43 | Nalls,Jordan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
4 | Glazier,Grant | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
5 | Dickie,Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Jung,Mathieu | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
15 | Horstman,Bryce | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | Miocic,Michael | 0 | 0 | 0 | 3 | 0 | 0 | 6-12 | - | |
23 | Darroch,Sean | 4 | 2 | 15 | 0 | 2 | 0 | 0-0 | - | |
25 | Altieri,Brent | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
27 | Corker,Nolan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
28 | Strauss,Coulter | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
33 | Snodgrass,Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Brunsvold,Garrett | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 10 | 6 | 48 | 34 | 12 | 12 | 9-19 | 2-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
37 | Schuster,Landon | 60:00 | 6 | W | 8 |
Maryville |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 31 | Coyle,Liam | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
D | 6 | Shumate,Jordan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 13 | Mccarthy,Tim | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
D | 20 | Harrison,Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 32 | Wostoupal,Owen | 0 | 0 | 0 | 2 | 0 | 0 | 10-19 | - |
D | 42 | Socia,Jake | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 1-1:00 |
M | 45 | Lee,Parker | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - |
A | 71 | Allen,Jacob | 2 | 1 | 7 | 3 | 1 | 1 | 0-0 | - |
A | 84 | Shafer,Lucas | 3 | 0 | 6 | 4 | 4 | 1 | 0-0 | 1-0:30 |
A | 96 | Fraser,Jayden | 0 | 2 | 3 | 1 | 5 | 0 | 0-0 | - |
5 | Steltzer,Zach | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
8 | Cato Jr.,Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Symons,Ethan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
10 | Zingaro,David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Devinney,William | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Wenck,Ty | 1 | 0 | 4 | 1 | 4 | 1 | 0-0 | - | |
17 | Pierce,Keegan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
18 | Vowell,Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Boyer,Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
82 | Mulholland,Declan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 6 | 5 | 22 | 26 | 22 | 8 | 10-19 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
31 | Coyle,Liam | 59:11 | 9 | L | 17 |
11 | Devinney,William | 00:49 | 1 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Maryville | 3 | 9 | 6 | 4 | 22 |
Lindenwood | 15 | 10 | 11 | 12 | 48 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Maryville | 3 | 5 | 6 | 3 | 17 |
Lindenwood | 2 | 4 | 0 | 2 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Maryville | 6 | 5 | 8 | 7 | 26 |
Lindenwood | 8 | 8 | 7 | 11 | 34 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Maryville | 7 | 4 | 5 | 6 | 22 |
Lindenwood | 3 | 4 | 3 | 2 | 12 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Maryville | 0 | 0 | 0 | 0 | 0 |
Lindenwood | 1 | 1 | 1 | 0 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Maryville | 1-2 | 3-3 | 4-7 | 2-7 | 10-19 |
Lindenwood | 1-2 | 0-3 | 3-7 | 5-7 | 9-19 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Maryville | 7-8 | 4-4 | 5-5 | 4-4 | 20-21 |
Lindenwood | 7-8 | 4-6 | 3-4 | 5-6 | 19-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Maryville | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 |
Lindenwood | 0-0 | 1-1 | 1-2 | 1-1 | 3-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 0:14 | LWU | EVEN | Collins,Carter (28) | Horstman,Bryce (1) | 1-0 |
2. | 2nd | 11:23 | LWU | UP | Glazier,Grant (16) | Collins,Carter (12) | 2-0 |
3. | 0:53 | MU | EVEN | Allen,Jacob (29) | Lee,Parker (3) | 2-1 | |
4. | 3rd | 11:05 | MU | EVEN | Wenck,Ty (28) | Steltzer,Zach (3) | 2-2 |
5. | 8:57 | LWU | EVEN | Collins,Carter (29) | Unassisted | 3-2 | |
6. | 7:45 | MU | EVEN | Allen,Jacob (30) | Fraser,Jayden (27) | 3-3 | |
7. | 7:22 | LWU | UP | Darroch,Sean (25) | Collins,Carter (13) | 4-3 | |
8. | 4:39 | MU | EVEN | Shafer,Lucas (43) | Fraser,Jayden (28) | 4-4 | |
9. | 0:19 | MU | EVEN | Shafer,Lucas (44) | Unassisted | 4-5 | |
10. | 4th | 14:17 | LWU | EVEN | Jones,Leonard (22) | Darroch,Sean (4) | 5-5 |
11. | 8:36 | MU | EVEN | Shafer,Lucas (45) | Allen,Jacob (14) | 5-6 | |
12. | 7:53 | LWU | EVEN | Jones,Leonard (23) | Noel,Ethan (5) | 6-6 | |
13. | 7:19 | LWU | UP | Collins,Carter (30) | Darroch,Sean (5) | 7-6 | |
14. | 5:30 | LWU | EVEN | Darroch,Sean (26) | Unassisted | 8-6 | |
15. | 2:47 | LWU | EVEN | Darroch,Sean (27) | Unassisted | 9-6 | |
16. | 1:45 | LWU | EVEN | Darroch,Sean (28) | Unassisted | 10-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 12:12 | MU | 31 | Coyle,Liam | 1:00 | X | SLASHING |
3rd | 14:20 | MU | 42 | Socia,Jake | 1:00 | X | SLASHING |
10:38 | LWU | 3 | Eubank,Alex | 0:30 | X | PUSHING | |
07:32 | MU | 17 | Pierce,Keegan | 1:00 | X | ILLEGAL BODY CHECK | |
00:09 | LWU | 25 | Altieri,Brent | 0:30 | X | PUSHING | |
4th | 07:31 | MU | 84 | Shafer,Lucas | 0:30 | X | HOLDING |