# 1 Jones,Leonard |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | COLORADO MESA | 16-10 | * | * | 1 | 2 | 3 | 15 | .067 | 6 | .400 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 2-1.5 |
Feb 16, 2019 | LINCOLN MEMORIAL | 14-7 | * | * | 0 | 4 | 4 | 9 | .042 | 4 | .417 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
Feb 18, 2019 | WALSH | 18-6 | * | * | 1 | 3 | 4 | 7 | .065 | 5 | .484 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Feb 23, 2019 | at Young Harris | 14-10 | * | * | 5 | 0 | 5 | 8 | .179 | 7 | .564 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Feb 28, 2019 | vs Alderson Broaddus | 15-5 | * | * | 3 | 1 | 4 | 8 | .213 | 4 | .553 | 1 | 1 | 0 | 2 | 0 | 2 | 0-0 | 1-0.5 |
Mar 02, 2019 | at Seton Hill | 7-13 | * | * | 1 | 0 | 1 | 6 | .208 | 5 | .585 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Mar 09, 2019 | TAMPA | 10-9 | * | * | 1 | 2 | 3 | 8 | .197 | 4 | .574 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Mar 16, 2019 | SAINT LEO | 8-16 | * | * | 2 | 1 | 3 | 5 | .212 | 4 | .591 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
Mar 19, 2019 | ADAMS STATE | 14-9 | * | * | 1 | 1 | 2 | 5 | .211 | 3 | .592 | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | 0-0.0 |
Mar 23, 2019 | INDIANAPOLIS | 6-11 | * | * | 2 | 0 | 2 | 5 | .224 | 2 | .579 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Mar 29, 2019 | WESTMINSTER | 12-9 | * | * | 2 | 2 | 4 | 7 | .229 | 4 | .578 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | 1-0.5 |
Apr 04, 2019 | at Lees-McRae | 19-8 | * | * | 1 | 0 | 1 | 1 | .238 | 1 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 06, 2019 | at Mount Olive | 4-15 | * | * | 0 | 1 | 1 | 3 | .230 | 1 | .575 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 13, 2019 | at Rockhurst | 6-12 | * | * | 1 | 0 | 1 | 4 | .231 | 4 | .593 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 20, 2019 | MARYVILLE | 10-6 | * | * | 2 | 0 | 2 | 10 | .228 | 8 | .614 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 173-146 | 15 | 15 | 23 | 17 | 40 | 101 | .228 | 62 | .614 | 1 | 1 | 0 | 25 | 24 | 10 | 0-0 | 4-2.5 |
Per-game summary |
Games played: 15 Shots per game: 6.73 Goals per game: 1.53 Assists per game: 1.13 Points per game: 2.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |