#15 Horstman,Bryce  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2019  LINCOLN MEMORIAL   14-7  *    0  0  0  1  .000  1  1.000  0  0  0  0  0  0  0-0  0-0.0  
Feb 18, 2019  WALSH   18-6  *    1  0  1  1  .500  1  1.000  0  0  0  0  2  0  0-0  1-1.0  
Feb 28, 2019  vs Alderson Broaddus   15-5  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 19, 2019  ADAMS STATE   14-9  *    0  0  0  1  .333  1  1.000  0  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2019  at Lees-McRae   19-8  *    0  0  0  3  .167  2  .833  0  0  0  0  0  2  0-0  0-0.0  
Apr 13, 2019  at Rockhurst   6-12  *    1  0  1  6  .167  2  .583  0  0  0  1  2  0  0-0  0-0.0  
Apr 20, 2019  MARYVILLE   10-6  *    0  1  1  1  .154  0  .538  0  0  0  0  0  0  0-0  0-0.0  
Totals     96-53  7  0  2  1  3  13  .154  7  .538  0  0  0  1  4  2  0-0  1-1.0  

Per-game summary 
Games played: 7
Shots per game: 1.86
Goals per game: 0.29
Assists per game: 0.14
Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0