#21 Collins,Carter  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  COLORADO MESA   16-10  10  .400  .800  0-0  0-0.0  
Feb 16, 2019  LINCOLN MEMORIAL   14-7  10  .350  .700  0-0  1-0.5  
Feb 18, 2019  WALSH   18-6  .345  .655  0-0  0-0.0  
Feb 23, 2019  at Young Harris   14-10  12  .293  .610  0-0  0-0.0  
Feb 28, 2019  vs Alderson Broaddus   15-5  .261  .565  0-0  0-0.0  
Mar 02, 2019  at Seton Hill   7-13  .236  .509  0-0  0-0.0  
Mar 09, 2019  TAMPA   10-9  .238  .524  0-0  0-0.0  
Mar 16, 2019  SAINT LEO   8-16  .250  .515  0-0  1-0.5  
Mar 19, 2019  ADAMS STATE   14-9  .240  .520  0-0  0-0.0  
Mar 23, 2019  INDIANAPOLIS   6-11  .250  .526  0-0  0-0.0  
Mar 29, 2019  WESTMINSTER   12-9  .253  .530  0-0  2-2.0  
Apr 04, 2019  at Lees-McRae   19-8  .289  .556  0-0  0-0.0  
Apr 06, 2019  at Mount Olive   4-15  11  .267  .545  0-0  0-0.0  
Apr 13, 2019  at Rockhurst   6-12  .255  .538  0-0  0-0.0  
Apr 20, 2019  MARYVILLE   10-6  10  .259  .543  10  0-0  0-0.0  
Totals     173-146  15  15  30  13  43  116  .259  63  .543  108  18  28  0-0  4-3.0  

Per-game summary 
Games played: 15
Shots per game: 7.73
Goals per game: 2.00
Assists per game: 0.87
Points per game: 2.87
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0