#21 Collins,Carter |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | COLORADO MESA | 16-10 | * | * | 4 | 1 | 5 | 10 | .400 | 8 | .800 | 1 | 1 | 0 | 8 | 1 | 0 | 0-0 | 0-0.0 |
Feb 16, 2019 | LINCOLN MEMORIAL | 14-7 | * | * | 3 | 1 | 4 | 10 | .350 | 6 | .700 | 0 | 1 | 0 | 8 | 1 | 5 | 0-0 | 1-0.5 |
Feb 18, 2019 | WALSH | 18-6 | * | * | 3 | 2 | 5 | 9 | .345 | 5 | .655 | 1 | 1 | 0 | 9 | 0 | 2 | 0-0 | 0-0.0 |
Feb 23, 2019 | at Young Harris | 14-10 | * | * | 2 | 1 | 3 | 12 | .293 | 6 | .610 | 1 | 0 | 0 | 7 | 2 | 2 | 0-0 | 0-0.0 |
Feb 28, 2019 | vs Alderson Broaddus | 15-5 | * | * | 0 | 0 | 0 | 5 | .261 | 1 | .565 | 0 | 0 | 0 | 9 | 2 | 1 | 0-0 | 0-0.0 |
Mar 02, 2019 | at Seton Hill | 7-13 | * | * | 1 | 1 | 2 | 9 | .236 | 2 | .509 | 0 | 0 | 0 | 7 | 1 | 2 | 0-0 | 0-0.0 |
Mar 09, 2019 | TAMPA | 10-9 | * | * | 2 | 1 | 3 | 8 | .238 | 5 | .524 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 0-0.0 |
Mar 16, 2019 | SAINT LEO | 8-16 | * | * | 2 | 0 | 2 | 5 | .250 | 2 | .515 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 1-0.5 |
Mar 19, 2019 | ADAMS STATE | 14-9 | * | * | 1 | 0 | 1 | 7 | .240 | 4 | .520 | 1 | 0 | 0 | 9 | 1 | 2 | 0-0 | 0-0.0 |
Mar 23, 2019 | INDIANAPOLIS | 6-11 | * | * | 1 | 1 | 2 | 1 | .250 | 1 | .526 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | 0-0.0 |
Mar 29, 2019 | WESTMINSTER | 12-9 | * | * | 2 | 2 | 4 | 7 | .253 | 4 | .530 | 0 | 1 | 0 | 7 | 0 | 1 | 0-0 | 2-2.0 |
Apr 04, 2019 | at Lees-McRae | 19-8 | * | * | 5 | 1 | 6 | 7 | .289 | 6 | .556 | 1 | 1 | 0 | 5 | 4 | 2 | 0-0 | 0-0.0 |
Apr 06, 2019 | at Mount Olive | 4-15 | * | * | 1 | 0 | 1 | 11 | .267 | 5 | .545 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 |
Apr 13, 2019 | at Rockhurst | 6-12 | * | * | 0 | 0 | 0 | 5 | .255 | 2 | .538 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | 0-0.0 |
Apr 20, 2019 | MARYVILLE | 10-6 | * | * | 3 | 2 | 5 | 10 | .259 | 6 | .543 | 1 | 1 | 0 | 10 | 1 | 2 | 0-0 | 0-0.0 |
Totals | 173-146 | 15 | 15 | 30 | 13 | 43 | 116 | .259 | 63 | .543 | 6 | 6 | 0 | 108 | 18 | 28 | 0-0 | 4-3.0 |
Per-game summary |
Games played: 15 Shots per game: 7.73 Goals per game: 2.00 Assists per game: 0.87 Points per game: 2.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |