#25 Altieri,Brent  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  COLORADO MESA   16-10  *    0  0  0  1  .000  0  .000  0  0  0  1  0  0  0-0  1-1.0  
Feb 16, 2019  LINCOLN MEMORIAL   14-7  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Feb 18, 2019  WALSH   18-6  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  1-1.0  
Feb 23, 2019  at Young Harris   14-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  1-1.0  
Feb 28, 2019  vs Alderson Broaddus   15-5  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Mar 02, 2019  at Seton Hill   7-13  *    0  0  0  1  .000  1  .500  0  0  0  2  0  1  0-0  0-0.0  
Mar 09, 2019  TAMPA   10-9  *    0  0  0  0  .000  0  .500  0  0  0  2  0  1  0-0  0-0.0  
Mar 16, 2019  SAINT LEO   8-16  *    0  0  0  0  .000  0  .500  0  0  0  0  0  1  0-0  0-0.0  
Mar 19, 2019  ADAMS STATE   14-9  *    0  0  0  0  .000  0  .500  0  0  0  1  0  0  0-0  0-0.0  
Mar 23, 2019  INDIANAPOLIS   6-11  *    0  0  0  0  .000  0  .500  0  0  0  2  0  1  0-0  0-0.0  
Apr 13, 2019  at Rockhurst   6-12  *    0  0  0  0  .000  0  .500  0  0  0  0  1  0  0-0  0-0.0  
Apr 20, 2019  MARYVILLE   10-6  *    0  0  0  0  .000  0  .500  0  0  0  2  0  0  0-0  1-0.5  
Totals     138-114  12  0  0  0  0  2  .000  1  .500  0  0  0  13  3  4  0-0  4-3.5  

Per-game summary 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0