#26 Ciemiewicz,Connor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | COLORADO MESA | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 16, 2019 | LINCOLN MEMORIAL | 14-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 18, 2019 | WALSH | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2019 | vs Alderson Broaddus | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | TAMPA | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 16, 2019 | SAINT LEO | 8-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2019 | WESTMINSTER | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 04, 2019 | at Lees-McRae | 19-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | at Mount Olive | 4-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | at Rockhurst | 6-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 122-97 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 2 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#26 Ciemiewicz,Connor |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2019 | COLORADO MESA | 16-10 | * | 30:00 | 5 | 10.00 | 4 | .444 | 0 | 0 | 0 | 14 | |
Feb 16, 2019 | LINCOLN MEMORIAL | 14-7 | * | * | 30:00 | 4 | 9.00 | 4 | .471 | 0 | 0 | 0 | 15 |
Feb 18, 2019 | WALSH | 18-6 | * | 30:00 | 5 | 9.33 | 5 | .481 | 0 | 0 | 0 | 14 | |
Feb 28, 2019 | vs Alderson Broaddus | 15-5 | * | * | 60:00 | 5 | 7.60 | 13 | .578 | 1 | 0 | 0 | 27 |
Mar 09, 2019 | TAMPA | 10-9 | * | * | 60:00 | 9 | 8.00 | 9 | .556 | 2 | 0 | 0 | 39 |
Mar 16, 2019 | SAINT LEO | 8-16 | * | * | 60:00 | 16 | 9.78 | 8 | .494 | 2 | 1 | 0 | 37 |
Mar 29, 2019 | WESTMINSTER | 12-9 | * | * | 30:00 | 5 | 9.80 | 2 | .479 | 3 | 1 | 0 | 17 |
Apr 04, 2019 | at Lees-McRae | 19-8 | * | 30:00 | 3 | 9.45 | 6 | .495 | 3 | 1 | 0 | 11 | |
Apr 06, 2019 | at Mount Olive | 4-15 | * | 15:00 | 2 | 9.39 | 3 | .500 | 3 | 1 | 0 | 8 | |
Apr 13, 2019 | at Rockhurst | 6-12 | * | * | 55:10 | 11 | 9.75 | 10 | .496 | 3 | 2 | 0 | 43 |
Totals | 10 | 6 | 400:10 | 65 | 9.75 | 64 | .496 | 3 | 2 | 0 | 225 |