#28 Strauss,Coulter  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  COLORADO MESA   16-10    1.000  1.000  0-0  0-0.0  
Feb 16, 2019  LINCOLN MEMORIAL   14-7    .500  .500  0-0  0-0.0  
Feb 18, 2019  WALSH   18-6    .500  .500  0-0  0-0.0  
Feb 28, 2019  vs Alderson Broaddus   15-5    .333  .333  0-0  0-0.0  
Mar 02, 2019  at Seton Hill   7-13    .333  .333  0-0  0-0.0  
Mar 09, 2019  TAMPA   10-9    .333  .333  0-0  0-0.0  
Mar 19, 2019  ADAMS STATE   14-9    .333  .333  0-0  0-0.0  
Mar 29, 2019  WESTMINSTER   12-9    .333  .333  0-0  0-0.0  
Apr 04, 2019  at Lees-McRae   19-8    .500  .500  0-0  0-0.0  
Apr 06, 2019  at Mount Olive   4-15    .600  .600  0-0  0-0.0  
Apr 13, 2019  at Rockhurst   6-12  .429  .571  0-0  0-0.0  
Apr 20, 2019  MARYVILLE   10-6    .429  .571  0-0  0-0.0  
Totals     145-109  12  .429  .571  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 0.58
Goals per game: 0.25
Assists per game: 0.08
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0