#37 Schuster,Landon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | COLORADO MESA | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 16, 2019 | LINCOLN MEMORIAL | 14-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 18, 2019 | WALSH | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2019 | at Young Harris | 14-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 02, 2019 | at Seton Hill | 7-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2019 | ADAMS STATE | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | INDIANAPOLIS | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2019 | WESTMINSTER | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2019 | at Lees-McRae | 19-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | at Mount Olive | 4-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | at Rockhurst | 6-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | MARYVILLE | 10-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 140-116 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 4 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#37 Schuster,Landon |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2019 | COLORADO MESA | 16-10 | * | * | 30:00 | 5 | 10.00 | 5 | .500 | 1 | 0 | 0 | 19 |
Feb 16, 2019 | LINCOLN MEMORIAL | 14-7 | * | 30:00 | 3 | 8.00 | 4 | .529 | 2 | 0 | 0 | 11 | |
Feb 18, 2019 | WALSH | 18-6 | * | * | 30:00 | 1 | 6.00 | 2 | .550 | 3 | 0 | 0 | 5 |
Feb 23, 2019 | at Young Harris | 14-10 | * | * | 60:00 | 10 | 7.60 | 10 | .525 | 4 | 0 | 0 | 31 |
Mar 02, 2019 | at Seton Hill | 7-13 | * | * | 60:00 | 13 | 9.14 | 15 | .529 | 4 | 1 | 0 | 38 |
Mar 19, 2019 | ADAMS STATE | 14-9 | * | * | 60:00 | 9 | 9.11 | 6 | .506 | 5 | 1 | 0 | 26 |
Mar 23, 2019 | INDIANAPOLIS | 6-11 | * | * | 60:00 | 11 | 9.45 | 12 | .509 | 5 | 2 | 0 | 35 |
Mar 29, 2019 | WESTMINSTER | 12-9 | * | 30:00 | 4 | 9.33 | 5 | .513 | 5 | 2 | 0 | 13 | |
Apr 04, 2019 | at Lees-McRae | 19-8 | * | * | 30:00 | 5 | 9.38 | 4 | .508 | 6 | 2 | 0 | 12 |
Apr 06, 2019 | at Mount Olive | 4-15 | * | * | 45:00 | 13 | 10.21 | 9 | .493 | 6 | 3 | 0 | 36 |
Apr 13, 2019 | at Rockhurst | 6-12 | * | 4:50 | 1 | 10.23 | 0 | .490 | 6 | 3 | 0 | 3 | |
Apr 20, 2019 | MARYVILLE | 10-6 | * | * | 60:00 | 6 | 9.72 | 8 | .497 | 7 | 3 | 0 | 22 |
Totals | 12 | 9 | 499:50 | 81 | 9.72 | 80 | .497 | 7 | 3 | 0 | 251 |