# 4 Glazier,Grant |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | COLORADO MESA | 16-10 | * | * | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 2-1.0 |
Feb 16, 2019 | LINCOLN MEMORIAL | 14-7 | * | * | 2 | 1 | 3 | 4 | .417 | 4 | .750 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1.0 |
Feb 18, 2019 | WALSH | 18-6 | * | * | 3 | 1 | 4 | 6 | .444 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 23, 2019 | at Young Harris | 14-10 | * | * | 0 | 0 | 0 | 3 | .381 | 1 | .619 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-1.0 |
Feb 28, 2019 | vs Alderson Broaddus | 15-5 | * | * | 0 | 3 | 3 | 2 | .348 | 2 | .652 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
Mar 02, 2019 | at Seton Hill | 7-13 | * | * | 0 | 1 | 1 | 2 | .320 | 1 | .640 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 09, 2019 | TAMPA | 10-9 | * | * | 1 | 0 | 1 | 1 | .346 | 1 | .654 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 16, 2019 | SAINT LEO | 8-16 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .630 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 19, 2019 | ADAMS STATE | 14-9 | * | * | 3 | 0 | 3 | 6 | .364 | 5 | .667 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
Mar 23, 2019 | INDIANAPOLIS | 6-11 | * | * | 0 | 2 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 29, 2019 | WESTMINSTER | 12-9 | * | 1 | 1 | 2 | 4 | .325 | 2 | .650 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2019 | at Lees-McRae | 19-8 | * | 1 | 1 | 2 | 3 | .326 | 2 | .651 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1.0 | |
Apr 06, 2019 | at Mount Olive | 4-15 | * | 0 | 0 | 0 | 3 | .304 | 1 | .630 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-1.0 | |
Apr 13, 2019 | at Rockhurst | 6-12 | * | 1 | 0 | 1 | 6 | .288 | 2 | .596 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | MARYVILLE | 10-6 | * | 1 | 0 | 1 | 4 | .286 | 3 | .607 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 173-146 | 15 | 10 | 16 | 11 | 27 | 56 | .286 | 34 | .607 | 0 | 2 | 0 | 16 | 19 | 6 | 0-0 | 7-5.5 |
Per-game summary |
Games played: 15 Shots per game: 3.73 Goals per game: 1.07 Assists per game: 0.73 Points per game: 1.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |