#40 Campbell,Jake |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 28, 2019 | vs Alderson Broaddus | 15-5 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Mar 02, 2019 | at Seton Hill | 7-13 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | TAMPA | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2019 | SAINT LEO | 8-16 | * | 1 | 0 | 1 | 3 | .200 | 1 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2019 | ADAMS STATE | 14-9 | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | INDIANAPOLIS | 6-11 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2019 | at Lees-McRae | 19-8 | * | 2 | 1 | 3 | 8 | .214 | 6 | .643 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 | |
Apr 06, 2019 | at Mount Olive | 4-15 | * | 1 | 0 | 1 | 1 | .267 | 1 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 83-86 | 8 | 0 | 4 | 2 | 6 | 15 | .267 | 10 | .667 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 8 Shots per game: 1.88 Goals per game: 0.50 Assists per game: 0.25 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |