#45 Hasz,Andrew  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  COLORADO MESA   16-10  .333  .333  0-0  1-1.0  
Feb 16, 2019  LINCOLN MEMORIAL   14-7  .250  .417  0-0  0-0.0  
Feb 18, 2019  WALSH   18-6    .214  .500  0-0  0-0.0  
Feb 23, 2019  at Young Harris   14-10    .214  .500  0-0  0-0.0  
Feb 28, 2019  vs Alderson Broaddus   15-5    .267  .533  0-0  0-0.0  
Mar 02, 2019  at Seton Hill   7-13    .235  .529  0-0  0-0.0  
Mar 09, 2019  TAMPA   10-9    .278  .556  0-0  0-0.0  
Mar 16, 2019  SAINT LEO   8-16    .263  .526  0-0  0-0.0  
Mar 19, 2019  ADAMS STATE   14-9    .263  .526  0-0  0-0.0  
Mar 23, 2019  INDIANAPOLIS   6-11    .250  .550  0-0  0-0.0  
Mar 29, 2019  WESTMINSTER   12-9    .318  .591  0-0  0-0.0  
Totals     134-105  11  10  22  .318  13  .591  0-0  1-1.0  

Per-game summary 
Games played: 11
Shots per game: 2.00
Goals per game: 0.64
Assists per game: 0.27
Points per game: 0.91
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0