Florida Tech vs Lindenwood (Feb 08, 2020)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2020 Lindenwood Men's Lacrosse
Florida Tech vs #15 Lindenwood (Feb 08, 2020 at St. Charles, Mo.)

 Summary 
Florida Tech (0-1) vs. Lindenwood (1-0)
Date: Feb 08, 2020  Attendance: 123
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Florida Tech  3  6  3  0  12 
Lindenwood  2  3  3  5  13 

Florida Tech SCORING: GOALS: Reid Chaconas 3; Justin Williams 3; Jesse Morgan 2; Luke Palmisano 1; Andy Stump 1; Ethan Tosheff 1; Sam Sidari 1. ASSISTS: Reid Chaconas 2; Luke Palmisano 1; Kyle Sergio 1.

Lindenwood SCORING: GOALS: Covington,Peter 4; Brunsvold,Grant 2; Jones,Leonard 2; Hasz,Andrew 1; Collins,Carter 1; Campbell,Jake 1; Strauss,Coulter 1; Showalter,Chase 1. ASSISTS: Borchardt,Preston 1; Brunsvold,Grant 1; Covington,Peter 1; Glazier,Grant 1; Hasz,Andrew 1; Jones,Leonard 1.

Penalties - Florida Tech 6/4:00; Lindenwood 6/4:30.

Shot clock violations - Florida Tech 0; Lindenwood 1.

Officials:.


 Lindenwood  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   26  Ciemiewicz,Connor   0  0  0  4  0  0  0-0  - 
A   1   Jones,Leonard   2  1  2  7  1  0  0-0  - 
D   3   Eubank,Alex   0  0  0  0  0  0  0-0  2-2:00  
D   6   Jung,Mathieu   0  0  0  2  0  1  0-0  - 
D   14  Kowalski,Danny   0  0  1  5  0  1  0-0  1-1:00  
M   21  Collins,Carter   1  0  9  8  2  2  0-0  - 
FO   22  Major,Jony   0  0  0  1  0  0  5-15  1-0:30  
A   29  Covington,Peter   4  1  7  4  1  0  0-0  - 
M   40  Campbell,Jake   1  0  5  2  0  0  0-0  1-0:30  
D   43  Nalls,Jordan   0  0  0  4  0  2  0-0  - 
  2   Sullivan,Shane   0  0  0  0  0  0  0-0  - 
  4   Glazier,Grant   0  1  4  2  0  0  0-0  - 
  5   Dickie,Charlie   0  0  0  0  0  0  0-0  - 
  9   Smith,Cam   0  0  7  0  1  0  0-0  - 
  10  Byers,David   0  0  0  0  0  0  0-0  - 
  13  Noel,Ethan   0  0  0  0  0  0  0-0  - 
  15  Horstman,Bryce   0  0  2  0  0  0  0-0  - 
  16  Kallberg,Brian   0  0  0  0  0  1  0-0  - 
  17  Miocic,Michael   0  0  2  0  0  0  6-13  - 
  18  Trullender,Cole   0  0  0  0  0  0  0-0  - 
  19  Mccarthy,Patrick   0  0  0  0  0  0  0-0  - 
  20  Hurley,Jake   0  0  0  0  0  0  0-0  - 
  24  Brunsvold,Grant   2  1  5  4  2  0  0-0  - 
  25  Boyle,Jack   0  0  0  0  0  0  0-0  - 
  28  Strauss,Coulter   1  0  2  0  0  1  0-0  - 
  31  Bevelhimer,Bryan   0  0  0  1  0  0  0-0  1-0:30  
  32  Weis,Alex   0  0  0  4  0  0  0-0  - 
  34  Showalter,Chase   1  0  1  3  0  0  0-0  - 
  36  Borchardt,Preston   0  1  0  1  0  1  0-0  - 
  45  Hasz,Andrew   1  1  1  1  0  0  0-0  - 
  TM  Team   0  0  0  0  1  0  0-0  - 
    Totals.........  13  6  48  53  8  9  11-28  6-4:30  

## Goalie Minutes GA Dec Saves
26  Ciemiewicz,Connor   60:00  12  W  15 


 Florida Tech  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   91  Vincent Palermo   0  0  0  6  3  0  0-0  - 
A   14  Luke Palmisano   1  1  3  7  1  0  0-0  2-1:00  
M   15  Justin Williams   3  0  8  3  1  0  0-0  - 
FO   20  Ethan Tosheff   1  0  1  5  0  0  16-27  - 
A   21  Matt Gutmann   0  0  1  0  1  0  0-0  - 
D   22  David Welsh   0  0  0  2  0  1  1-1  - 
LSM   23  Kyle Sergio   0  1  0  4  1  0  0-0  - 
D   25  Thomas Gribben   0  0  1  3  0  0  0-0  - 
D   29  Nick Fornadel   0  0  0  4  0  0  0-0  - 
A   38  Chandler Hake   0  0  7  5  1  0  0-0  - 
  1   Patrick Stewart   0  0  0  1  0  0  0-0  1-0:30  
  7   Reid Chaconas   3  2  8  6  1  0  0-0  1-1:00  
  9   Brennan Banks   0  0  0  1  0  0  0-0  - 
  11  Jesse Morgan   2  0  2  2  1  0  0-0  - 
  19  Matt LeCompte   0  0  2  0  1  0  0-0  - 
  24  Tristan Arias   0  0  0  0  0  0  0-0  - 
  26  Andy Stump   1  0  5  7  1  1  0-0  - 
  27  Nick Fenex   0  0  0  0  0  0  0-0  1-0:30  
  33  Tommy Bowser   0  0  0  0  1  0  0-0  1-1:00  
  34  Robert Filipow   0  0  0  1  0  0  0-0  - 
  40  Austin Smith   0  0  0  0  0  0  0-0  - 
  43  Sam Sidari   1  0  1  1  1  0  0-0  - 
  66  Caiden Rast   0  0  0  0  0  0  0-0  - 
  88  Brady Buffington   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  12  4  39  58  16  2  17-28  6-4:00  

## Goalie Minutes GA Dec Saves
91  Vincent Palermo   60:00  13  L  14 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Florida Tech  10  12  10  7  39 
Lindenwood  13  12  10  13  48 

SAVES BY PERIOD   1  2  3  4  Total 
Florida Tech  6  4  1  3  14 
Lindenwood  5  5  2  3  15 

GROUND BALLS BY PRD   1  2  3  4  Total 
Florida Tech  14  16  14  14  58 
Lindenwood  13  17  12  11  53 

TURNOVERS BY PRD   1  2  3  4  Total 
Florida Tech  3  2  3  8  16 
Lindenwood  3  1  3  1  8 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Florida Tech  1  2  0  0  3 
Lindenwood  0  1  1  2  4 

FACE-OFFS BY PRD   1  2  3  4  Total 
Florida Tech  2-6  5-10  4-6  6-6  17-28 
Lindenwood  4-6  5-10  2-6  0-6  11-28 

CLEARS BY PERIOD   1  2  3  4  Total 
Florida Tech  1-4  3-4  2-3  1-3  7-14 
Lindenwood  6-6  3-3  4-4  2-2  15-15 

EXTRA-MAN OPPS   1  2  3  4  Total 
Florida Tech  0-0  1-2  0-2  0-2  1-6 
Lindenwood  0-1  0-2  0-2  1-1  1-6 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:22  FIT   EVEN  Justin Williams (1)  Unassisted  0-1 
2.    8:27  LWU   EVEN  Jones,Leonard  Unassisted  1-1 
3.    5:00  LWU   EVEN  Strauss,Coulter (1)  Unassisted  2-1 
4.    4:23  FIT   EVEN  Justin Williams (2)  Reid Chaconas  2-2 
5.    3:12  FIT   EVEN  Justin Williams  Unassisted  2-3 
6.  2nd  14:53  FIT   EVEN  Ethan Tosheff (1)  Unassisted  2-4 
7.    13:46  LWU   EVEN  Covington,Peter  Jones,Leonard  3-4 
8.    9:40  LWU   EVEN  Hasz,Andrew  Hasz,Andrew  4-4 
9.    8:23  FIT   EVEN  Luke Palmisano  Unassisted  4-5 
10.    7:32  FIT   EVEN  Jesse Morgan  Unassisted  4-6 
11.    7:26  FIT   EVEN  Reid Chaconas  Kyle Sergio  4-7 
12.    4:55  LWU   EVEN  Brunsvold,Grant  Unassisted  5-7 
13.    2:16  FIT   UP   Jesse Morgan  Reid Chaconas  5-8 
14.    1:03  FIT   EVEN  Reid Chaconas  Unassisted  5-9 
15.  3rd  13:54  FIT   EVEN  Andy Stump  Unassisted  5-10 
16.    10:42  LWU   EVEN  Brunsvold,Grant  Unassisted  6-10 
17.    9:05  FIT   EVEN  Sam Sidari  Unassisted  6-11 
18.    4:54  LWU   EVEN  Covington,Peter  Borchardt,Preston  7-11 
19.    3:29  LWU   EVEN  Covington,Peter  Brunsvold,Grant  8-11 
20.    2:12  FIT   EVEN  Reid Chaconas  Luke Palmisano  8-12 
21.  4th  11:39  LWU   EVEN  Showalter,Chase  Covington,Peter  9-12 
22.    9:19  LWU   UP   Campbell,Jake  Glazier,Grant  10-12 
23.    7:34  LWU   EVEN  Covington,Peter  Unassisted  11-12 
24.    0:45  LWU   EVEN  Collins,Carter  Unassisted  12-12 
25.    0:06  LWU   EVEN  Jones,Leonard  Unassisted  13-12 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  02:42  FIT   27  Nick Fenex   0:30  X  PUSHING 
2nd  08:23  LWU   3   Eubank,Alex   1:00  X  SLASHING 
  02:50  LWU   14  Kowalski,Danny   1:00  X  ILLEGAL BODY CHECK 
  01:55  FIT   14  Luke Palmisano   0:30  X  DELAY OF GAME 
  00:00  FIT   7   Reid Chaconas   1:00  X  SLASHING 
3rd  13:11  LWU   31  Bevelhimer,Bryan   0:30  X  HOLDING 
  04:47  LWU   3   Eubank,Alex   1:00  X  CROSS-CHECK 
  01:10  FIT   33  Tommy Bowser   1:00  X  CROSS-CHECK 
  01:10  FIT   14  Luke Palmisano   0:30  X  MINOR 
4th  09:38  FIT   1   Patrick Stewart   0:30  X  OFFSIDE 
  02:50  LWU   40  Campbell,Jake   0:30  X  PUSHING 
  00:01  LWU   22  Major,Jony   0:30  X  DELAY OF GAME