Lacrosse Box Score |
Summary |
Lindenwood (2-0) vs. Mars Hill (1-2) Date: Feb 15, 2020 Attendance: 100 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 9 | 7 | 5 | 2 | 23 |
Mars Hill | 1 | 2 | 0 | 3 | 6 |
Lindenwood SCORING: GOALS: Covington,Peter 6; Campbell,Jake 4; Jones,Leonard 3;
Hasz,Andrew 3; Smith,Cam 2; Brunsvold,Grant 1; Glazier,Grant 1; VanKleeck,Jacob
1; Dunwoody,Tanner 1; Byers,David 1.
ASSISTS: Jones,Leonard 5; Brunsvold,Grant 3; Campbell,Jake 3; Glazier,Grant 3;
Collins,Carter 2; Covington,Peter 2; Strauss,Coulter 1; Thompson,Adrian 1;
VanKleeck,Jacob 1.
Mars Hill SCORING: GOALS: Spencer Andrews 3; Zac Carrigan 1; Tremain Hill 1; Devin Napol 1. ASSISTS: Jackson Courson 1; Zach Wright 1. Penalties - Lindenwood 7/6:00; Mars Hill 8/5:30. Shot clock violations - Lindenwood 0; Mars Hill 0. Officials:. Scorer: Adam Williams. |
Mars Hill |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | Frankie Villeneuve | 0 | 0 | 0 | 8 | 0 | 0 | 16-30 | - |
M | 5 | Austin Kriss | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | 1-0:30 |
LSM | 15 | Corbett Kolb | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2-2:00 |
M | 16 | Marius Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 |
D | 17 | Devin Thorpe | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
M | 18 | Devin Gaskill | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
M | 19 | Jackson Courson | 0 | 1 | 4 | 1 | 6 | 0 | 0-0 | 1-0:30 |
G | 22 | Joel Borman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 28 | Jordan Flynn | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
M | 37 | Spencer Andrews | 3 | 0 | 9 | 5 | 7 | 0 | 0-0 | - |
1 | Ryan Prylinski | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | |
7 | Samuel Wittman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Zac Carrigan | 1 | 0 | 8 | 3 | 0 | 0 | 0-0 | - | |
12 | Claude Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1:00 | |
20 | Tremain Hill | 1 | 0 | 4 | 1 | 4 | 0 | 0-0 | - | |
21 | George Yanssens | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
23 | Devin Napol | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
24 | Cole Pickell | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
25 | Jayson Moorman | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | |
35 | Zach Wright | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 6 | 2 | 28 | 43 | 32 | 2 | 17-32 | 8-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
22 | Joel Borman | 15:00 | 9 | L | 2 |
1 | Ryan Prylinski | 45:00 | 14 | 14 |
Lindenwood |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Jones,Leonard | 3 | 5 | 7 | 4 | 1 | 0 | 0-0 | - |
D | 3 | Eubank,Alex | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 |
D | 6 | Jung,Mathieu | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 14 | Kowalski,Danny | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
D | 16 | Kallberg,Brian | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
M | 21 | Collins,Carter | 0 | 2 | 5 | 5 | 0 | 0 | 0-0 | - |
FO | 22 | Major,Jony | 0 | 0 | 0 | 3 | 0 | 0 | 7-12 | - |
G | 26 | Ciemiewicz,Connor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 29 | Covington,Peter | 6 | 2 | 8 | 2 | 0 | 0 | 0-0 | 1-1:00 |
M | 40 | Campbell,Jake | 4 | 3 | 10 | 2 | 3 | 0 | 0-0 | 1-0:30 |
2 | Sullivan,Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Glazier,Grant | 1 | 3 | 3 | 0 | 0 | 0 | 0-0 | - | |
5 | Dickie,Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Schlapper,Jonathan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
8 | Brunsvold,Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Smith,Cam | 2 | 0 | 4 | 4 | 2 | 0 | 0-0 | - | |
10 | Byers,David | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
11 | Brinson,Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Noel,Ethan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
15 | Horstman,Bryce | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
17 | Miocic,Michael | 0 | 0 | 0 | 1 | 0 | 0 | 5-10 | - | |
18 | Trullender,Cole | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
19 | Mccarthy,Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Hurley,Jake | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
23 | Lockwood,Trevor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
24 | Brunsvold,Grant | 1 | 3 | 5 | 3 | 2 | 0 | 0-0 | - | |
27 | Corker,Nolan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
28 | Strauss,Coulter | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
30 | Nolan,Blake | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
31 | Bevelhimer,Bryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
33 | Dunwoody,Tanner | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
34 | Showalter,Chase | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
36 | Borchardt,Preston | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
37 | VanKleeck,Jacob | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
38 | Jester,Mitchell | 0 | 0 | 0 | 1 | 0 | 0 | 3-10 | 2-2:00 | |
43 | Nalls,Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
44 | Watters,Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Hasz,Andrew | 3 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
50 | Thompson,Adrian | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 23 | 21 | 56 | 50 | 15 | 5 | 15-32 | 7-6:00 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Ciemiewicz,Connor | 30:00 | 3 | W | 3 |
30 | Nolan,Blake | 30:00 | 3 | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 14 | 18 | 13 | 11 | 56 |
Mars Hill | 4 | 12 | 8 | 4 | 28 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 1 | 2 | 4 | 1 | 8 |
Mars Hill | 2 | 4 | 5 | 5 | 16 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 13 | 13 | 13 | 11 | 50 |
Mars Hill | 11 | 10 | 10 | 12 | 43 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 5 | 3 | 3 | 4 | 15 |
Mars Hill | 9 | 5 | 7 | 11 | 32 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 0 | 0 | 0 | 1 | 1 |
Mars Hill | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 5-11 | 6-9 | 3-6 | 1-6 | 15-32 |
Mars Hill | 6-11 | 3-9 | 3-6 | 5-6 | 17-32 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 10-11 | 6-6 | 8-10 | 4-8 | 28-35 |
Mars Hill | 2-5 | 2-3 | 5-7 | 4-9 | 13-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Lindenwood | 0-0 | 1-2 | 0-1 | 1-5 | 2-8 |
Mars Hill | 0-1 | 1-3 | 0-1 | 0-2 | 1-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:42 | LWU | EVEN | Campbell,Jake (2) | Collins,Carter (1) | 0-1 |
2. | 11:46 | LWU | EVEN | Glazier,Grant (1) | Jones,Leonard (2) | 0-2 | |
3. | 11:24 | LWU | EVEN | Hasz,Andrew | Covington,Peter | 0-3 | |
4. | 8:22 | LWU | EVEN | Hasz,Andrew (2) | Jones,Leonard (3) | 0-4 | |
5. | 6:44 | MHUM | EVEN | Zac Carrigan (10) | Jackson Courson (6) | 1-4 | |
6. | 5:10 | LWU | EVEN | Jones,Leonard (3) | Glazier,Grant (2) | 1-5 | |
7. | 3:51 | LWU | EVEN | Covington,Peter (5) | Campbell,Jake (1) | 1-6 | |
8. | 2:11 | LWU | EVEN | Covington,Peter (6) | Collins,Carter (2) | 1-7 | |
9. | 1:45 | LWU | EVEN | Hasz,Andrew (3) | Glazier,Grant (3) | 1-8 | |
10. | 1:06 | LWU | EVEN | Covington,Peter (7) | Jones,Leonard (4) | 1-9 | |
11. | 2nd | 14:31 | MHUM | EVEN | Spencer Andrews (11) | Unassisted | 2-9 |
12. | 12:02 | LWU | EVEN | Covington,Peter (8) | Campbell,Jake (2) | 2-10 | |
13. | 8:23 | LWU | EVEN | Campbell,Jake (3) | Covington,Peter (2) | 2-11 | |
14. | 6:20 | LWU | EVEN | Jones,Leonard (4) | Unassisted | 2-12 | |
15. | 5:42 | LWU | EVEN | Smith,Cam (1) | Brunsvold,Grant (2) | 2-13 | |
16. | 5:10 | MHUM | UP | Spencer Andrews (12) | Unassisted | 3-13 | |
17. | 3:58 | LWU | EVEN | Brunsvold,Grant (3) | Unassisted | 3-14 | |
18. | 3:39 | LWU | EVEN | Covington,Peter (9) | Strauss,Coulter (1) | 3-15 | |
19. | 1:03 | LWU | UP | Campbell,Jake (4) | Glazier,Grant (4) | 3-16 | |
20. | 3rd | 14:07 | LWU | EVEN | Smith,Cam (2) | Brunsvold,Grant (3) | 3-17 |
21. | 12:11 | LWU | EVEN | Jones,Leonard (5) | Campbell,Jake (3) | 3-18 | |
22. | 8:54 | LWU | EVEN | VanKleeck,Jacob | Jones,Leonard | 3-19 | |
23. | 8:15 | LWU | EVEN | Campbell,Jake (5) | Jones,Leonard (5) | 3-20 | |
24. | 0:11 | LWU | EVEN | Byers,David (1) | VanKleeck,Jacob | 3-21 | |
25. | 4th | 10:27 | LWU | UP | Covington,Peter (10) | Brunsvold,Grant (4) | 3-22 |
26. | 8:21 | MHUM | EVEN | Spencer Andrews (13) | Unassisted | 4-22 | |
27. | 7:00 | LWU | EVEN | Dunwoody,Tanner (1) | Thompson,Adrian | 4-23 | |
28. | 6:46 | MHUM | EVEN | Devin Napol (1) | Zach Wright (1) | 5-23 | |
29. | 6:05 | MHUM | EVEN | Tremain Hill (7) | Unassisted | 6-23 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 00:44 | LWU | 38 | Jester,Mitchell | 1:00 | X | SLASHING |
2nd | 10:55 | LWU | 40 | Campbell,Jake | 0:30 | X | PUSHING |
04:50 | MHUM | 12 | Claude Mitchell | 1:00 | X | SLASHING | |
05:34 | LWU | 38 | Jester,Mitchell | 1:00 | X | SLASHING | |
02:22 | LWU | 28 | Strauss,Coulter | 0:30 | X | PUSHING | |
01:16 | MHUM | 5 | Austin Kriss | 0:30 | X | PUSHING | |
3rd | 11:05 | LWU | 3 | Eubank,Alex | 1:00 | X | ILLEGAL EQUIPMENT |
03:10 | MHUM | 16 | Marius Robinson | 0:30 | X | OFFSIDE | |
4th | 14:09 | LWU | 43 | Nalls,Jordan | 1:00 | X | SLASHING |
12:30 | MHUM | 19 | Jackson Courson | 0:30 | X | OFFSIDE | |
11:43 | MHUM | 15 | Corbett Kolb | 1:00 | X | PU | |
11:06 | MHUM | 17 | Devin Thorpe | 0:30 | X | PU | |
05:18 | MHUM | 24 | Cole Pickell | 0:30 | X | UNNECESSARY ROUGHNESS | |
04:42 | MHUM | 15 | Corbett Kolb | 1:00 | X | SLASHING | |
03:41 | LWU | 29 | Covington,Peter | 1:00 | X | SLASHING |