Lacrosse Box Score |
Summary |
Lindenwood (3-0) vs. Lincoln Memorial (0-2) Date: Feb 17, 2020 Attendance: 134 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 5 | 5 | 3 | 5 | 18 |
Lincoln Memorial | 1 | 2 | 2 | 4 | 9 |
Lindenwood SCORING: GOALS: Collins,Carter 3; Campbell,Jake 3; Smith,Cam 2;
Glazier,Grant 2; Hasz,Andrew 2; Showalter,Chase 2; Brunsvold,Grant 1;
Jones,Leonard 1; Horstman,Bryce 1; VanKleeck,Jacob 1.
ASSISTS: Smith,Cam 4; Glazier,Grant 2; Brunsvold,Grant 1; Hasz,Andrew 1;
Jones,Leonard 1; Kallberg,Brian 1; Thompson,Adrian 1.
Lincoln Memorial SCORING: GOALS: Sam Skousen 2; Chris Tucker 2; Nico Cicco 2; Ian Cook 1; Josh Bramley 1; Hunter Clark 1. ASSISTS: Ian Cook 2; Craig Settles 1; Robert Tucker 1. Penalties - Lindenwood 0/0:00; Lincoln Memorial 7/6:00. Shot clock violations - Lindenwood 0; Lincoln Memorial 0. Officials:. Scorer: Luke Bolanos. |
Lincoln Memorial |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Robert Tucker | 0 | 1 | 4 | 4 | 1 | 0 | 0-0 | - | |
3 | Sam Skousen | 2 | 0 | 6 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
5 | Nick Histed | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 2-1:30 | |
8 | Will Johns | 0 | 0 | 0 | 2 | 1 | 0 | 8-17 | - | |
14 | Nathan Caldwell | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
22 | Jordan Sullivan | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - | |
24 | Jacob Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Isaac Wuotila | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
33 | Ian Cook | 1 | 2 | 4 | 2 | 1 | 0 | 0-1 | - | |
50 | Chris Tucker | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
1 | Trenton Cameron | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
4 | Reggie Golfin | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
7 | Tanner Popovich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | John Page | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Matt Bradley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
12 | Stephen Popovich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
13 | Hunter Clark | 1 | 0 | 1 | 2 | 0 | 0 | 4-12 | - | |
16 | Lukas Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Chad Walters | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
19 | Hunter Kot | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Mason Boedeker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Zach Silva | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
23 | Craig Settles | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Joe Conklin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
27 | Seth Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Ryan Gossett | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
29 | Casey Simmons | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
31 | Nico Cicco | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
32 | Andrew Rini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Zack Froats | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Connor Corland | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
45 | Ben Jenkins | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
55 | Matt Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
69 | Will Britt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
88 | Josh Bramley | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 9 | 4 | 31 | 28 | 14 | 8 | 12-31 | 7-6:00 |
## | Goalie | Minutes | GA | Dec | Saves |
24 | Jacob Brown | 30:00 | 10 | L | 8 |
1 | Trenton Cameron | 30:00 | 8 | 6 |
Lindenwood |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Jones,Leonard | 1 | 1 | 4 | 1 | 2 | 0 | 0-0 | - | |
3 | Eubank,Alex | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
6 | Jung,Mathieu | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
14 | Kowalski,Danny | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
16 | Kallberg,Brian | 0 | 1 | 0 | 2 | 1 | 2 | 0-0 | - | |
17 | Miocic,Michael | 0 | 0 | 0 | 2 | 0 | 0 | 7-13 | - | |
21 | Collins,Carter | 3 | 0 | 7 | 5 | 1 | 0 | 0-0 | - | |
26 | Ciemiewicz,Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | Covington,Peter | 0 | 0 | 3 | 1 | 2 | 1 | 0-0 | - | |
40 | Campbell,Jake | 3 | 0 | 7 | 0 | 3 | 0 | 0-0 | - | |
4 | Glazier,Grant | 2 | 2 | 8 | 1 | 2 | 0 | 0-0 | - | |
7 | Schlapper,Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Brunsvold,Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Smith,Cam | 2 | 4 | 5 | 1 | 0 | 0 | 0-0 | - | |
10 | Byers,David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Nenni,Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Noel,Ethan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
15 | Horstman,Bryce | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
18 | Trullender,Cole | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
22 | Major,Jony | 0 | 0 | 0 | 3 | 0 | 0 | 10-13 | - | |
23 | Lockwood,Trevor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
24 | Brunsvold,Grant | 1 | 1 | 9 | 0 | 5 | 0 | 0-0 | - | |
27 | Corker,Nolan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
28 | Strauss,Coulter | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
31 | Bevelhimer,Bryan | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
34 | Showalter,Chase | 2 | 0 | 3 | 1 | 0 | 2 | 0-0 | - | |
36 | Borchardt,Preston | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
37 | VanKleeck,Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
38 | Jester,Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
43 | Nalls,Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Watters,Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Hasz,Andrew | 2 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
50 | Thompson,Adrian | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 18 | 11 | 58 | 32 | 19 | 8 | 19-31 | - |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Ciemiewicz,Connor | 60:00 | 9 | W | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 15 | 14 | 19 | 10 | 58 |
Lincoln Memorial | 5 | 9 | 7 | 10 | 31 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 2 | 3 | 2 | 3 | 10 |
Lincoln Memorial | 3 | 5 | 5 | 1 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 6 | 10 | 9 | 7 | 32 |
Lincoln Memorial | 7 | 7 | 7 | 7 | 28 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 4 | 5 | 5 | 5 | 19 |
Lincoln Memorial | 7 | 1 | 3 | 3 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 2 | 1 | 0 | 1 | 4 |
Lincoln Memorial | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 2-7 | 7-8 | 4-6 | 6-10 | 19-31 |
Lincoln Memorial | 5-7 | 1-8 | 2-6 | 4-10 | 12-31 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 9-9 | 3-4 | 4-4 | 5-5 | 21-22 |
Lincoln Memorial | 6-7 | 4-5 | 5-7 | 5-5 | 20-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Lindenwood | 0-0 | 1-2 | 1-3 | 0-1 | 2-6 |
Lincoln Memorial | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:20 | LWU | EVEN | Collins,Carter | Smith,Cam | 0-1 |
2. | 8:58 | LWU | EVEN | Hasz,Andrew | Glazier,Grant | 0-2 | |
3. | 8:54 | LWU | EVEN | Showalter,Chase | Kallberg,Brian | 0-3 | |
4. | 8:28 | LMU | EVEN | Nico Cicco | Craig Settles | 1-3 | |
5. | 5:11 | LWU | EVEN | Hasz,Andrew | Glazier,Grant | 1-4 | |
6. | 3:38 | LWU | EVEN | Jones,Leonard | Unassisted | 1-5 | |
7. | 2nd | 12:04 | LWU | UP | Glazier,Grant | Smith,Cam | 1-6 |
8. | 6:58 | LWU | EVEN | Smith,Cam | Unassisted | 1-7 | |
9. | 6:24 | LWU | EVEN | Glazier,Grant | Unassisted | 1-8 | |
10. | 2:13 | LMU | EVEN | Chris Tucker | Robert Tucker | 2-8 | |
11. | 1:33 | LWU | EVEN | Collins,Carter | Smith,Cam | 2-9 | |
12. | 1:17 | LWU | EVEN | Showalter,Chase | Unassisted | 2-10 | |
13. | 0:37 | LMU | EVEN | Chris Tucker | Ian Cook | 3-10 | |
14. | 3rd | 13:57 | LWU | EVEN | Brunsvold,Grant | Unassisted | 3-11 |
15. | 11:31 | LMU | EVEN | Nico Cicco | Unassisted | 4-11 | |
16. | 8:19 | LWU | EVEN | Smith,Cam | Unassisted | 4-12 | |
17. | 4:24 | LWU | UP | Collins,Carter | Brunsvold,Grant | 4-13 | |
18. | 2:23 | LMU | EVEN | Sam Skousen | Unassisted | 5-13 | |
19. | 4th | 14:13 | LMU | EVEN | Ian Cook | Unassisted | 6-13 |
20. | 12:18 | LMU | EVEN | Sam Skousen | Ian Cook | 7-13 | |
21. | 11:05 | LWU | EVEN | Campbell,Jake | Jones,Leonard | 7-14 | |
22. | 9:48 | LWU | EVEN | Campbell,Jake | Hasz,Andrew | 7-15 | |
23. | 7:29 | LWU | EVEN | Campbell,Jake | Smith,Cam | 7-16 | |
24. | 2:26 | LWU | EVEN | VanKleeck,Jacob | Thompson,Adrian | 7-17 | |
25. | 2:17 | LMU | EVEN | Hunter Clark | Unassisted | 8-17 | |
26. | 1:55 | LMU | EVEN | Josh Bramley | Unassisted | 9-17 | |
27. | 0:39 | LWU | EVEN | Horstman,Bryce | Unassisted | 9-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 13:29 | LMU | 30 | Isaac Wuotila | 1:00 | X | SLASHING |
05:03 | LMU | 5 | Nick Histed | 1:00 | X | CONDUCT FOUL | |
3rd | 10:10 | LMU | 5 | Nick Histed | 0:30 | X | HOLDING |
10:09 | LMU | 30 | Isaac Wuotila | 1:00 | X | SLASHING | |
04:25 | LMU | 12 | Stephen Popovich | 1:00 | X | CROSS-CHECK | |
04:24 | LMU | 12 | Stephen Popovich | 0:30 | GOALKEEPER INTERFERENCE | ||
4th | 08:08 | LMU | 3 | Sam Skousen | 1:00 | X | SLASHING |